1971 Spanish Grand Prix
Appearance
1971 Spanish Grand Prix | |||
---|---|---|---|
Race details | |||
Date | April 18, 1971 | ||
Official name | XVII Gran Premio de España | ||
Location | Montjuïc circuit, Montjuïc, Barcelona, Catalonia, Spain | ||
Course | Street Circuit | ||
Course length | 3.791 km (2.356 miles) | ||
Distance | 75 laps, 284.325 km (176.671 miles) | ||
Weather | Sunny, Hot, Dry | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:25.9 | ||
Fastest lap | |||
Driver | Jacky Ickx | Ferrari | |
Time | 1:25.1 on lap 69 | ||
Podium | |||
First | Tyrrell-Ford | ||
Second | Ferrari | ||
Third | Matra | ||
Lap leaders |
The 1971 Spanish Grand Prix was a Formula One motor race held at the Montjuïc circuit on April 18, 1971. It was race 2 of 11 in both the 1971 World Championship of Drivers and the 1971 International Cup for Formula One Manufacturers.[1] The 75-lap race was won by Tyrrell driver Jackie Stewart after he started from fourth position. Jacky Ickx finished second for the Ferrari team and Matra driver Chris Amon came in third.
This was notably the first Formula One race in which slick tyres were used. The tyres were introduced by Firestone, based on its experience in American open wheel racing series. The race itself was held in the morning.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 4 | Jacky Ickx | Ferrari | 1:25.9 | — |
2 | 5 | Clay Regazzoni | Ferrari | 1:26.0 | +0.1 |
3 | 20 | Chris Amon | Matra | 1:26.0 | +0.1 |
4 | 11 | Jackie Stewart | Tyrrell-Ford | 1:26.2 | +0.3 |
5 | 14 | Pedro Rodríguez | BRM | 1:26.5 | +0.6 |
6 | 21 | Jean-Pierre Beltoise | Matra | 1:26.6 | +0.7 |
7 | 10 | Peter Gethin | McLaren-Ford | 1:26.8 | +0.9 |
8 | 6 | Mario Andretti | Ferrari | 1:26.9 | +1.0 |
9 | 9 | Denny Hulme | McLaren-Ford | 1:27.1 | +1.2 |
10 | 15 | Jo Siffert | BRM | 1:27.3 | +1.4 |
11 | 27 | Henri Pescarolo | March-Ford | 1:27.5 | +1.6 |
12 | 12 | François Cevert | Tyrrell-Ford | 1:27.7 | +1.8 |
13 | 18 | Ronnie Peterson | March-Ford | 1:27.8 | +1.9 |
14 | 2 | Emerson Fittipaldi | Lotus-Ford | 1:27.9 | +2.0 |
15 | 7 | Graham Hill | Brabham-Ford | 1:28.4 | +2.5 |
16 | 3 | Reine Wisell | Lotus-Ford | 1:28.6 | +2.7 |
17 | 16 | Howden Ganley | BRM | 1:28.6 | +2.7 |
18 | 17 | Andrea de Adamich | March-Alfa Romeo | 1:29.5 | +3.6 |
19 | 25 | Rolf Stommelen | Surtees-Ford | 1:29.6 | +3.7 |
20 | 19 | Alex Soler-Roig | March-Ford | 1:29.8 | +3.9 |
21 | 8 | Tim Schenken | Brabham-Ford | 1:30.6 | +4.7 |
22 | 24 | John Surtees | Surtees-Ford | 1:30.8 | +4.9 |
Source:[2] |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 11 | Jackie Stewart | Tyrrell-Ford | 75 | 1:49:03.4 | 4 | 9 |
2 | 4 | Jacky Ickx | Ferrari | 75 | + 3.4 | 1 | 6 |
3 | 20 | Chris Amon | Matra | 75 | + 58.1 | 3 | 4 |
4 | 14 | Pedro Rodríguez | BRM | 75 | + 1:17.9 | 5 | 3 |
5 | 9 | Denny Hulme | McLaren-Ford | 75 | + 1:27.0 | 9 | 2 |
6 | 21 | Jean-Pierre Beltoise | Matra | 74 | +1 Lap | 6 | 1 |
7 | 12 | François Cevert | Tyrrell-Ford | 74 | +1 Lap | 12 | |
8 | 10 | Peter Gethin | McLaren-Ford | 73 | +2 Laps | 7 | |
9 | 8 | Tim Schenken | Brabham-Ford | 72 | +3 Laps | 21 | |
10 | 16 | Howden Ganley | BRM | 71 | +4 Laps | 17 | |
11 | 24 | John Surtees | Surtees-Ford | 67 | +8 Laps | 22 | |
NC | 3 | Reine Wisell | Lotus-Ford | 58 | Not Classified | 16 | |
Ret | 2 | Emerson Fittipaldi | Lotus-Ford | 54 | Suspension | 14 | |
Ret | 27 | Henri Pescarolo | March-Ford | 53 | Engine | 11 | |
Ret | 6 | Mario Andretti | Ferrari | 50 | Engine | 8 | |
Ret | 19 | Alex Soler-Roig | March-Ford | 46 | Fuel Pump | 20 | |
Ret | 17 | Andrea de Adamich | March-Alfa Romeo | 26 | Transmission | 18 | |
Ret | 18 | Ronnie Peterson | March-Ford | 24 | Ignition | 13 | |
Ret | 5 | Clay Regazzoni | Ferrari | 13 | Engine | 2 | |
Ret | 25 | Rolf Stommelen | Surtees-Ford | 9 | Fuel Pressure | 19 | |
Ret | 15 | Jo Siffert | BRM | 5 | Gearbox | 15 | |
Ret | 7 | Graham Hill | Brabham-Ford | 5 | Steering | 10 | |
Source:[3]
|
Notes
[edit]- This was Ferrari's 54th pole position, setting a new record and breaking the old record set by Lotus at the 1970 Austrian Grand Prix.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1971 Spanish Grand Prix Entry list".
- ^ Pritchard, Anthony (1972). The Motor Racing Year No3. ISBN 0393085023.
- ^ "1971 Spanish Grand Prix". formula1.com. Archived from the original on 17 October 2013. Retrieved 22 December 2015.
- ^ a b "Spain 1971 - Championship • STATS F1". www.statsf1.com. Retrieved 20 March 2019.
External links
[edit]- "chicanef1.com". Archived from the original on 2012-02-17. Retrieved 2009-07-08.