Angling Lake/Wapekeka Airport
Appearance
This article needs additional citations for verification. (June 2021) |
Angling Lake/Wapekeka Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Ontario | ||||||||||
Location | Wapekeka First Nation | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 712 ft / 217 m | ||||||||||
Coordinates | 53°50′57″N 089°34′46″W / 53.84917°N 89.57944°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Angling Lake/Wapekeka Airport (IATA: YAX, TC LID: CKB6) is located 1.5 nautical miles (2.8 km; 1.7 mi) west of the First Nations settlement of Wapekeka, Ontario, Canada, to the east of Big Trout Lake and on the south shores of Weir Lake.
The airport is operated by the Government of Ontario, and consists of a gravel runway with published instrument approaches. A gravel road connects to nearby community of Angling Lake.
Airlines and destinations
[edit]Airlines | Destinations |
---|---|
North Star Air | Sioux Lookout |
Wasaya Airways | Sioux Lookout |
References
[edit]External links
[edit]