1938 United States House of Representatives elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1938 United States House of Representatives elections was an election for the United States House of Representatives were elections for the United States House of Representatives to elect members to serve in the 76th United States Congress. They were held for the most part on November 8, 1938, while Maine held theirs on September 12. They occurred in the middle of President Franklin D. Roosevelt's second term. Roosevelt's Democratic Party lost a net of 72 seats to the Republican Party, who also picked up seats from minor Progressive and Farmer–Labor Parties.
Multiple factors contributed to the Democratic decline. One main reason was the Recession of 1937. Unemployment soared, undercutting the Democrats' claim that the New Deal had ended the Great Depression. Democrats fought among themselves, especially over Roosevelt's "Court Packing" plan. In addition, there was backlash against Roosevelt's intervention in the Democratic primaries which angered conservative Democrats.[1] The labor unions, which were emerging as a powerful grassroots factor in the New Deal Coalition, split bitterly as the American Federation of Labor and Congress of Industrial Organizations fought over membership.
Internal Democratic strains were exacerbated by an effort led by Roosevelt to purge certain conservative senators for defeat in Democratic primaries, including Walter George of Georgia, Millard Tydings of Maryland and Ellison Smith of South Carolina, along with the chairman of the House Rules Committee, John J. O'Connor of New York. All but the last were re-elected.[2]
While a number of New Deal supporters won primary elections, such as Sen. Alben Barkley in Kentucky, who defeated Happy Chandler, in Idaho, Sen. James P. Pope, a prominent New Deal supporter, lost his bid for re-nomination, as did California senator William McAdoo. The many seats Democrats won in traditionally Republican districts in the 1930, 1932, 1934 and 1936 elections meant that they had to defend a large number of marginal seats.
Meanwhile, the Republicans were united; they had shed their weakest members in a series of defeats since 1930.[3] Re-energized Republicans focused attention on strong fresh candidates in major states, especially Robert A. Taft, the conservative from Ohio,[4] Earl Warren (future Chief Justice), the moderate who won both the Republican and the Democratic primaries in California,[5] and Thomas Dewey, the crusading prosecutor from New York.[6] The Republican resurgence in 1938 was made possible by carrying 50% of the vote outside the South, giving GOP leaders confidence it had a strong base for the 1940 presidential election.[7]
Effects
[edit]This section needs expansion with: Roosevelts support of progressive challengers to conservative incumbent Democrats is barely mentioned in the lead and needs more expansion. You can help by adding to it. (May 2023) |
Overall, the Democrats lost 72 seats in the House, though with 262 seats, they retained a majority. The defeats were nearly all in the North, as the South resumed its historic role as the Democratic base in Congress. The Republicans gained 81 seats and none of their incumbents lost reelection.[8][9]
President Franklin D. Roosevelt had faced opposition from conservative Democrats and the Republicans in Congress since the beginning of his presidency. Representatives Edward E. Cox, Howard W. Smith, and other Southern Democrats opposed Roosevelt's policies with the Republicans, but were in the minority. Vice President John Nance Garner pushed for Roosevelt to support more conservative policies. However, after the election the Democratic majority was maintained, but around forty Democratic representatives were unreliable votes for Roosevelt which allowed conservatives to block his policies.[9]
Overall results
[edit]262 | 4 | 169 |
Democratic | [b] | Republican |
Party | Total seats (change) | Seat percentage | Vote percentage | Popular vote | ||
---|---|---|---|---|---|---|
Democratic Party | 262 | 72 | 60.2% | 48.7% | 17,715,450 | |
Republican Party | 169 | 81 | 38.9% | 47.5% | 17,274,585 | |
Progressive Party | 2 | 6 | 0.5% | 1.0% | 350,346 | |
Farmer–Labor Party | 1 | 4 | 0.2% | 0.9% | 342,530 | |
American Labor Party | 1 | 1 | 0.2% | 0.7% | 250,796 | |
Socialist Party | 0 | 0.0% | 0.4% | 141,575 | ||
Townsend Party | 0 | 0.0% | 0.3% | 96,489 | ||
Independents | 0 | 0.0% | 0.2% | 81,170 | ||
Communist Party | 0 | 0.0% | 0.1% | 28,781 | ||
Royal Oak Party | 0 | 0.0% | <0.1% | 8,783 | ||
Prohibition Party | 0 | 0.0% | <0.1% | 8,499 | ||
Union Party | 0 | 0.0% | <0.1% | 5,905 | ||
Socialist Workers Party | 0 | 0.0% | <0.1% | 2,641 | ||
Liberal Labor Choice Party | 0 | 0.0% | <0.1% | 2,627 | ||
Constitutional Democrat Party | 0 | 0.0% | <0.1% | 971 | ||
Socialist Labor Party | 0 | 0.0% | <0.1% | 753 | ||
Kenney For Congress Party | 0 | 0.0% | <0.1% | 527 | ||
Freedom Party | 0 | 0.0% | <0.1% | 492 | ||
Create Steady Employment Party | 0 | 0.0% | <0.1% | 489 | ||
State Rights Party | 0 | 0.0% | <0.1% | 314 | ||
Pathfinders Party | 0 | 0.0% | <0.1% | 215 | ||
Commonwealth Party | 0 | 0.0% | <0.1% | 113 | ||
Others | 0 | 0.0% | 0.1% | 45,368 | ||
Totals | 435 | 100.0% | 100.0% | 36,359,419 |
Source: Election Statistics - Office of the Clerk
Special elections
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 8 | Fred M. Vinson | Democratic | 1930 | Incumbent resigned May 27, 1938 to become justice of the U.S. Court of Appeals for the D.C. Circuit. New member elected June 4, 1938. Democratic hold. |
|
Alabama 2 | J. Lister Hill | Democratic | 1923 (special) | Incumbent resigned January 11, 1938 when appointed U.S. senator. New member elected June 14, 1938. Democratic hold. |
|
South Carolina 6 | Allard H. Gasque | Democratic | 1922 | Incumbent died June 17, 1938. New member elected September 13, 1938. Democratic hold. |
|
Ohio 4 | Frank L. Kloeb | Democratic | 1932 | Incumbent resigned August 19, 1937 when appointed judge of the U.S. District Court for the Northern District of Ohio. New member elected November 8, 1938. Republican gain. |
|
Alabama
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alabama 1 | Frank W. Boykin | Democratic | 1935 (special) | Incumbent re-elected. |
|
Alabama 2 | George M. Grant | Democratic | 1938 (special) | Incumbent re-elected. |
|
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 4 | Sam Hobbs | Democratic | 1934 | Incumbent re-elected. |
|
Alabama 5 | Joe Starnes | Democratic | 1934 | Incumbent re-elected. |
|
Alabama 6 | Pete Jarman | Democratic | 1936 | Incumbent re-elected. |
|
Alabama 7 | William B. Bankhead | Democratic | 1916 | Incumbent re-elected. |
|
Alabama 8 | John Sparkman | Democratic | 1936 | Incumbent re-elected. |
|
Alabama 9 | Luther Patrick | Democratic | 1936 | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arizona at-large | John R. Murdock | Democratic | 1936 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arkansas 1 | William J. Driver | Democratic | 1920 | Incumbent lost renomination. Democratic hold. |
|
Arkansas 2 | Vacant | 1930 | John E. Miller (D) resigned November 14, 1937 when elected U.S. senator. Democratic hold. |
| |
Arkansas 3 | Claude Fuller | Democratic | 1928 | Incumbent lost renomination. Democratic hold. |
|
Arkansas 4 | William B. Cravens | Democratic | 1932 | Incumbent re-elected. |
|
Arkansas 5 | David D. Terry | Democratic | 1933 (special) | Incumbent re-elected. |
|
Arkansas 6 | John L. McClellan | Democratic | 1934 | Retired to run for U.S. senator. Democratic hold. |
|
Arkansas 7 | Wade H. Kitchens | Democratic | 1936 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. |
|
California 2 | Harry Lane Englebright | Republican | 1926 | Incumbent re-elected. |
|
California 3 | Frank H. Buck | Democratic | 1932 | Incumbent re-elected. |
|
California 4 | Franck R. Havenner | Progressive | 1936 | Incumbent re-elected as a Democrat. Democratic gain. |
|
California 5 | Richard J. Welch | Republican | 1926 | Incumbent re-elected. |
|
California 6 | Albert E. Carter | Republican | 1924 | Incumbent re-elected. |
|
California 7 | John H. Tolan | Democratic | 1934 | Incumbent re-elected. |
|
California 8 | John J. McGrath | Democratic | 1932 | Incumbent lost re-election. Republican gain. |
|
California 9 | Bertrand W. Gearhart | Republican | 1934 | Incumbent re-elected. |
|
California 10 | Alfred J. Elliott | Democratic | 1937 (special) | Incumbent re-elected. |
|
California 11 | John S. McGroarty | Democratic | 1934 | Retired to run for Secretary of State of California. Republican gain. |
|
California 12 | Jerry Voorhis | Democratic | 1936 | Incumbent re-elected. |
|
California 13 | Charles Kramer | Democratic | 1932 | Incumbent re-elected. |
|
California 14 | Thomas F. Ford | Democratic | 1932 | Incumbent re-elected. |
|
California 15 | John M. Costello | Democratic | 1934 | Incumbent re-elected. |
|
California 16 | John F. Dockweiler | Democratic | 1932 | Retired to run for Governor of California and then lost re-election as Independent. Republican gain. |
|
California 17 | Charles J. Colden | Democratic | 1932 | Incumbent died. Democratic hold. |
|
California 18 | Byron N. Scott | Democratic | 1934 | Incumbent lost re-election. Republican gain. |
|
California 19 | Harry R. Sheppard | Democratic | 1936 | Incumbent re-elected. |
|
California 20 | Edouard Izac | Democratic | 1936 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Colorado 1 | Lawrence Lewis | Democratic | 1932 | Incumbent re-elected. |
|
Colorado 2 | Fred N. Cummings | Democratic | 1932 | Incumbent re-elected. |
|
Colorado 3 | John Andrew Martin | Democratic | 1932 | Incumbent re-elected. |
|
Colorado 4 | Edward T. Taylor | Democratic | 1908 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Connecticut 1 | Herman P. Kopplemann | Democratic | 1932 | Incumbent lost re-election. Republican gain. |
|
Connecticut 2 | William J. Fitzgerald | Democratic | 1936 | Incumbent lost re-election. Republican gain. |
|
Connecticut 3 | James A. Shanley | Democratic | 1934 | Incumbent re-elected. |
|
Connecticut 4 | Alfred N. Phillips | Democratic | 1936 | Incumbent lost re-election. Republican gain. |
|
Connecticut 5 | J. Joseph Smith | Democratic | 1934 | Incumbent re-elected. |
|
Connecticut at-large | William M. Citron | Democratic | 1934 | Incumbent lost re-election. Republican gain. |
|
Delaware
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Delaware at-large | William F. Allen | Democratic | 1936 | Incumbent lost re-election. Republican gain. |
|
Florida
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Florida 1 | J. Hardin Peterson | Democratic | 1932 | Incumbent re-elected. |
|
Florida 2 | Robert A. Green | Democratic | 1932 | Incumbent re-elected. |
|
Florida 3 | Millard Caldwell | Democratic | 1932 | Incumbent re-elected. |
|
Florida 4 | J. Mark Wilcox | Democratic | 1932 | Retired to run for U.S. senator. Democratic hold. |
|
Florida 5 | Joe Hendricks | Democratic | 1936 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Georgia 1 | Hugh Peterson | Democratic | 1934 | Incumbent re-elected. |
|
Georgia 2 | Edward E. Cox | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 3 | Stephen Pace | Democratic | 1936 | Incumbent re-elected. |
|
Georgia 4 | Emmett Marshall Owen | Democratic | 1932 | Incumbent re-elected. |
|
Georgia 5 | Robert Ramspeck | Democratic | 1929 (special) | Incumbent re-elected. |
|
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 7 | Malcolm C. Tarver | Democratic | 1926 | Incumbent re-elected. |
|
Georgia 8 | Braswell Deen | Democratic | 1932 | Incumbent retired. Democratic hold. |
|
Georgia 9 | B. Frank Whelchel | Democratic | 1934 | Incumbent re-elected. |
|
Georgia 10 | Paul Brown | Democratic | 1933 (special) | Incumbent re-elected. |
|
Idaho
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Idaho 1 | Compton I. White | Democratic | 1932 | Incumbent re-elected. |
|
Idaho 2 | D. Worth Clark | Democratic | 1934 | Retired to run for U.S. senator. Republican gain. |
|
Illinois
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Illinois 1 | Arthur W. Mitchell | Democratic | 1934 | Incumbent re-elected. |
|
Illinois 2 | Raymond S. McKeough | Democratic | 1934 | Incumbent re-elected. |
|
Illinois 3 | Edward A. Kelly | Democratic | 1930 | Incumbent re-elected. |
|
Illinois 4 | Harry P. Beam | Democratic | 1930 | Incumbent re-elected. |
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1932 | Incumbent retired to run for sheriff of Cook County. Democratic hold. |
|
Illinois 7 | Leonard W. Schuetz | Democratic | 1930 | Incumbent re-elected. |
|
Illinois 8 | Leo Kocialkowski | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 9 | James McAndrews | Democratic | 1934 | Incumbent re-elected. |
|
Illinois 10 | Ralph E. Church | Republican | 1934 | Incumbent re-elected. |
|
Illinois 11 | Chauncey W. Reed | Republican | 1934 | Incumbent re-elected. |
|
Illinois 12 | Noah M. Mason | Republican | 1936 | Incumbent re-elected. |
|
Illinois 13 | Leo E. Allen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 14 | Chester Thompson | Democratic | 1932 | Incumbent lost re-election. Republican gain. |
|
Illinois 15 | Lewis L. Boyer | Democratic | 1936 | Incumbent lost re-election. Republican gain. |
|
Illinois 16 | Everett Dirksen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | James A. Meeks | Democratic | 1932 | Incumbent lost re-election. Republican gain. |
|
Illinois 19 | Hugh M. Rigney | Democratic | 1936 | Incumbent lost re-election. Republican gain. |
|
Illinois 20 | Scott W. Lucas | Democratic | 1934 | Retired to run for U.S. senator. Democratic hold. |
|
Illinois 21 | Frank W. Fries | Democratic | 1936 | Incumbent re-elected. |
|
Illinois 22 | Edwin M. Schaefer | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 23 | Laurence F. Arnold | Democratic | 1936 | Incumbent re-elected. |
|
Illinois 24 | Claude V. Parsons | Democratic | 1930 | Incumbent re-elected. |
|
Illinois 25 | Kent E. Keller | Democratic | 1930 | Incumbent re-elected. |
|
Illinois at-large | Lewis M. Long | Democratic | 1936 | Incumbent lost renomination. Democratic hold. |
|
Illinois at-large | Edwin V. Champion | Democratic | 1936 | Incumbent retired. Democratic hold. |
Indiana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Indiana 1 | William T. Schulte | Democratic | 1932 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 (special) | Incumbent re-elected. |
|
Indiana 3 | Samuel B. Pettengill | Democratic | 1930 | Incumbent retired. Republican gain. |
|
Indiana 4 | James I. Farley | Democratic | 1932 | Incumbent lost re-election. Republican gain. |
|
Indiana 5 | Glenn Griswold | Democratic | 1930 | Incumbent lost re-election. Republican gain. |
|
Indiana 6 | Virginia E. Jenckes | Democratic | 1932 | Incumbent lost re-election. Republican gain. |
|
Indiana 7 | Arthur H. Greenwood | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Indiana 8 | John W. Boehne Jr. | Democratic | 1930 | Incumbent re-elected. |
|
Indiana 9 | Eugene B. Crowe | Democratic | 1930 | Incumbent re-elected. |
|
Indiana 10 | Finly Hutchinson Gray | Democratic | 1932 | Incumbent lost re-election. Republican gain. |
|
Indiana 11 | William H. Larrabee | Democratic | 1930 | Incumbent re-elected. |
|
Indiana 12 | Louis Ludlow | Democratic | 1928 | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Iowa 1 | Edward C. Eicher | Democratic | 1932 | Incumbent retired. Republican gain. |
|
Iowa 2 | William S. Jacobsen | Democratic | 1936 | Incumbent re-elected. |
|
Iowa 3 | John W. Gwynne | Republican | 1934 | Incumbent re-elected. |
|
Iowa 4 | Fred Biermann | Democratic | 1932 | Incumbent lost re-election. Republican gain. |
|
Iowa 5 | Lloyd Thurston | Republican | 1924 | Retired to run for U.S. senator. Republican hold. |
|
Iowa 6 | Cassius C. Dowell | Republican | 1936 | Incumbent re-elected. |
|
Iowa 7 | Otha D. Wearin | Democratic | 1932 | Retired to run for U.S. senator. Republican gain. |
|
Iowa 8 | Fred C. Gilchrist | Republican | 1930 | Incumbent re-elected. |
|
Iowa 9 | Vincent F. Harrington | Democratic | 1936 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kansas 1 | William P. Lambertson | Republican | 1928 | Incumbent re-elected. |
|
Kansas 2 | Ulysses Samuel Guyer | Republican | 1926 | Incumbent re-elected. |
|
Kansas 3 | Edward White Patterson | Democratic | 1934 | Incumbent lost re-election. Republican gain. |
|
Kansas 4 | Edward Herbert Rees | Republican | 1936 | Incumbent re-elected. |
|
Kansas 5 | John Mills Houston | Democratic | 1934 | Incumbent re-elected. |
|
Kansas 6 | Frank Carlson | Republican | 1934 | Incumbent re-elected. |
|
Kansas 7 | Clifford R. Hope | Republican | 1926 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kentucky 1 | Noble Jones Gregory | Democratic | 1936 | Incumbent re-elected. |
|
Kentucky 2 | Beverly M. Vincent | Democratic | 1937 (special) | Incumbent re-elected. |
|
Kentucky 3 | Emmet O'Neal | Democratic | 1934 | Incumbent re-elected. |
|
Kentucky 4 | Edward W. Creal | Democratic | 1935 (special) | Incumbent re-elected. |
|
Kentucky 5 | Brent Spence | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 6 | Virgil Chapman | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 7 | Andrew J. May | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 8 | Joe B. Bates | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 9 | John M. Robsion | Republican | 1934 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Louisiana 1 | Joachim O. Fernández | Democratic | 1930 | Incumbent re-elected. |
|
Louisiana 2 | Paul H. Maloney | Democratic | 1930 | Incumbent re-elected. |
|
Louisiana 3 | Robert L. Mouton | Democratic | 1936 | Incumbent re-elected. |
|
Louisiana 4 | Overton Brooks | Democratic | 1936 | Incumbent re-elected. |
|
Louisiana 5 | Newt V. Mills | Democratic | 1936 | Incumbent re-elected. |
|
Louisiana 6 | John K. Griffith | Democratic | 1936 | Incumbent re-elected. |
|
Louisiana 7 | René L. De Rouen | Democratic | 1927 (special) | Incumbent re-elected. |
|
Louisiana 8 | A. Leonard Allen | Democratic | 1936 | Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maine 1 | James C. Oliver | Republican | 1936 | Incumbent re-elected. |
|
Maine 2 | Clyde H. Smith | Republican | 1936 | Incumbent re-elected. |
|
Maine 3 | Owen Brewster | Republican | 1934 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maryland 1 | T. Alan Goldsborough | Democratic | 1920 | Incumbent re-elected. |
|
Maryland 2 | William P. Cole Jr. | Democratic | 1930 | Incumbent re-elected. |
|
Maryland 3 | Vincent L. Palmisano | Democratic | 1926 | Incumbent lost renomination. Democratic hold. |
|
Maryland 4 | Ambrose Jerome Kennedy | Democratic | 1932 | Incumbent re-elected. |
|
Maryland 5 | Stephen W. Gambrill | Democratic | 1924 | Incumbent re-elected. |
|
Maryland 6 | David John Lewis | Democratic | 1930 | Retired to run for U.S. senator. Democratic hold. |
|
Massachusetts
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Massachusetts 1 | Allen T. Treadway | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 2 | Charles R. Clason | Republican | 1936 | Incumbent re-elected. |
|
Massachusetts 3 | Joseph E. Casey | Democratic | 1934 | Incumbent re-elected. |
|
Massachusetts 4 | Pehr G. Holmes | Republican | 1930 | Incumbent re-elected. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 (special) | Incumbent re-elected. |
|
Massachusetts 6 | George J. Bates | Republican | 1936 | Incumbent re-elected. |
|
Massachusetts 7 | Lawrence J. Connery | Democratic | 1937 (special) | Incumbent re-elected. |
|
Massachusetts 8 | Arthur D. Healey | Democratic | 1932 | Incumbent re-elected. |
|
Massachusetts 9 | Robert Luce | Republican | 1936 | Incumbent re-elected. |
|
Massachusetts 10 | George H. Tinkham | Republican | 1914 | Incumbent re-elected. |
|
Massachusetts 11 | Thomas A. Flaherty | Democratic | 1937 (special) | Incumbent re-elected. |
|
Massachusetts 12 | John W. McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 13 | Richard B. Wigglesworth | Republican | 1928 | Incumbent re-elected. |
|
Massachusetts 14 | Joseph W. Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
Massachusetts 15 | Charles L. Gifford | Republican | 1922 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Michigan 1 | George G. Sadowski | Democratic | 1932 | Incumbent lost renomination. Democratic hold. |
|
Michigan 2 | Earl C. Michener | Republican | 1934 | Incumbent re-elected. |
|
Michigan 3 | Paul W. Shafer | Republican | 1936 | Incumbent re-elected. |
|
Michigan 4 | Clare E. Hoffman | Republican | 1934 | Incumbent re-elected. |
|
Michigan 5 | Carl E. Mapes | Republican | 1912 | Incumbent re-elected. |
|
Michigan 6 | Andrew J. Transue | Democratic | 1936 | Incumbent lost re-election. Republican gain. |
|
Michigan 7 | Jesse P. Wolcott | Republican | 1930 | Incumbent re-elected. |
|
Michigan 8 | Fred L. Crawford | Republican | 1934 | Incumbent re-elected. |
|
Michigan 9 | Albert J. Engel | Republican | 1934 | Incumbent re-elected. |
|
Michigan 10 | Roy O. Woodruff | Republican | 1920 | Incumbent re-elected. |
|
Michigan 11 | John F. Luecke | Democratic | 1936 | Incumbent lost re-election. Republican gain. |
|
Michigan 12 | Frank Eugene Hook | Democratic | 1934 | Incumbent re-elected. |
|
Michigan 13 | George D. O'Brien | Democratic | 1936 | Incumbent lost re-election. Republican gain. |
|
Michigan 14 | Louis C. Rabaut | Democratic | 1934 | Incumbent re-elected. |
|
Michigan 15 | John Dingell Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 16 | John Lesinski Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 17 | George A. Dondero | Republican | 1932 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Minnesota 1 | August H. Andresen | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 2 | Elmer Ryan | Democratic | 1934 | Incumbent re-elected. |
|
Minnesota 3 | Henry Teigan | Farmer–Labor | 1936 | Incumbent lost re-election. Republican gain. |
|
Minnesota 4 | Melvin Maas | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 5 | Dewey Johnson | Farmer–Labor | 1936 | Incumbent lost re-election. Republican gain. |
|
Minnesota 6 | Harold Knutson | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 7 | Paul John Kvale | Farmer–Labor | 1929 (special) | Incumbent lost re-election. Republican gain. |
|
Minnesota 8 | John Bernard | Farmer–Labor | 1936 | Incumbent lost re-election. Republican gain. |
|
Minnesota 9 | Rich T. Buckler | Farmer–Labor | 1934 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Mississippi 1 | John E. Rankin | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 2 | Wall Doxey | Democratic | 1928 | Incumbent re-elected. |
|
Mississippi 3 | William Madison Whittington | Democratic | 1924 | Incumbent re-elected. |
|
Mississippi 4 | Aaron L. Ford | Democratic | 1934 | Incumbent re-elected. |
|
Mississippi 5 | Ross A. Collins | Democratic | 1936 | Incumbent re-elected. |
|
Mississippi 6 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
Mississippi 7 | Dan R. McGehee | Democratic | 1934 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Missouri 1 | Milton A. Romjue | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 2 | William L. Nelson | Democratic | 1934 | Incumbent re-elected. |
|
Missouri 3 | Richard M. Duncan | Democratic | 1932 | Incumbent re-elected. |
|
Missouri 4 | C. Jasper Bell | Democratic | 1934 | Incumbent re-elected. |
|
Missouri 5 | Joe Shannon | Democratic | 1930 | Incumbent re-elected. |
|
Missouri 6 | Reuben T. Wood | Democratic | 1932 | Incumbent re-elected. |
|
Missouri 7 | Dewey Short | Republican | 1934 | Incumbent re-elected. |
|
Missouri 8 | Clyde Williams | Democratic | 1930 | Incumbent re-elected. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Orville Zimmerman | Democratic | 1934 | Incumbent re-elected. |
|
Missouri 11 | Thomas C. Hennings Jr. | Democratic | 1934 | Incumbent re-elected. |
|
Missouri 12 | Charles Arthur Anderson | Democratic | 1936 | Incumbent re-elected. |
|
Missouri 13 | John J. Cochran | Democratic | 1926 | Incumbent re-elected. |
|
Montana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Montana 1 | Jerry J. O'Connell | Democratic | 1936 | Incumbent lost re-election. Republican gain. |
|
Montana 2 | James F. O'Connor | Democratic | 1936 | Incumbent re-elected. |
|
Nebraska
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nebraska 1 | Henry Carl Luckey | Democratic | 1934 | Incumbent lost re-election. Republican gain. |
|
Nebraska 2 | Charles F. McLaughlin | Democratic | 1934 | Incumbent re-elected. |
|
Nebraska 3 | Karl Stefan | Republican | 1934 | Incumbent re-elected. |
|
Nebraska 4 | Charles Gustav Binderup | Democratic | 1934 | Incumbent lost re-election. Republican gain. |
|
Nebraska 5 | Harry B. Coffee | Democratic | 1934 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nevada at-large | James G. Scrugham | Democratic | 1932 | Incumbent re-elected. |
|
New Hampshire
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New Hampshire 1 | Alphonse Roy | Democratic | 1936 | Incumbent lost re-election. Republican gain. |
|
New Hampshire 2 | Charles W. Tobey | Republican | 1932 | Retired to run for U.S. senator. Republican hold. |
|
New Jersey
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
