NCAA Skiing Championships
Founded | 1954 |
---|---|
Number of teams | 32 |
Current champions | Colorado (20) |
Most successful club(s) | Team: Denver (24) Individual: Colorado (105) |
Website | NCAA.com |
The NCAA Skiing Championships are held annually to crown the National Collegiate Athletic Association combined men's and women's team skiing champion. Before 1983, the championship was only for men's skiing. Unlike many NCAA sports, only one National Collegiate championship is held each season with teams from Division I, Division II, and Division III competing together.
The University of Denver has won a record 24 team titles, including ten since 2000. The University of Colorado is second with 20 titles (plus one AIAW title), and the University of Utah is third with 14 (plus one AIAW title).
Denver won the first NCAA championship in 1954 at Reno with 384 points,[1] 34.4 points ahead of runner-up Seattle University.[2][3] The scoring system has been modified over the years; in 2012, Vermont scored a record 832 points, with a record margin of 161 points over second-place Utah.[4]
The 2020 edition started on schedule, but was canceled in progress due to the COVID-19 pandemic.[5]
Team champions
[edit]- ^ The 2021 championships were originally scheduled for Middlebury College Snow Bowl in Hancock, Vermont, hosted by Middlebury College. The site was changed after Middlebury opted out of all athletic competition in 2020–21 due to continued COVID-19 concerns.[12]
Titles by team
[edit]Team | Total | Men | Years: Men | Co-ed | Years: Co-ed |
---|---|---|---|---|---|
Denver | 24 | 14 | 1954 1955 1956 1957 1961 1962 1963 1964 1965 1966 1967 1969 1970 1971 |
10 | 2000 2001 2002 2005 2008 2009 2010 2014 2016 2018 |
Colorado | 20 | 11 | 1959 1960 1972 1973 1974 1975 1976 1977 1978 1979 1982 |
9 | 1991 1995 1998 1999 2006 2011 2013 2015 2024 |
Utah | 15 | 1 | 1981 | 14 | 1983 1984 1986 1987 1988 1993 1996 1997 2003 2017 2019 2021 2022 2023 |
Vermont | 6 | 1 | 1980 | 5 | 1989 1990 1992 1994 2012 |
Dartmouth | 3 | 2 | 1958 1976 | 1 | 2007 |
Wyoming | 2 | 1 | 1968 | 1 | 1985 |
New Mexico | 1 | - | 1 | 2004 |
Appearances by team
[edit]Key
- CH National Champion
- RU National Runner-up
- Numbers indicate the placement of the team in that tournament beyond second
- The 2020 championships were abandoned due to the Covid-19 pandemic, so team appearances are credited, but no placements.
School | Conference | # | 10 | 5 | CH | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver | RMISA | 56 | 52 | 49 | 24 | CH | CH | CH | CH | RU | RU | RU | CH | CH | CH | CH | CH | CH | CH | RU | CH | CH | CH | RU | 4 | 6 | 5 | 20 | 13 | 12 | 7 | 4 | RU | 4 | 3 | RU | CH | CH | CH | 5 | 3 | CH | 4 | RU | CH | CH | CH | 5 | 6 | 4 | CH | RU | CH | 3 | CH | 5 | • | 3 | 3 | 3 | 3 | |||||||||||||||
Colorado | RMISA | 68 | 67 | 64 | 20 | 3 | 4 | 6 | RU | 3 | CH | CH | 3 | RU | RU | 6 | 5 | 5ᴛ | 3 | RU | CH | CH | CH | CH | CHᴛ | CH | CH | CH | 3 | 3 | CH | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | CH | 5 | 4 | 4 | CH | 4 | 3 | CH | CH | RU | 3 | RU | 3 | 4 | 6 | CH | 3 | RU | RU | RU | CH | 3 | CH | 4 | CH | RU | RU | RU | 3 | • | RU | 4 | RU | CH | |||
Utah | RMISA | 61 | 58 | 50 | 15 | 6 | 7 | 7 | 6 | 4 | RU | 5 | 4 | 8 | 16 | 12 | 6 | 5 | 5 | 5 | RU | RU | CH | 3 | CH | CH | RU | CH | CH | CH | RU | RU | 3 | 3 | CH | RU | RU | CH | CH | RU | 4 | 4 | 4 | 3 | CH | RU | 3 | 8 | 4 | 3 | 6 | 4 | RU | RU | RU | 5 | 3 | 3 | CH | 4 | CH | • | CH | CH | CH | RU | ||||||||||
Vermont | EISA | 58 | 56 | 45 | 6 | 6 | 9 | 8 | 13 | 9 | 10 | 3 | 3 | RU | 3 | 4 | 3 | 3 | CH | RU | RU | RU | RU | 3 | RU | RU | RU | CH | CH | RU | CH | RU | CH | 3 | 3 | RU | 4 | 3 | 3 | RU | 5 | RU | 5 | RU | 5 | 5 | 6 | 5 | 6 | 6 | CH | 3 | RU | 4 | 7 | 5 | 5 | RU | • | 6 | RU | 4 | 6 | |||||||||||||
Dartmouth | EISA | 68 | 66 | 43 | 3 | RU | RU | 3 | CH | 3 | 3 | 4 | 4 | 3 | RU | 4 | 3 | 3 | RU | RU | 4 | 5 | 6 | 4 | 8 | CHᴛ | 3 | 4 | 5 | 5 | 8 | 6 | 7 | 6 | 4 | 7 | 8 | 5 | 8 | 5 | 5 | 4 | 6 | 10 | 5 | 8 | 9 | 7 | 6 | 7 | 6 | 7 | 6 | 8 | 5 | 3 | CH | 4 | 7 | 5 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 4 | • | 11 | 5 | 4 | |||
Wyoming | defunct | 34 | 32 | 27 | 2 | 5 | 8 | 11 | 8 | 4 | 3 | 17 | 3 | RU | CH | 5ᴛ | 4 | 6 | 3 | RU | RU | 3 | 4 | RU | RU | 4 | 7 | 4 | 4 | 3 | 5 | CH | 3 | 4 | 4 | 4 | 4 | 4 | 6 | |||||||||||||||||||||||||||||||||||||
New Mexico | defunct | 41 | 37 | 18 | 1 | 11 | 11 | 9 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | RU | 3 | 3 | 7 | 9 | 8 | 6 | 5 | 5 | 5 | 4 | 4 | CH | 14 | RU | 6ᴛ | 7 | 3 | 3 | 4 | 8 | 6 | 3 | 5 | 6 | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
Middlebury | EISA | 64 | 57 | 14 | - | 3 | 3 | 4 | 7 | RU | 5 | 12 | 6 | 7 | 7ᴛ | 6 | 3 | 4 | 5 | 8 | 9 | 6 | 12 | 7 | 6 | 6 | 5 | 5 | 5 | 8 | 10 | 5 | 6 | 8 | 7 | 7 | 9 | 7 | 8 | 5 | 10 | 6 | 6 | 8 | 8 | 6 | 7 | 11 | 8 | 7 | 8 | 7 | 6ᴛ | 5 | 8 | 10 | 9 | 9 | 10 | 12 | 8 | 11 | 14 | 8 | 10 | • | 10 | 10 | 10 | |||||||
Western Colorado | defunct | 34 | 18 | 10 | - | 13 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | RU | 5 | 6 | 7ᴛ | 14 | 10 | 7 | 17 | 13 | 17 | 9 | 11 | 6 | 5 | 7 | 12 | 18 | 15 | 14 | 14 | 15 | 16 | 22 | 17 | 18 | |||||||||||||||||||||||||||||||||||||
Alaska Anchorage | RMISA | 44 | 38 | 7 | - | 7 | 7 | 11 | 14 | 8 | 9 | 7 | 7 | 6 | 9 | 7 | 8 | 5 | 6 | 8 | 7 | 5 | 5 | 7 | 10 | 10 | 10 | 9 | 6 | 7 | 6 | 12 | 8 | 4 | 7 | 7 | 5 | 7 | 8 | 9 | 9 | 11 | 9 | 8 | • | 4 | 5 | 12 | 7 | |||||||||||||||||||||||||||
Montana State | RMISA | 47 | 30 | 4 | - | 7 | 16 | 6 | 10 | 4 | 7 | 11 | 7 | 9 | 8 | 8 | 6 | 8 | 8 | 9 | 9 | 10 | 17 | 16 | 15 | 17 | 15 | 17 | 15 | 16 | 18 | 15 | 13 | 13 | 9 | 16 | 18 | 8 | 10 | 7 | 9 | 9 | 7 | 4 | 6 | 6 | 9 | • | 5 | 9 | 6 | 5 | ||||||||||||||||||||||||
New Hampshire | EISA | 55 | 41 | 3 | - | 5 | 6 | 5 | 7 | 5 | 7 | 9 | 8 | 8 | 9 | 9 | 12 | 12 | 9 | 7 | 7 | 8 | 9 | 11 | 10 | 10 | 10 | 9 | 10 | 8 | 9 | 10 | 11 | 10 | 9 | 8 | 11 | 9 | 10 | 14 | 12 | 9 | 11 | 11 | 9 | 9 | 8 | 10 | 8 | 11 | 11 | 10 | 9 | 11 | 11 | • | 9 | 6 | 8 | 8 | ||||||||||||||||
Northern Michigan | CCSA | 45 | 26 | 3 | - | 13 | 10 | 9 | 8 | 5 | 4 | 7 | 6 | 6 | 7 | 4 | 9 | 16 | 10 | 11 | 9 | 11 | 11 | 14 | 13 | 10 | 9 | 8 | 8 | 11 | 12 | 14 | 8 | 10 | 12 | 14 | 12 | 11 | 11 | 7 | 10 | 8 | 8 | 10 | 7 | • | 7 | 14 | 19 | 18 | ||||||||||||||||||||||||||
Fort Lewis | defunct | 9 | 8 | 3 | - | 9 | 4 | 3 | 5 | 7 | 6 | 7 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | defunct | 7 | 7 | 3 | - | 4 | 5 | 5 | 9 | 7 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | RMISA | 38 | 17 | 2 | - | 8 | 6 | 5 | 5 | 7 | 7 | 10 | 11 | 8 | 14 | 12 | 8 | 12 | 13 | 17 | 16 | 13 | 17 | 13 | 14ᴛ | 15 | 12 | 16 | 11 | 11 | 11 | 9 | 6 | 7 | 9 | 9 | 11 | 10 | 9 | 10 | 11 | 18 | 19ᴛ | |||||||||||||||||||||||||||||||||
Washington | defunct | 12 | 10 | 2 | - | 9 | 12 | 8 | 8 | 6 | 5 | 4 | 7 | 8 | 9 | 9 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Lawrence | EISA | 43 | 5 | 1 | - | 5 | 11 | 11 | 10 | 13 | 10 | 12 | 10 | 14 | 11 | 11 | 9 | 11 | 11 | 11 | 11 | 14 | 14 | 17ᴛ | 23 | 17 | 15 | 14 | 13 | 18 | 18 | 19 | 21 | 20 | 15ᴛ | 18 | 16 | 14 | 15 | 23 | 19 | 17 | 18 | • | 13 | 17 | 17 | 17 | ||||||||||||||||||||||||||||
Notre Dame | defunct | 2 | 2 | 1 | - | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | defunct | 1 | 1 | 1 | - | RU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams | EISA | 50 | 12 | - | - | 9 | 9 | 7 | 14 | 8 | 13 | 10 | 10 | 14 | 13 | 10 | 11 | 11 | 12 | 12 | 10 | 9 | 8 | 8 | 12 | 7 | 12 | 13 | 13 | 12 | 16 | 12 | 12 | 12 | 12 | 14 | 13 | 14 | 15 | 15 | 14 | 14 | 12 | 14 | 12 | 12 | 15 | 13 | 14 | 12 | 13 | 19 | • | 20ᴛ | 23 | |||||||||||||||||||||
Alaska | RMISA | 43 | 10 | - | - | 9 | 11 | 10 | 15 | 14 | 12 | 12 | 14 | 10 | 12 | 12 | 13 | 16 | 15 | 14 | 17 | 21 | 20 | 21 | 16ᴛ | 13 | 12 | 10 | 15 | 10 | 14 | 12 | 15ᴛ | 15 | 13 | 17 | 14 | 10 | 14 | 13 | 13 | 14 | 15 | • | 10 | 7 | 7 | 9 | ||||||||||||||||||||||||||||
Washington State | defunct | 5 | 4 | - | - | 7 | 11 | 10 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Tech | CCSA | 35 | 3 | - | - | 12 | 7 | 8 | 15 | 8 | 12 | 11 | 13 | 12 | 14 | 17 | 21 | 16ᴛ | 22 | 20 | 21 | 18 | 19 | 17 | 17 | 17 | 19 | 18 | 21 | 18 | 16 | 17 | 18 | 19 | 16 | • | 14 | 12 | 14ᴛ | 13 | ||||||||||||||||||||||||||||||||||||
Harvard | EISA | 23 | 3 | - | - | 9 | 10 | 9 | 11 | 14 | 19 | 17ᴛ | 22 | 20 | 19 | 19 | 17 | 15 | 17 | 14 | 21 | 20ᴛ | 23 | 22 | • | 20 | 14ᴛ | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Westminster (UT) | RMISA | 6 | 3 | - | - | 14 | • | 8 | 8 | 9 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bates | EISA | 40 | 2 | - | - | 14 | 19 | 17 | 15 | 16 | 16 | 13 | 16 | 12 | 13 | 15 | 13 | 13 | 12 | 14 | 10 | 9 | 13 | 16 | 13 | 15 | 16 | 20 | 21 | 12 | 13 | 15 | 13 | 16 | 11 | 13 | 16 | 22 | 17 | 19 | 17 | 18 | 20 | • | 22 | |||||||||||||||||||||||||||||||
Colby | EISA | 32 | 2 | - | - | 10 | 15 | 14 | 16 | 15 | 19 | 23 | 18 | 21 | 17 | 13 | 11 | 11 | 16 | 16 | 13 | 11 | 13 | 15 | 16 | 13 | 13 | 12 | 12 | 10 | 15 | 12 | • | 16 | 15 | 16 | 14 | |||||||||||||||||||||||||||||||||||||||
Montana | defunct | 8 | 2 | - | - | 11 | 12 | 12 | 9 | 12 | 11 | 10ᴛ | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New England College | defunct | 9 | 1 | - | - | 10 | 14 | 15 | 16 | 15 | 15 | 14ᴛ | 15 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwich | defunct | 2 | 1 | - | - | 10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | defunct | 2 | 1 | - | - | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | defunct | 2 | 1 | - | - | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | defunct | 2 | 1 | - | - | 13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson State | defunct | 2 | 1 | - | - | 10ᴛ | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | defunct | 1 | 1 | - | - | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | defunct | 1 | 1 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | defunct | 1 | 1 | - | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | defunct | 1 | 1 | - | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay | CCSA | 22 | - | - | - | 17 | 19 | 16 | 15 | 13 | 14 | 16 | 14 | 20 | 21 | 22 | 20 | 22 | 22 | 20 | 19 | 17 | 19 | 20ᴛ | 24 | • | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
Saint Michael's | EISA | 21 | - | - | - | 18 | 13 | 18 | 20 | 18 | 17 | 19 | 21 | 20 | 21 | 19 | 20 | 19 | 18 | 15 | 15 | 12 | 13 | 13 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bowdoin | EISA | 14 | - | - | - | 20 | 20 | 19 | 23 | 21 | 20 | 23 | 20 | 21 | 17 | • | 16 | 20ᴛ | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Scholastica | CCSA | 14 | - | - | - | 19 | 22 | 18 | 19 | 17 | 15 | 18 | 19 | 22 | 23 | • | 15 | 18 | 20ᴛ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Olaf | CCSA | 12 | - | - | - | 12 | 16 | 19 | 22 | 22 | 20 | 19 | 19 | 23 | 21 | 16 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth State | EISA | 11 | - | - | - | 21 | 20 | 16 | 16 | 16 | 21 | • | 11 | 19 | 13 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | defunct | 5 | - | - | - | 11 | 13 | 17 | 16 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitman | defunct | 5 | - | - | - | 18 | 17 | 18 | 19 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gustavus Adolphus | defunct | 5 | - | - | - | 24 | 18 | 21 | 22 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | EISA | 5 | - | - | - | 20 | • | 12 | 21 | 19ᴛ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keene State | defunct | 4 | - | - | - | 18 | 13 | 13 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | defunct | 4 | - | - | - | 18 | 18 | 21 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colby–Sawyer | EISA | 3 | - | - | - | 21 | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alaska Pacific | defunct | 2 | - | - | - | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Duluth | defunct | 2 | - | - | - | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | defunct | 2 | - | - | - | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castleton | defunct | 2 | - | - | - | 14 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | defunct | 2 | - | - | - | 14 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarkson | defunct | 2 | - | - | - | 20 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine–Presque Isle | EISA | 2 | - | - | - | 20 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | defunct | 1 | - | - | - | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | defunct | 1 | - | - | - | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyndon State | defunct | 1 | - | - | - | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | defunct | 1 | - | - | - | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIT | defunct | 1 | - | - | - | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's (MN) | defunct | 1 | - | - | - | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carleton | defunct | 1 | - | - | - | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babson | defunct | 1 | - | - | - | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Cloud State | CCSA | 1 | - | - | - | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitworth | defunct | 1 | - | - | - | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellesley | defunct | 1 | - | - | - | 20 |
Individual Winners
[edit]Women's Alpine
[edit]YEAR | Giant Slalom | YEAR | Slalom | ||
---|---|---|---|---|---|
1983 | Kathy Kreiner, Utah | 1983 | Asa Svedmark, Wyoming | ||
1984 | Bente Dahlum, Utah | 1984 | Bente Dahlum, Utah | ||
1985 | Ann Melander, Wyoming | 1985 | Ann Melander, Wyoming | ||
1986 | Lynda McGehee, Colorado | 1986 | Gabriella Hamberg, Vermont | ||
1987 | Vibeke Hoff, Utah | 1987 | Eva Pfosi, Dartmouth | ||
1988 | Anouk Patty, Dartmouth | 1988 | Gabriella Hamberg, Vermont | ||
1989 | Anke Friedrich, Utah | 1989 | Gabriella Hamberg, Vermont | ||
1990 | Anke Friedrich, Utah | 1990 | Anke Friedrich, Utah | ||
1991 | Keri Schlopy, Vermont | 1991 | Heather Flood, Middlebury | ||
1992 | Sally Knight, Vermont | 1992 | Katja Lesjak, Utah | ||
1993 | Karianne Eriksen, Utah | 1993 | Gibson LaFountaine, Vermont | ||
1994 | Christl Hager, Utah | 1994 | Gibson LaFountaine, Vermont | ||
1995 | Christl Hager, Utah | 1995 | Narcisa Sehovic, Denver | ||
1996 | Jennifer Collins, Dartmouth | 1996 | Roberta Pergher, Denver | ||
1997 | Christl Hager, Utah | 1997 | Roberta Pergher, Denver | ||
1998 | Caroline Gedde-Dahl, Colorado | 1998 | Brooke Laundon, Middlebury | ||
1999 | Aimee-Noel Hartley, Colorado | 1999 | Linda Wikstrom, Colorado | ||
2000 | Aimee-Noel Hartley, Colorado | 2000 | Cecilie Hagen Larsen, Denver | ||
2001 | Erica MacConnell, Vermont | 2001 | Petra Svet, Utah | ||
2002 | Aurore De Maulmont, Alas. Anchorage | 2002 | Marte Dolve, New Mexico | ||
2003 | Jamie Kingsbury, Vermont | 2003 | Lina Johansson, Utah | ||
2004 | Jennifer Delich, New Mexico | 2004 | Pia Rivelsrud, Denver | ||
2005 | Jamie Kingsbury, Vermont | 2005 | Megan Hughes, Middlebury | ||
2006 | Abbi Lathrop, Colby | 2006 | Lucie Zikova, Colorado | ||
2007 | Sarah Schaedler, Western | 2007 | Malin Hemmingsson, New Mexico | ||
2008 | Lucie Zikova, Colorado | 2008 | Lucie Zikova, Colorado | ||
2009 | Lindsay Cone, St. Lawrence | 2009 | Malin Hemmingsson, New Mexico | ||
2010 | Eva Huckova, Utah | 2010 | Malin Hemmingsson, New Mexico | ||
2011 | Ida Dillingoen, Denver | 2011 | Sterling Grant, Denver | ||
2012 | Rebecca Nadler, Harvard | 2012 | Kate Ryley, Vermont | ||
2013 | Kristine Gjelsten Haugen, Denver | 2013 | Kristine Gjelsten Haugen, Denver | ||
2014 | Kristine Gjelsten Haugen, Denver | 2014 | Kristina Riis-Johannessen, Vermont | ||
2015 | Mateja Robnik, New Mexico | 2015 | Monica Huebner, Denver | ||
2016 | Kristine Gjelsten Haugen, Denver | 2016 | Julie Flo Mohagen, Utah | ||
2017 | Benedicte Lyche, Montana State | 2017 | Paula Moltzan, Vermont | ||
2018 | Amelia Smart, Denver | 2018 | Amelia Smart, Denver | ||
2019 | Laurence St. Germain, Vermont | 2019 | Laurence St. Germain, Vermont | ||
2020 | Storm Klomhaus, Denver | 2020 | cancelled | ||
2021 | Cassidy Gray, Colorado | 2021 | Amelia Smart, Denver | ||
2022 | Magdalena Luczak, Colorado | 2022 | Katie Hensien, Denver | ||
2023 | Madison Hoffman, Utah | 2023 | Madison Hoffman, Utah | ||
2024 | Magdalena Luczak, Colorado | 2024 | Magdalena Luczak, Colorado |
- 4 wins: Kristine Gjelsten Haugen (GS: 2013, 2014, 2016; SL: 2013). 8 All American honors (4x1st, 2x3rd, 1x5th and 1x6th).
- 3 wins: Malin Hemmingsson (SL: 2007, 2009, 2010); Anke Friedrich (GS: 1989, 1990; SL: 1990); Christl Hager (GS: 1994, 1995, 1997); Lucie Zikova (GS: 2008; SL: 2006, 2008); Amelia Smart (GS: 2018; SL: 2018, 2021); Magdalena Luczak (GS: 2022, 2024; SL: 2024).
- 8 sweeps (GS and SL in same year): Bente Dahlum (1984), Anke Friedrich (1990), Lucie Zikova (2008), Kristine Gjelsten Haugen (2013), Amelia Smart (2018), and Laurence St. Germain (2019), Madison HOffman (2023), Magdalena Luczak (2024).
Men's Alpine
[edit]Year | Slalom | Downhill | Combined |
---|---|---|---|
1954 | John L'Orange, Denver | Pat Myers, Nevada | not awarded |
1955 | Chiharu Igaya, Dartmouth | Chiharu Igaya, Dartmouth | Chiharu Igaya, Dartmouth |
1956 | Chiharu Igaya, Dartmouth | Walt Taulbee, Washington | Chiharu Igaya, Dartmouth |
1957 | Chiharu Igaya, Dartmouth | Ralph Miller, Dartmouth | Ralph Miller, Dartmouth |
1958 | Robert Gebhardt, Dartmouth | Garry Vaughn, Norwich | Dave Vorse, Dartmouth |
1959 | Marvin Melville, Utah | Marvin Melville, Utah | Marvin Melville, Utah |
1960 | Rudy Ruana, Montana | Dave Butts, Colorado | Jim Gaddis, Utah |
1961 | Buddy Werner, Colorado | Gordi Eaton, Middlebury | Buddy Werner, Colorado |
1962 | Jim Gaddis, Utah | Myke Baar, Denver | Jim Gaddis, Utah |
1963 | Jimmie Heuga, Colorado | Dave Gorsuch, Western State Bill Marolt, Colorado Buddy Werner, Colorado |
Buddy Werner, Colorado |
1964 | John Clough, Middlebury | John Clough, Middlebury | John Clough, Middlebury |
1965 | Rick Chaffee, Denver | Bill Marolt, Colorado | Rick Chaffee, Denver |
1966 | Bill Marolt, Colorado | Terje Overland, Denver | Bill Marolt, Colorado |
1967 | Rick Chaffee, Denver | Dennis McCoy, Denver | Terje Overland, Denver |
1968 | Dennis McCoy, Denver | Barney Peet, Fort Lewis | Dennis McCoy, Denver |
1969 | Paul Rachetto, Denver | Mike Lafferty, Colorado | Paul Rachetto, Denver |
1970 | Mike Porcarelli, Colorado | Otto Tschudi, Denver | Mike Porcarelli, Colorado |
1971 | Otto Tschudi, Denver | Otto Tschudi, Denver | Otto Tschudi, Denver |
1972 | Mike Porcarelli, Colorado | Otto Tschudi, Denver | Mike Porcarelli, Colorado |
1973 | Peik Christensen, Denver | Bob Cochran, Vermont | Peik Christensen, Denver |
1974 | Bill Shaw, Boise State | Larry Kennison, Wyoming | Peik Christensen, Denver |
1975 | Peik Christensen, Denver | Mark Ford, Colorado | Mark Ford, Colorado |
Year | Slalom | Giant Slalom | Combined |
---|---|---|---|
1976 | Mike Meleski, Wyoming | Dave Cleveland, Dartmouth | Mike Meleski, Wyoming |
Year | Slalom | Giant Slalom |
---|---|---|
1977 | Stephen Hienzsch, Colorado | Stephen Hienzsch, Colorado |
1978 | Dan Brelsford, Montana State | Dale Merrill, Wyoming |
1979 | Per Nicolaysen, Utah | Chris Mikell, Vermont |
1980 | Bret Williams, Northern Mich. | John Teague, Vermont |
1981 | Scott Hoffman, Utah | Tor Melander, Vermont |
1982 | Tiger Shaw, Dartmouth | Seth Bayer, Colorado |
1983 | Niklas Scherrer, Colorado | Tor Melander, Vermont |
1984 | James Marceau, Colorado | Andrew Shaw, Vermont |
1985 | Jeff Durtschi, Utah | Tom Foote, Dartmouth |
1986 | John Skajem, Colorado | Miles deChamp, Dartmouth |
1987 | John Skajem, Colorado | John Skajem, Colorado |
1988 | Dean Keller, Vermont | Tom Foote, Dartmouth |
1989 | Robert MacLeod, Middlebury | Ian Witter, Colorado |
1990 | Chris Pederson, Colorado | Einar Bohmer, Vermont |
1991 | Einar Bohmer, Vermont | Toni Standteiner, Colorado |
1992 | Einar Bohmer, Vermont | Eric Archer, Colorado |
1993 | Mark Bonnell, Utah | Sean Ramsden, Colorado |
1994 | Louis-Francois Gagnon, Utah | Erik Roland, Denver |
1995 | Scott Wither, Colorado | Bryan Sax, Colorado |
1996 | Mattias Erlandsson, New Mexico | Andrew Hare, Utah |
1997 | Izidor Jerman, Alas. Anchorage | Brandon Dyksterhouse, Vermont |
