Wikipedia:Multilingual ranking/December 2004
Appearance
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 409875 | 230459 | 25599 | +128% | +7% | 33.599% | 27.693% | 26.870% | -12.677 | -0.570 |
2. | - | - | German | 171702 | 131973 | 12594 | +332% | +8% | 14.075% | 15.858% | 13.219% | +3.828 | -0.072 |
3. | +1 | - | Japanese | 86894 | 67020 | 5514 | +337% | +7% | 7.123% | 8.053% | 5.788% | +1.997 | -0.113 |
4. | -1 | - | French | 65599 | 44501 | 5830 | +211% | +10% | 5.377% | 5.347% | 6.119% | -0.064 | +0.063 |
5. | - | - | Swedish | 52770 | 34995 | 5976 | +197% | +13% | 4.326% | 4.205% | 6.273% | -0.259 | +0.165 |
6. | - | - | Polish | 46645 | 29185 | 3649 | +167% | +8% | 3.824% | 3.507% | 3.830% | -0.680 | +0.001 |
7. | - | - | Dutch | 42275 | 25982 | 2915 | +159% | +7% | 3.465% | 3.122% | 3.060% | -0.737 | -0.034 |
8. | +1 | - | Spanish | 35967 | 23346 | 2394 | +185% | +7% | 2.948% | 2.805% | 2.513% | -0.307 | -0.037 |
9. | +3 | - | Italian | 30534 | 25481 | 2303 | +504% | +8% | 2.503% | 3.062% | 2.417% | +1.200 | -0.007 |
10. | +10 | - | Portuguese | 26345 | 25157 | 1763 | +2118% | +7% | 2.160% | 3.023% | 1.851% | +1.853 | -0.026 |
11. | -3 | - | Danish | 21116 | 7033 | 835 | +50% | +4% | 1.731% | 0.845% | 0.876% | -1.901 | -0.072 |
12. | -2 | - | Esperanto | 18491 | 8430 | 909 | +84% | +5% | 1.516% | 1.013% | 0.954% | -1.079 | -0.048 |
13. | +1 | - | Chinese | 16156 | 12825 | 824 | +385% | +5% | 1.324% | 1.541% | 0.865% | +0.465 | -0.039 |
14. | +7 | +3 | Norwegian | 12813 | 11678 | 1824 | +1029% | +17% | 1.050% | 1.403% | 1.915% | +0.758 | +0.073 |
15. | +3 | -1 | Hebrew | 12321 | 10267 | 889 | +500% | +8% | 1.010% | 1.234% | 0.933% | +0.480 | -0.007 |
16. | - | - | Finnish | 12197 | 9512 | 1173 | +354% | +11% | 1.000% | 1.143% | 1.231% | +0.307 | +0.020 |
17. | N | -2 | Bulgarian | 11728 | 11728 | 572 | new | +5% | 0.961% | 1.409% | 0.600% | +0.961 | -0.031 |
18. | -7 | - | Catalan | 10728 | 5481 | 1345 | +104% | +14% | 0.879% | 0.659% | 1.412% | -0.474 | +0.045 |
19. | N | -1 | Ukrainian | 10211 | 10211 | 828 | new | +9% | 0.837% | 1.227% | 0.869% | +0.837 | +0.003 |
20. | -3 | - | Romanian | 9926 | 7865 | 1292 | +382% | +15% | 0.814% | 0.945% | 1.356% | +0.282 | +0.046 |
21. | +1 | - | Russian | 8721 | 7648 | 888 | +713% | +11% | 0.715% | 0.919% | 0.932% | +0.438 | +0.018 |
22. | -9 | +1 | Slovenian | 7940 | 4458 | 928 | +128% | +13% | 0.651% | 0.536% | 0.974% | -0.247 | +0.027 |
23. | -4 | -1 | Estonian | 7578 | 6323 | 282 | +504% | +4% | 0.621% | 0.760% | 0.296% | +0.297 | -0.028 |
24. | +13 | - | Serbian | 6246 | 6112 | 229 | +4561% | +4% | 0.512% | 0.734% | 0.240% | +0.477 | -0.023 |
25. | +4 | - | Korean | 5432 | 4910 | 817 | +941% | +18% | 0.445% | 0.590% | 0.858% | +0.311 | +0.035 |
26. | +6 | - | Croatian | 4592 | 4244 | 313 | +1220% | +7% | 0.376% | 0.510% | 0.329% | +0.287 | -0.004 |
27. | N | +4 | Indonesian | 4460 | 4460 | 1376 | new | +45% | 0.366% | 0.536% | 1.444% | +0.366 | +0.091 |
28. | +7 | - | Hungarian | 4037 | 3838 | 580 | +1929% | +17% | 0.331% | 0.461% | 0.609% | +0.280 | +0.024 |
29. | -6 | - | Czech | 3833 | 2781 | 398 | +264% | +12% | 0.314% | 0.334% | 0.418% | +0.043 | +0.009 |
30. | -4 | -3 | Afrikaans | 3716 | 3062 | -235 | +468% | -5% | 0.305% | 0.368% | -0.247% | +0.136 | -0.047 |
31. | N | -1 | Walloon | 3537 | 3537 | 212 | new | +6% | 0.290% | 0.425% | 0.223%</td> | +0.290 | -0.006 |
32. | N | +24 | Tatar | 3530 | 3530 | 2919 | new | +478% | 0.289% | 0.424% | 3.064% | +0.289 | +0.235 |
33. | -6 | -1 | Malay | 3279 | 2651 | 242 | +422% | +8% | 0.269% | 0.319% | 0.254% | +0.107 | -0.001 |
34. | N | - | Slovak | 2979 | 2979 | 245 | new | +9% | 0.244% | 0.358% | 0.257% | +0.244 | +0.001 |
35. | -11 | -2 | Latin | 2888 | 1889 | 92 | +189% | +3% | 0.237% | 0.227% | 0.097% | -0.021 | -0.012 |
36. | N | +8 | Asturian | 2836 | 2836 | 1544 | new | +120% | 0.232% | 0.341% | 1.621% | +0.232 | +0.118 |
37. | -3 | -2 | Welsh | 2798 | 2573 | 79 | +1144% | +3% | 0.229% | 0.309% | 0.083% | +0.171 | -0.012 |
38. | -2 | - | Greek | 2458 | 2308 | 420 | +1539% | +21% | 0.201% | 0.277% | 0.441% | +0.163 | +0.020 |
39. | +3 | -3 | Basque | 2405 | 2364 | 37 | +5766% | +2% | 0.197% | 0.284% | 0.039% | +0.187 | -0.013 |
40. | -15 | -3 | Simple English | 2228 | 1406 | 109 | +171% | +5% | 0.183% | 0.169% | 0.114% | -0.029 | -0.006 |
41. | -10 | -2 | Galician | 2215 | 1862 | 441 | +527% | +25% | 0.182% | 0.224% | 0.463% | +0.091 | +0.024 |
42. | N | -1 | Luxembourgish | 2180 | 2180 | 761 | new | +54% | 0.179% | 0.262% | 0.799% | +0.179 | +0.053 |
43. | - | -3 | Turkish | 1876 | 1837 | 158 | +4710% | +9% | 0.154% | 0.221% | 0.166% | +0.144 | +0.001 |
44. | N | -2 | Icelandic | 1655 | 1655 | 240 | new | +17% | 0.136% | 0.199% | 0.252% | +0.136 | +0.010 |
45. | N | +5 | Norwegian (Nynorsk) | 1562 | 1562 | 488 | new | +45% | 0.128% | 0.188% | 0.512% | +0.128 | +0.033 |
46. | -5 | -1 | Arabic | 1436 | 1392 | 188 | +3164% | +15% | 0.118% | 0.167% | 0.197% | +0.106 | +0.007 |
47. | -2 | -1 | Lithuanian | 1414 | 1381 | 219 | +4185% | +18% | 0.116% | 0.166% | 0.230% | +0.107 | +0.010 |
48. | -33 | -5 | Interlingua | 1397 | -1405 | 16 | -49% | +1% | 0.115% | -0.169% | 0.017% | -0.608 | -0.008 |
49. | -21 | -2 | Frisian | 1211 | 606 | 36 | +100% | +3% | 0.099% | 0.073% | 0.038% | -0.057 | -0.005 |
50. | N | -2 | Kurdish | 1207 | 1207 | 52 | new | +5% | 0.099% | 0.145% | 0.055% | +0.099 | -0.004 |
51. | N | +2 | Ido | 1203 | 1203 | 456 | new | +61% | 0.099% | 0.145% | 0.479% | +0.099 | +0.032 |
52. | -14 | -1 | Bosnian | 1187 | 1106 | 128 | +1365% | +12% | 0.097% | 0.133% | 0.134% | +0.076 | +0.003 |
53. | N | -4 | Sanskrit | 1069 | 1069 | -70 | new | -5% | 0.088% | 0.128% | -0.073% | +0.088 | -0.014 |
54. | N | -2 | Farsi | 930 | 930 | 125 | new | +16% | 0.076% | 0.112% | 0.131% | +0.076 | +0.005 |
55. | -22 | - | Low Saxon | 779 | 458 | 164 | +143% | +27% | 0.064% | 0.055% | 0.172% | -0.019 | +0.009 |
56. | N | -2 | Thai | 707 | 707 | 41 | new | +6% | 0.058% | 0.085% | 0.043% | +0.058 | -0.001 |
57. | N | - | Sundanese | 594 | 594 | 24 | new | +4% | 0.049% | 0.071% | 0.025% | +0.049 | -0.002 |
58. | N | +3 | Belarusian | 585 | 585 | 242 | new | +71% | 0.048% | 0.070% | 0.254% | +0.048 | +0.017 |
59. | N | - | Min-nan | 547 | 547 | 45 | new | +9% | 0.045% | 0.066% | 0.047% | +0.045 | +0.000 |
60. | -30 | -2 | Occitan | 508 | 26 | 1 | +5% | +0% | 0.042% | 0.003% | 0.001% | -0.083 | -0.003 |
61. | N | -1 | Tamil | 475 | 475 | 24 | new | +5% | 0.039% | 0.057% | 0.025% | +0.039 | -0.001 |
62. | -23 | +7 | Latvian | 435 | 358 | 229 | +465% | +111% | 0.036% | 0.043% | 0.240% | +0.016 | +0.017 |
63. | N | -1 | Irish | 369 | 369 | 39 | new | +12% | 0.030% | 0.044% | 0.041% | +0.030 | +0.001 |
64. | N | -1 | Kashmiri | 318 | 318 | 4 | new | +1% | 0.026% | 0.038% | 0.004% | +0.026 | -0.002 |
65. | -26 | -1 | Hindi | 286 | 209 | 1 | +271% | +0% | 0.023% | 0.025% | 0.001% | +0.004 | -0.002 |
66. | N | +4 | Alemannic | 275 | 275 | 73 | new | +36% | 0.023% | 0.033% | 0.077% | +0.023 | +0.005 |
67. | N | -2 | Kashubian | 268 | 268 | 0 | new | 0% | 0.022% | 0.032% | 0.000% | +0.022 | -0.002 |
68. | N | -2 | Vietnamese | 246 | 246 | 32 | new | +15% | 0.020% | 0.030% | 0.034% | +0.020 | +0.001 |
69. | N | -2 | Tokipona | 238 | 238 | 28 | new | +13% | 0.020% | 0.029% | 0.029% | +0.020 | +0.001 |
70. | N | -2 | Cornish | 215 | 215 | 6 | new | +3% | 0.018% | 0.026% | 0.006% | +0.018 | -0.001 |
71. | N | +4 | Filipino | 204 | 204 | 83 | new | +69% | 0.017% | 0.025% | 0.087% | +0.017 | +0.006 |
72. | N | -1 | Javanese | 200 | 200 | 8 | new | +4% | 0.016% | 0.024% | 0.008% | +0.016 | -0.001 |
73. | N | +4 | Anglo-Saxon | 179 | 179 | 73 | new | +69% | 0.015% | 0.022% | 0.077% | +0.015 | +0.005 |
74. | N | -2 | Urdu | 159 | 159 | 9 | new | +6% | 0.013% | 0.019% | 0.009% | +0.013 | -0.000 |
75. | N | -1 | Maori | 145 | 145 | 19 | new | +15% | 0.012% | 0.017% | 0.020% | +0.012 | +0.001 |
76. | N | +12 | Kannada | 134 | 134 | 97 | new | +262% | 0.011% | 0.016% | 0.102% | +0.011 | +0.008 |
77. | N | -4 | Serbo-Croatian | 132 | 132 | -7 | new | -4% | 0.011% | 0.016% | -0.007% | +0.011 | -0.002 |
78. | N | -2 | Interlingue | 118 | 118 | 0 | new | 0% | 0.010% | 0.014% | 0.000% | +0.010 | -0.001 |
79. | N | -1 | Faroese | 106 | 106 | 5 | new | +5% | 0.009% | 0.013% | 0.005% | +0.009 | -0.000 |
80. | N | +21 | Scottish Gaelic | 101 | 101 | 81 | new | +405% | 0.008% | 0.012% | 0.085% | +0.008 | +0.007 |
81. | -35 | -2 | Nahuatl | 86 | 75 | 2 | +682% | +2% | 0.007% | 0.009% | 0.002% | +0.004 | -0.000 |
82. | N | +12 | Sicilian | 80 | 80 | 54 | new | +208% | 0.007% | 0.010% | 0.057% | +0.007 | +0.004 |
83. | -39 | -2 | Malayalam | 69 | 33 | 4 | +92% | +6% | 0.006% | 0.004% | 0.004% | -0.004 | -0.000 |
84. | N | -4 | Mongolian | 65 | 65 | -1 | new | -1% | 0.005% | 0.008% | -0.001% | +0.005 | -0.001 |
85. | N | -3 | Aragonese | 62 | 62 | 1 | new | +2% | 0.005% | 0.007% | 0.001% | +0.005 | -0.000 |
86. | N | -3 | Albanian | 61 | 61 | 2 | new | +3% | 0.005% | 0.007% | 0.002% | +0.005 | -0.000 |
87. | N | -3 | Swahili | 52 | 52 | 0 | new | 0% | 0.004% | 0.006% | 0.000% | +0.004 | -0.000 |
N | -2 | Navajo | 52 | 52 | 2 | new | +4% | 0.004% | 0.006% | 0.002% | +0.004 | -0.000 | |
89. | N | -3 | Klingon | 49 | 49 | 2 | new | +4% | 0.004% | 0.006% | 0.002% | +0.004 | -0.000 |
90. | N | -3 | Volapuk | 44 | 44 | 0 | new | 0% | 0.004% | 0.005% | 0.000% | +0.004 | -0.000 |
91. | N | +1 | Tok Pisin | 42 | 42 | 10 | new | +31% | 0.003% | 0.005% | 0.010% | +0.003 | +0.001 |
92. | N | +13 | Macedonian | 38 | 38 | 25 | new | +192% | 0.003% | 0.005% | 0.026% | +0.003 | +0.002 |
93. | N | +1 | Lojban | 37 | 37 | 11 | new | +42% | 0.003% | 0.004% | 0.012% | +0.003 | +0.001 |
N | - | Breton | 37 | 37 | 8 | new | +28% | 0.003% | 0.004% | 0.008% | +0.003 | +0.000 | |
95. | N | -6 | Marathi | 36 | 36 | 2 | new | +6% | 0.003% | 0.004% | 0.002% | +0.003 | -0.000 |
96. | N | -6 | Yoruba | 34 | 34 | 1 | new | +3% | 0.003% | 0.004% | 0.001% | +0.003 | -0.000 |
97. | N | -7 | Azerbaijani | 33 | 33 | 0 | new | 0% | 0.003% | 0.004% | 0.000% | +0.003 | -0.000 |
98. | N | +4 | Yiddish | 29 | 29 | 12 | new | +71% | 0.002% | 0.003% | 0.013% | +0.002 | +0.001 |
99. | N | -5 | Cherokee | 28 | 28 | 2 | new | +8% | 0.002% | 0.003% | 0.002% | +0.002 | -0.000 |
100. | N | -6 | Shona | 26 | 26 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
101. | N | -3 | Malagasy | 22 | 22 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
102. | N | +3 | Gujarati | 21 | 21 | 8 | new | +62% | 0.002% | 0.003% | 0.008% | +0.002 | +0.001 |
N | +1 | Corsican | 21 | 21 | 5 | new | +31% | 0.002% | 0.003% | 0.005% | +0.002 | +0.000 | |
104. | N | -5 | Tibetan | 20 | 20 | -1 | new | -4% | 0.002% | 0.002% | -0.001% | +0.002 | -0.000 |
105. | N | +4 | Nepali | 19 | 19 | 10 | new | +111% | 0.002% | 0.002% | 0.010% | +0.002 | +0.001 |
106. | N | -3 | Aromanian | 16 | 16 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 |
107. | N | - | Georgian | 14 | 14 | 2 | new | +17% | 0.001% | 0.002% | 0.002% | +0.001 | +0.000 |
108. | N | +4 | Telugu | 12 | 12 | 8 | new | +200% | 0.001% | 0.001% | 0.008% | +0.001 | +0.001 |
109. | N | +15 | Quechua | 11 | 11 | 9 | new | +450% | 0.001% | 0.001% | 0.009% | +0.001 | +0.001 |
N | -10 | Nauruan | 11 | 11 | -10 | new | -47% | 0.001% | 0.001% | -0.010% | +0.001 | -0.001 | |
N | -1 | Guarani | 11 | 11 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 | |
N | +25 | Bislama | 11 | 11 | 10 | new | +1000% | 0.001% | 0.001% | 0.010% | +0.001 | +0.001 | |
113. | N | -3 | Bengali | 10 | 10 | 5 | new | +100% | 0.001% | 0.001% | 0.005% | +0.001 | +0.000 |
114. | N | N | Haitian | 6 | 6 | 6 | new | new | 0.000% | 0.001% | 0.006% | +0.000 | +0.000 |
115. | N | N | Limburgish | 5 | 5 | 5 | new | new | 0.000% | 0.001% | 0.005% | +0.000 | +0.000 |
N | -5 | Kyrgiz | 5 | 5 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 | |
117. | N | - | Setswana | 4 | 4 | 1 | new | +33% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
N | -5 | Turkmen | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -5 | Sindhi | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -5 | Pashtu | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -5 | Afar | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
122. | N | +2 | Zulu | 3 | 3 | 1 | new | +50% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
N | -5 | Uighur | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | +2 | Sotho | 3 | 3 | 1 | new | +50% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | N | Northern Sami | 3 | 3 | 3 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
N | +2 | Sardinian | 3 | 3 | 1 | new | +50% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | -5 | Rumansh | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -5 | Panjabi | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -5 | Khmer | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -5 | Manx | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | N | Gothic | 3 | 3 | 3 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
132. | N | +2 | Xhosa | 2 | 2 | 1 | new | +100% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
N | +2 | Tsonga | 2 | 2 | 1 | new | +100% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | +2 | Tajik | 2 | 2 | 1 | new | +100% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | N | Siswati | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.002% | +0.000 | +0.000 | |
N | -8 | Kinyarwanda | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -8 | Oromo | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -8 | Burmese | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -8 | Maltese | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -8 | Armenian | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
141. | N | N | Venda | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
N | N | Uzbek | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | -7 | Twi | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Tongan | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Oriya | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Lao | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Lingala | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Greenlandic | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Kazakh | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Inuktitut | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Inupiaq | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Hausa | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Fijian | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Dzongkha | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -17 | Bhojpuri | 1 | 1 | -1 | new | -49% | 0.000% | 0.000% | -0.001% | +0.000 | -0.000 | |
N | -24 | Bashkir | 1 | 1 | -2 | new | -66% | 0.000% | 0.000% | -0.002% | +0.000 | -0.000 | |
N | -7 | Aymara | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Assamese | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Amharic | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | N | Abkhazian | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
161. | N | -27 | Somali | 0 | 0 | -1 | new | -99% | 0.000% | 0.000% | -0.001% | 0.000 | -0.000 |
- | - | - | All Wikipedias | 1219914 | 832205 | 95270 | +215% | +8% | 100.000% | 100.000% | 100.000% | 0.000 | 0.000 |
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |