List of legislatures by country
Appearance
This article needs additional citations for verification. (January 2013) |
Legislature |
---|
Chambers |
Parliament |
Parliamentary procedure |
Types |
|
Legislatures by country |
This is a list of legislatures by country. A "legislature" is the generic name for the national parliaments and congresses that act as a plenary general assembly of representatives and that have the power to legislate. All entities included in the list of sovereign states are included in this list.
Names of legislatures
[edit]The legislatures are listed with their names in English and the name in the (most-used) native language of the country (or the official name in the second-most used native language in cases where English is the majority "native" language).
List of legislatures
[edit]Supranational legislatures
[edit]Organisation | Name of house(s) | House level | Term (years) |
Voting system | Seats | Population per seat |
GDP per seat (USD millions) |
---|---|---|---|---|---|---|---|
Andean Community | Andean Parliament | Unicameral | Direct, indirect (varies by country) proportional | 25 | ~ | ~ | |
African Union | Pan-African Parliament | Unicameral | 5 | Indirect (appointed by 47 of 53 national legislatures) | 265 | 3,974,098 | 14,180 |
Arab League | Arab Parliament | Unicameral | 80 | ~ | ~ | ||
Benelux | Benelux Parliament | Unicameral | Indirect | 49 | ~ | ~ | |
Central American Integration System | Central American Parliament | Unicameral | Varies by country |
Direct, proportional | 126 | 426,274 | 2,651 |
Community of Latin American and Caribbean States | Latin American Parliament | Unicameral | 5 | Direct | 276 | ~ | ~ |
European Union | European Parliament[1] | Lower | 5 | Open and closed list proportional representation Single transferable vote (in the Republic of Ireland and Malta) |
705 | 667,761 | 20,983 |
Council of the European Union[2][note 1] (informally known as the Council of Ministers) | Upper | N/A | Indirect (members of national governments) | 27 | ~ | ~ | |
Mercosur | Mercosur Parliament | Unicameral | 5 | Direct, indirect (varies by country) proportional | 108 | 1,588,889 | 16,228 |
Legislatures of sovereign states (Member and observer states of the United Nations)
[edit]UN member or observer state | Overall name of legislature | Name of house(s) | House level | Term (years) | Electoral system | Seats | Population per seat |
---|---|---|---|---|---|---|---|
Islamic Emirate of Afghanistan | Leadership Council of Afghanistan (رهبری شُورَىٰ, Rahbarī Shūrā)[3] | Unicameral | No fixed term | Appointment by the supreme leader | Aprx. 30[4] | 1,340,608[a] | |
Albania | Parliament of Albania (Kuvendi i Shqipërisë) | Unicameral | 4 | Closed list proportional representation with the D'Hondt method by county with a 3% threshold | 140 | 20,226 | |
Algeria | Parliament of Algeria (البرلمان الجزائري, Barlaman al-Jazā'ir / Agraw Azzayri / Parlement algérien) | People's National Assembly (المجلس الشعبي الوطني, al-Majlis al-Sha'abi al-Watani / Asqamu Aɣerfan Aɣelnaw / Assemblée populaire nationale, APN) | Lower | 5 | Open list proportional representation with the largest remainder method by province | 407 | 80,303 |
Council of the Nation (مجلس الأمة, Majlis al-Ummah / Conseil de la nation) | Upper | 6 | Elected by popular wilaya assemblies and communal people's assemblies, and appointed by the President | 174 | 257,638 | ||
Andorra | General Council of Andorra (Consell General d'Andorra) | Unicameral | 4 | Parallel voting: Closed list proportional representation with the largest remainder method nationwide and block vote by parish | 28 | 2,789 | |
Angola | National Assembly (Assembleia Nacional) | Unicameral | 4 | Closed list proportional representation with the D'Hondt method nationwide and by province | 220 | 84,081 | |
Antigua and Barbuda | Parliament of Antigua and Barbuda[note 2] | House of Representatives | Lower | 5 | First-past-the-post | 17 | 4,305 |
Senate | Upper | 5 | Appointed by the governor-general, representing the monarch, on the advice of the prime minister and leader of the Opposition | 17 | 4,811 | ||
Argentina | National Congress of Argentina (Congreso de la Nación Argentina) | Chamber of Deputies of the Nation (Cámara de Diputados de la Nación) | Lower | 4 | Closed list proportional representation with the D'Hondt method by province with a 3% threshold | 257 | 156,097 |
Honorable Senate of the Nation (Honorable Senado de la Nación Argentina) | Upper | 6 | Partial block voting by province | 72 | 557,181 | ||
Armenia | National Assembly of Armenia (Հայաստանի Հանրապետության Ազգային ժողով, Hayastani Hanrapetyut'yan Azgayin zhoghov / Abbreviated: Ազգային ժողով, ԱԺ, Azgayin Zhoghov, AZh) Informal: Parliament of Armenia (խորհրդարան, Khorhrdaran) |
Unicameral | 5 | Closed-list proportional representation in a nationwide constituency and open-list proportional in district constituencies, with a 5% or top-3 national threshold (or 7% for alliances)[b][5] | 105 | 24,902 | |
Australia | Parliament of Australia[note 2] | House of Representatives | Lower | 3 | Instant-runoff voting | 151 | 162,914 |
Senate | Upper | 6 | Single transferable vote by state/territory | 76 | 323,684 | ||
Austria | Austrian Parliament (Österreichisches Parlament) | National Council (Nationalrat) | Lower | 5 | Open list proportional representation with the D'Hondt method in constituencies with a 4% threshold | 183 | 43,895 |
Federal Council (Bundesrat) | Upper | 5 and 6 | Elected by state legislatures | 60 | 129,563 | ||
Azerbaijan | National Assembly (Milli Məclis) | Unicameral | 5 | First-past-the-post | 125 | 73,320 | |
Bahamas, The | Parliament of the Bahamas[note 2] | House of Assembly | Lower | 5 | First-past-the-post | 39 | 9,326 |
Senate | Upper | 5 | Appointed by the governor-general, representing the monarch, on the advice of the prime minister and leader of the Opposition | 16 | 22,103 | ||
Bahrain | National Assembly (المجلس الوطني البحريني, Al-majlis al-wataniu al-bahrayniu) | Council of Representatives (مجلس النواب, Majlis an-nuwab) | Lower | 4 | Two-round system | 40 | 30,864 |
Consultative Council (مجلس الشورى, Majlis al-shura) | Upper | 4 | Appointed by the king | 40 | 30,864 | ||
Bangladesh | National Parliament (জাতীয় সংসদ, Jatiya Sangsad) | Unicameral | 5 | First-past-the-post | 350 | 466,909 | |
Barbados | Parliament of Barbados[note 2] | House of Assembly | Lower | 5 | First-past-the-post | 30 | 9,486 |
Senate | Upper | 5 | Appointed by the President on the advice of the prime minister and leader of the Opposition | 21 | 13,551 | ||
Belarus | National Assembly of the Republic of Belarus (Нацыянальны сход Рэспублікі Беларусь, Nacyjanalny schod Respubliki Bielaruś / Национальное собрание Республики Беларусь, Natsionalnoye sobran'ye Respubliki Belarus) | House of Representatives (Палата прадстаўнікоў, Palata pradstaŭnikoŭ / Палата представителей, Palata predstavitelej) | Lower | 4 | Two-round system | 110 | 85,997 |
Council of the Republic (Савет Рэспублікі, Saviet Respubliki / Совет Республики) | Upper | 4 | Elected by regional councils, and appointed by the President | 64 | 147,773 | ||
Belgium | Federal Parliament (Federaal Parlement / Parlement fédéral / Föderales Parlament) | Chamber of Representatives (Kamer van Volksvertegenwoordigers / Chambre des Représentants / Abgeordnetenkammer) | Lower | 5 | Open list proportional representation with the D'Hondt method by province with a 5% threshold | 150 | 74,000 |
Senate (Senaat / Sénat / Senat) | Upper | 5 | Elected by community and regional parliaments | 60 | 185,000 | ||
Belize | National Assembly | House of Representatives | Lower | 5 | First-past-the-post | 31 | 10,748 |
Senate | Upper | 5 | Appointed by the governor-general representing the monarch, on the advice of the prime minister and leader of the Opposition | 12 | 27,766 | ||
Benin | National Assembly (Assemblée nationale) | Unicameral | 4 | Proportional representation with the largest remainder method in constituencies | 83 | 115,648 | |
Bhutan | Parliament of Bhutan[note 3] (རྒྱལ་ཡོངས་ཚོགས་ཁང་, Gyelyong Tshokhang | National Assembly (རྒྱལ་ཡོངས་ཚོགས་འདུ།, Gyelyong Tshogdu) | Lower | 5 | First-past-the-post | 47 | 15,072 |
National Council (རྒྱལ་ཡོངས་ཚོགས་སྡེ།, Gyelyong Tshogde) | Upper | 4 | First-past-the-post, and appointed by the king | 25 | 28,337 | ||
Bolivia | Plurinational Legislative Assembly (Asamblea Legislativa Plurinacional) | Chamber of Deputies (Cámara de Diputados) | Lower | 5 | Closed list mixed-member proportional representation: Proportional representation with the D'Hondt method by department and first-past-the-post | 130 | 83,905 |
Chamber of Senators (Cámara de Senadores) | Upper | 5 | Closed list proportional representation with the D'Hondt method by department | 36 | 302,993 | ||
Bosnia and Herzegovina | Parliamentary Assembly (Parlamentarna skupština / Парламентарна скупштина) | House of Representatives (Predstavnički dom/ Zastupnički dom / Представнички дом) | Lower | 4 | Open list proportional representation with the largest remainder method in constituencies | 42 | 91,422 |
House of Peoples (Dom naroda / Дом народa) | Upper | 4 | Serbs elected by the National Assembly of Republika Srpska, and Bosniaks and Croats elected by the House of Peoples of the Federation of Bosnia and Herzegovina | 15 | 255,982 | ||
Botswana | Parliament of Botswana | National Assembly (Palamente ya Botswana) | Unicameral | 5 | First-past-the-post, and appointed by the President | 65 | 32,211 |
Brazil | National Congress (Congresso Nacional) | Chamber of Deputies (Câmara dos Deputados) | Lower | 4 | Open list proportional representation with the D'Hondt method by state | 513 | 371,798 |
Federal Senate (Senado Federal) | Upper | 8 | Partial block voting by state | 81 | 2,354,724 | ||
Brunei | Legislative Council (Majlis Mesyuarat Negara) | Unicameral | no timeframe | Appointed by the Sultan | 36 | 11,355 | |
Bulgaria | National Assembly (Народно събрание, Narodno sabranie) | Unicameral | 4 | Closed list proportional representation with the largest remainder method by constituency with a 4% threshold | 240 | 30,685 | |
Burkina Faso | National Assembly (Assemblée nationale) | Unicameral | 5 | Proportional representation with the D'Hondt method nationwide and in constituencies | 127 | 126,281 | |
Burundi | Parliament (Parlement) | National Assembly (Assemblée nationale) | Lower | 5 | Closed list proportional representation with the D'Hondt method in constituencies with a 2% threshold | 121 | 74,570 |
Senate (Sénat) | Upper | 5 | Elected by the communal councils | 43 | 179,577 | ||
Cambodia | Parliament
(សភាតំណាងរាស្ត្រ, Sâphéa Tâmnang Réastr) |
National Assembly (រដ្ឋសភា, Rôdthsâphéa) | Lower | 5 | Closed list proportional representation with the D'Hondt method by province | 123 | 108,852 |
Senate (ព្រឹទ្ធសភា, Prœ̆tthsâphéa) | Upper | 6[6] | Appointed by the monarch, elected by the National Assembly and commune councils | 61 | 219,490 | ||
Cameroon | Parliament (Parlement) | National Assembly (Assemblée nationale) | Lower | 5 | First-past-the-post and Block vote: If no list obtains an absolute majority, the one with the highest number of votes is allocated half of the seats; the remainder is allocated to the other best-placed lists through proportional representation | 180 | 97,021 |
Senate (Sénat) | Upper | 5 | Elected by municipal councils, and appointed by the president | 100 | 174,638 | ||
Canada | Parliament (Parlement)[note 2] | House of Commons (Chambre des communes) | Lower | 4 years, unless elections are called earlier | First-past-the-post voting | 338 | 104,571 |
Senate (Sénat) | Upper | Until age 75, or resignation. | Appointed by the governor general, representing the monarch, on the advice of the prime minister | 105 | 318,825 | ||
Cape Verde | National Assembly (Asembleia Nacional) | Unicameral | 5 | Closed list proportional representation with the D'Hondt method in constituencies | 72 | 4,990 | |
Central African Republic | National Assembly (Assemblée nationale) | Unicameral | 5 | Two-round system | 131 | 38,951 | |
Chad | National Assembly (Assemblée nationale / الجمعية الوطنية, aljameiat alwatania) | Unicameral | 4 | Block voting: If no list obtains an absolute majority, the seats are allocated through proportional representation | 188 | 66,640 | |
Chile | National Congress (Congreso Nacional) | Chamber of Deputies (Cámara de Diputados) | Lower | 4 | Binomial voting system (To become open list proportional representation with the D'Hondt method in constituencies by the next election) | 155 | 145,021 |
Senate of the Republic (Senado de la República) | Upper | 8 | Binomial voting system | 38 | 457,963 | ||
China, People's Republic of | National People's Congress (全国人民代表大会, Quánguó Rénmín Dàibiǎo Dàhuì)[note 4] | Unicameral | 5 | Elected by municipal, regional and provincial congresses, and People's Liberation Army | 2,980 | 448,518 | |
Colombia | Congress (Congreso) | Chamber of Representatives (Cámara de Representantes) | Lower | 4 | Open or closed list proportional representation (depending on the political party) with the D'Hondt method by state | 166 | 279,556 |
Senate (Senado) | Upper | 4 | Open or closed list proportional representation (depending on the political party) with the D'Hondt method nationwide with a 3% threshold | 102 | 454,964 | ||
Comoros | Assembly of the Union (Assemblée de l'Union) | Unicameral | 5 | Two-round system, and elected by the local assemblies | 33 | 24,181 | |
Congo, Democratic Republic of the | Parliament (Parlement) | National Assembly (Assemblée nationale) | Lower | 5 | Parallel voting: Open list proportional representation with the largest remainder method in constituencies and first-past-the-post voting | 500 | 143,425 |
Senate (Sénat) | Upper | 5 | Elected by the provincial assemblies | 108 | 664,008 | ||
Congo, Republic of the | Parliament (Parlement) | National Assembly (Assemblée nationale) | Lower | 5 | Two-round system | 151 | 28,537 |
Senate (Sénat) | Upper | 5 | Elected by district, local, and regional councils | 52 | 83,966 | ||
Costa Rica | Legislative Assembly (Asamblea Legislativa) | Unicameral | 4 | Closed list proportional representation with the largest remainder method by province | 57 | 75,468 | |
Croatia | Croatian Assembly[note 3] (Hrvatski sabor) | Unicameral | 4 | Open list proportional representation with the D'Hondt method in constituencies with a 5% threshold | 151 | 28,414 | |
Cuba | National Assembly of People's Power (Asamblea Nacional del Poder Popular) | Unicameral | 5 | Popular vote and approval by special candidacy commissions | 605 | 18,308 | |
Cyprus | House of Representatives (Βουλή των Αντιπροσώπων, Vouli Antiprosópon / Temsilciler Meclisi) | Unicameral | 5 | Open list proportional representation with the largest remainder method by constituency | 56 | 18,632 | |
Czech Republic | Parliament of the Czech Republic (Parlament České republiky) | Chamber of Deputies (Poslanecká sněmovna) | Lower | 4 | Open list proportional representation with the D'Hondt method by region with a 5% threshold | 200 | 52,811 |
Senate (Senát) | Upper | 6 | Two-round system (staggered elections) | 81 | 130,397 | ||
Denmark | People's Assembly[note 3] (Folketinget) | Unicameral | 4 | Open list proportional representation with the D'Hondt method in constituencies with a 2% threshold including the Faroe Islands and Greenland seats | 179 | 30,969 | |
Djibouti | National Assembly (Assemblée nationale / الجمعية الوطنية, aljameiat alwatania) | Unicameral | 5 | Block vote and closed list proportional representation by constituencies: The list obtaining an absolute or relative majority of votes is allocated 80% of the seats; the remainder is allocated to the other best-placed lists which obtained at least 10% of the valid votes through proportional representation; if no other list obtains 10% of the valid votes, the remaining seats will be allocated to the party which won the majority or relative majority of the valid votes | 65 | 12,587 | |
Dominica | House of Assembly | Unicameral | 5 | First-past-the-post voting, and appointed by the President | 32 | 3,394 | |
Dominican Republic | National Congress (Congreso Nacional) | Chamber of Deputies (Cámara de Diputados) | Lower | 4 | Open list proportional representation with the D'Hondt method by province and nationwide with a 1% threshold for the nationwide seats | 190 | 51,520 |
Senate (Senado) | Upper | 4 | First-past-the-post voting | 32 | 293,088 | ||
East Timor | National Parliament (Parlamentu Nasionál / Parlamento Nacional) | Unicameral | 5 | Closed list proportional representation with the D'Hondt method nationwide with a 3% threshold | 65 | 16,408 | |
Ecuador | National Assembly (Asamblea Nacional) | Unicameral | 4 | Parallel voting: Closed list proportional representation in a nationwide constituency and first-past-the-post voting | 137 | 116,802 | |
Egypt | Parliament (برلمان, Barlaman) | Senate (مجلس الشيوخ, Majlis Alshuyukh) | Upper | 5 | 300 | 375,722 | |
House of Representatives (مجلس النواب, Majilis Al-Nuwab) | Lower | 5 | Parallel voting: First-past-the-post voting, block vote, and appointed by the President | 596 | 150,983 | ||
El Salvador | Legislative Assembly (Asamblea Legislativa) | Unicameral | 3 | Open list proportional representation with the largest remainder method by department and nationwide | 84 | 68,382 | |
Equatorial Guinea | Parliament (Parlamento / Parlement / Parlamento) | Chamber of Deputies (Cámara de los Diputados / Chambre des députés / Câmara dos Deputados) | Lower | 5 | Closed list proportional representation in constituencies with a 10% threshold | 100 | 16,220 |
Senate (Senado / Sénat / Senado) | Upper | Closed list proportional representation with a 10% threshold, and appointed by the President | 70 | 23,171 | |||
Eritrea | National Assembly (ሃገራዊ ባይቶ, Hagerawi Baito) | Unicameral | 5 | Popular vote | 104 | 50,878 | |
Estonia | State Assembly[note 3] (Riigikogu) | Unicameral | 4 | Open list proportional representation with the D'Hondt method in constituencies with a 5% threshold | 101 | 12,814 | |
Eswatini | Parliament (Liblanda) | House of Assembly (Indlu yeMalunga) | Lower | 5 | majority | 55 | 22,181 |
Senate (Indlu yeTimphunga) | Upper | Appointed by the King | 30 | 40,666 | |||
Ethiopia | Parliament (የፌዴራል ፓርላማ ምክር ቤት, Ye-Fēdēralawī Parilama Mikir Bēt) | House of Peoples' Representatives (የሕዝብ ተወካዮች ምክር ቤት, Ye-Hizib Tewekayochi Mikir Bē) | Lower | 5 | First-past-the-post voting | 547 | 135,134 |
House of Federation (የፌዴሬሽን ምክር ቤት, Ye-Fēdērēshin Mikir Bēt) | Upper | 5 | Elected by State Councils | 112 | 659,986 | ||
Federated States of Micronesia | Congress | Unicameral | 4 | First-past-the-post voting | 14 | 7,642 | |
Fiji | Parliament | Unicameral | 4 | Open list proportional representation with the D'Hondt method nationwide with a 5% threshold | 50 | 16,745 | |
Finland | Parliament (Eduskunta / Riksdagen) | Unicameral | 4 | Open list proportional representation with the D'Hondt method in constituencies, and first-past-the-post for Åland's lone seat | 200 | 25,900 | |
France | Parliament (Parlement) | National Assembly (Assemblée nationale) | Lower | 5 | Two-round system | 577 | 113,258 |
Senate (Sénat) | Upper | 6 | Elected indirectly by officials including regional councilors, department councilors, mayors, city councilors, and members of the National Assembly; two-round or proportional by department depending on the number of seats. | 348 | 187,787 | ||
Gabon | Parliament (Parlement) | National Assembly (Assemblée nationale) | Lower | 5 | First-past-the-post voting, and appointed by the President | 121 | 12,190 |
Senate (Sénat) | Upper | 6 | Indirectly elected by local and départemental councillors | 102 | 14,460 | ||
Gambia | National Assembly | Unicameral | 5 | First-past-the-post voting, and appointed by the President | 58 | 25,673 | |
Georgia | Parliament of Georgia (საქართველოს პარლამენტი, Sak'art'velos Parlamenti) | Unicameral | 4 | Parallel voting: Closed list proportional representation in a nationwide constituency with a 5% threshold, and first-past-the-post | 150 | 29,794 | |
Germany | Federal Diet[note 3] (Bundestag) | Lower | 4 | Closed list mixed-member proportional representation with the Sainte-Laguë method by state with a 5% threshold, and first-past-the-post | 736 | 113,031 | |
Federal Council[note 3] (Bundesrat) | Upper | Dependent on individual state elections | Delegated from state governments | 69 | 1,185,501 | ||
Ghana | Parliament | Unicameral | 4 | First-past-the-post voting | 275 | 106,286 | |
Greece | Hellenic Parliament[note 3] (Βουλή των Ελλήνων, Vouli ton Ellinon) | Unicameral | 4 | Open list reinforced proportional representation with the D'Hondt method in constituencies with a 3% threshold | 300 | 35,958 | |
Grenada | Parliament | House of Representatives | Lower | 5 | First-past-the-post voting | 15 | 7,333 |
Senate | Upper | 5 | Appointed by the government and by the leader of opposition | 13 | 8,461 | ||
Guatemala | Congress of the Republic (Congreso de la República) | Unicameral | 4 | proportional closed list | 160 | 80,557 | |
Guinea | National Assembly (Assemblée nationale) | Unicameral | 5 | proportional closed list | 114 | 88,227 | |
Guinea-Bissau | National People's Assembly (Assembleia Nacional Popular) | Unicameral | 4 | proportional closed list | 100 | 13,454 | |
Guyana | National Assembly | Unicameral | 5 | popular vote and appointed by the President | 65 | 11,583 | |
Haiti | National Assembly (Assemblée nationale / Asanble Nasyonal) | Chamber of Deputies (Chambre des députés / Chanm Depite) | Lower | 4 | proportional | 119 | 98,181 |
Senate (Sénat / Sena) | Upper | 6 | 30 | 323,997 | |||
Honduras | National Congress (Congreso Nacional) | Unicameral | 4 | proportional open list | 128 | 58,823 | |
Hungary | National Assembly (Országgyűlés) | Unicameral | 4 | proportional open list and Scorporo |
199 | 25,860 | |
Iceland | Assembly of All[note 3] (Alþingi) | Unicameral | 4 | proportional | 63 | 5,080 | |
India | Parliament (संसद, Sansad) | House of the People[note 3] (लोक सभा, Lok Sabha) | Lower | 5 | First-past-the-post | 543 | 2,192,379 |
Council of States[note 3] (राज्य सभा, Rajya Sabha) | Upper | 6 | Single transferable vote (233 members are elected by the legislative assemblies of the States/Union territories, 12 members are nominated by the President) | 245 | 4,847,900 | ||
Indonesia | People's Consultative Assembly (Majelis Permusyawaratan Rakyat) | People's Representative Council (Dewan Perwakilan Rakyat) | Lower | 5 | proportional open list | 575 | 467,101 |
Regional Representative Council (Dewan Perwakilan Daerah) | Upper | 5 | Single non-transferable vote | 136 | 1,974,875 | ||
Iran | Islamic Consultative Assembly[note 3] (مجلس شورای اسلامی, Majles-e Showrā-ye Eslāmī) | Unicameral | 4 | popular vote | 290 | 259,136 | |
Iraq | Council of Representatives of Iraq[note 3] (مجلس النواب العراقي, Majlis Al-Niwab Al-Iraqi / ئهنجومهنی نوێنهران, Enjumen-e Nûnerên) | Unicameral | 4 | proportional open list | 329 | 95,782 | |
Ireland | Parliament[note 3] (Oireachtas) | President of Ireland (Uachtarán) | President-in-Parliament | 7 | Instant-runoff voting | N/A | N/A |
House of Representatives of Ireland (Dáil Éireann)[note 3] | Lower | 5 | Proportional Representation Single Transferable Vote | 160 | 27,640 | ||
Senate of Ireland[note 3] (Seanad Éireann) | Upper | 5 | Appointed by the prime minister, elected by local and national elected representatives, and elected by graduates of universities | 60 | 76,470 | ||
Israel | Assembly[note 3] (כנסת, Knesset) | Unicameral | 4 | proportional closed list | 120 | 61,768 | |
Italy | Parliament (Parlamento) | Chamber of Deputies (Camera dei Deputati) | Lower | 5 | parallel voting (245 seats by proportional representation, 147 seats by first past the post and 8 abroad by proportional representation) | 400 | 152,738 |
Senate of the Republic (Senato della Repubblica) | Upper | 5 | parallel voting (122 seats by proportional representation, 74 seats by first past the post and 4 abroad by proportional representation), 5 members appointed by the President and former Presidents by right | 200 | 296,580 | ||
Ivory Coast | Parliament (Parlement) | National Assembly (Assemblée nationale) | Lower | 5 | majority | 255 | 294,529 |
Senate (Sénat) | Upper | 5 | Elected by district and provincial councils, and appointed by the President | 120 | 197,837 | ||
Jamaica | Parliament[note 2] | House of Representatives | Lower | 5 | First-past-the-post voting | 63 | 45,860 |
Senate | Upper | 5 | Appointed by the governor-general | 21 | 137,580 | ||
Japan | Diet (国会, Kokkai) | House of Representatives (衆議院, shūgiin) | Lower | 4 | proportional and First-past-the-post voting | 465 | 270,817 |
House of Councillors (参議院, Sangiin) | Upper | 6 | proportional and Single non-transferable vote | 245 | 514,000 | ||
Jordan | Parliament (مجلس الأمة, Majlis al-Umma) | House of Representatives (مجلس النواب, Majlis al-Nuwaab) | Lower | 4 | Single non-transferable vote | 130 | 46,760 |
Senate (مجلس الأعيان, Majlis al-Aayan) | Upper | 6 | Appointed by the monarch | 75 | 93,520 | ||
Kazakhstan | Parliament (Парламенті, Parlamenti) | Assembly[note 3] (Мәжіліс, Mäjilis) | Lower | 5 | 107 | 207,854 | |
Senate (Сенаты, Senaty) | Upper | 6 | Appointed by the President and elected by local assemblies | 49 | 340,527 | ||
Kenya | Parliament (Bunge) | National Assembly (Bunge la Taifa) | Lower | 5 | parallel | 349 | 126,182 |
Senate (Seneti) | Upper | 5 | Popular vote and appointed by the President | 67 | 657,278 | ||
Kiribati | House of Assembly (Maneaba ni Maungatabu) | Unicameral | 4 | popular vote and appointed by Rabi Council of Leaders | 46 | 2,239 | |
Korea, North | Supreme People's Assembly (최고인민회의 / 最高人民會議, Ch'oe-go In-min Hoe-ŭi) | Unicameral | 5 | popular vote | 687 | 36,390 | |
Korea, South | National Assembly (국회 / 國會, Gukhoe) | Unicameral | 4 | majority and proportional | 300 | 166,691 | |
Kuwait | National Assembly (مجلس الأمة, Majlis al-Umma) | Unicameral | 4 | popular vote and appointed by the emir | 50 | 71,328 | |
Kyrgyzstan | Supreme Council (Жогорку Кеңеш, Joğorku Keñeş) | Unicameral | 5 | popular vote | 90 | 44,690 | |
Laos | National Assembly (ສະພາແຫ່ງຊາດ, Sapha Heng Xat) | Unicameral | 5 | one-party state closed list | 115 | 48,148 | |
Latvia | Parliament[note 3] (Saeima) | Unicameral | 4 | proportional closed list | 100 | 20,703 | |
Lebanon | Parliament (مجلس النواب, Majlis an-Nuwwab / Chambre des Députés) Also: National Assembly (Assemblée nationale) |
Unicameral | 4 | proportional/party list | 128 | 33,000 | |
Lesotho | Parliament (Palamente ea Lesotho) | National Assembly (Lekhotleng la Sechaba) | Lower | 5 | popular vote and proportional | 120 | 16,927 |
Senate (Ntlong ea Mahosana) | Upper | 5 | appointed by principal chiefs and by the ruling party | 33 | 61,556 | ||
Liberia | Legislature | House of Representatives | Lower | 6 | majority | 73 | 47,624 |
Senate | Upper | 9 | majority | 30 | 115,896 | ||
Libya | House of Representatives (مجلس النواب, Majlis an-Nuwwab) | Unicameral | Parallel voting: First-past-the-post, single non-transferable vote, and proportional representation | 200 | 28,353 | ||
Liechtenstein | Diet[note 3] (Landtag) | Unicameral | 4 | proportional closed list | 25 | 1,451 | |
Lithuania | Parliament[note 3] (Seimas) | Unicameral | 4 | proportional | 141 | 21,658 | |
Luxembourg | Chamber of Deputies (D'Chamber / Chambre des députés / Abgeordnetenkammer) | Unicameral | 5 | Open list proportional representation, allocated by the D'Hondt method in four constituencies | 60 | 11,013 | |
Madagascar | Parliament (Palemanta / Parlement) | National Assembly (Antenimieram-Pirenena / Assemblée nationale) | Lower | 5 | 160 | 137,078 | |
Senate (Antenimierandoholona / Sénat) | Upper | 5 | 33 | 664,430 | |||
Malawi | National Assembly | Unicameral | 5 | First-past-the-post voting | 193 | 76,809 | |
Malaysia | Parliament (Parlimen) | House of Representatives[note 5] (Dewan Rakyat) | Lower | 5 | First-past-the-post voting | 222 | 127,631 |
Senate[note 6] (Dewan Negara) | Upper | 3 | 26 appointed by the State Legislative Assemblies, 2 for each state and 44 appointed by the Yang di-Pertuan Agong, of which 4 are for the Federal Territories. | 70 | 404,773 | ||
Maldives | People's Assembly[note 3] (ރައްޔިތުންގެ މަޖިލިސް, Rayyithunge Majilis) | Unicameral | 5 | First-past-the-post voting | 85 | 4,266 | |
Mali | National Assembly (Assemblée nationale) | Unicameral | 4 | 147 elected in single or multi-member constituencies, using a runoff system. 13 elected by overseas Malians. | 160 | 90,732 | |
Malta | Parliament (Il-Parlament) | President of Malta | President-in-Parliament | 5 | Appointed by the House of Representatives | N/A | N/A |
House of Representatives (Kamra tad-Deputati) | Unicameral | 5 | Single transferable vote | 69 | 5,950 | ||
Marshall Islands | Legislature (Nitijeļā) | Unicameral | 4 | Single and multi-member constituencies | 33 | 2,060 | |
Mauritania | Parliament (البرلمان, al-Barlamān / Parlement) | National Assembly (الجمعية الوطنية, al-Jamʻīyah al-Waṭanīyah / 𞤀𞤧𞤢𞥄𞤥𞤦𞤫𞤤𞤫 𞤲𞤺𞤫𞤲𞤲𞤣𞤭, Asaambele ngenndi / Assemblée nationale) | Unicameral | 5 | Parallel voting: 50% seats elected via closed list proportional representation with the largest remainder method across three national lists and some urban districts, 50% elected via a general ticket with a two-round system by electoral district | 176 | N/A |
Mauritius | National Assembly (Assemblée nationale) | Unicameral | 5 | 65 | 17,614 | ||
Mexico | Congress of the Union (Congreso de la Unión) | Chamber of Deputies (Cámara de Diputados) | Lower | 3 | Parallel voting: Largest remainder method (Hare quota) (200 seats) / FPTP (300 seats) | 500 | 227,821 |
Chamber of Senators (Cámara de Senadores) | Upper | 6 | Parallel voting: Largest remainder method (Hare quota) | 128 | 889,926 | ||
Moldova | Parliament (Parlamentul) | Unicameral | 4 | 101 | 33,498 | ||
Monaco | National Council (Conseil National) | Unicameral | 5 | Panachage under party-list proportional representation (16), party-list proportional representation (8) | 24 | 1,473 | |
Mongolia | State Great Assembly[note 7] (Улсын Их Хурал, Ulsyn Ikh Khural) | Unicameral | 4 | Plurality-at-large voting | 126 | 36,245 | |
