West End Line (Brooklyn surface)
Brooklyn, Bath and Coney Island Railroad West End Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Brooklyn, Bath and Coney Island Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 20[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Trolley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Brooklyn, Bath and Coney Island Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Brooklyn, Bath and Coney Island Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1862–1916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Elevated at 36th Street terminal, ran on surface level after ramp down to ground level until last stop. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 600V DC third rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The West End Line or New Utrecht Avenue Line was a surface transit line in Brooklyn, New York City, United States, running along New Utrecht Avenue and other streets between Coney Island and Sunset Park. Built by the Brooklyn, Bath and Coney Island Railroad as a steam line, it became a trolley line, along which elevated trains ran until the new elevated BMT West End Line opened. This route is no longer part of any bus line; its southern part (south of Bath Beach) was part of a bus route (the B64, which replaced the 86th Street Line trolleys, until 2010). In 2013, the B64 route to Coney Island was restored.
History
[edit]Steam railroad (1863–1893)
[edit]The Brooklyn, Bath and Coney Island Railroad, incorporated in 1862 with Charles Godfrey Gunther as president,[citation needed] opened the first part of its line, from 25th Street and Fifth Avenue to Bath Beach mainly along New Utrecht Avenue (then the Bath Plank Road), on October 9, 1863.[3][4] The extension to Coney Island was opened on June 9, 1864, making it the first steam railroad to bring beachgoers from downtown Brooklyn. (The Coney Island and Brooklyn Railroad had been operating horse cars to the island since 1862.) At the Brooklyn end, the steam line ended at 36th Street and Fifth Avenue, where the BB&CI's own horse cars ran to a connection with those of the Brooklyn Central and Jamaica Railroad's Fifth Avenue Line and the Brooklyn City Railroad's Greenwood Line at 25th Street and Fifth Avenue. The odd double transfer was made necessary by the City of Brooklyn's refusal to allow the line to operate steam cars within its city limits.[5][6]
The road took its common name from the area of its terminal on Coney Island, where a hotel of the same name, but unconnected to the railroad, existed. Its terminal was known as West End Terminal, a name which survived upon major rebuilding in 1919 as New West End Terminal before that name fell into disuse.[citation needed]
The road was reorganized in 1868, on January 22, 1879, and again on December 1, 1885, the latter time changing its name to the Brooklyn, Bath and West End Railroad, formalizing the use of West End in the line's name. Before that time, the original steam dummy cars, which consisted of a locomotive and passenger car in one railroad-coach-type frame, were replaced by conventional steam locomotives pulling unpowered coaches.[citation needed]
Trolley line (1893–1947)
[edit]The Atlantic Avenue Railroad gained control of the West End in January 1893,[7] leased it on May 8, 1893,[8] and began to electrify it immediately without the permission of the town of New Utrecht.[9] Effective May 21, 1893, the Atlantic Avenue extended its Fifth Avenue Line (which was electrified March 14, 1893[10]) along the West End's trackage to the Union Depot at 36th Street, where West End trains were subsequently terminated.[11] Electric trolleys began running on the West End Line from the Union Depot to Coney Island on November 18, 1893,[12] and soon from the 39th Street Ferry.[13] The Nassau Electric Railroad leased the Atlantic Avenue, and thus the West End, at midnight at the end of April 4, 1896,[14][15] implementing its universal five-cent fare between Downtown Brooklyn and Coney Island.[16] In late May the 86th Street Line was placed in operation, using the West End trackage from Bath Beach to Coney Island.[17][18] Some West End cars were extended over the Brooklyn Bridge to Park Row in Lower Manhattan on February 15, 1898.[19] The Brooklyn, Bath and West End Railroad and Atlantic Avenue Railroad were consolidated into the Nassau Electric Railroad in July 1898.[20][21]
The Brooklyn Rapid Transit Company (BRT) gained control of the Nassau Electric in November 1898[22] and leased it (and the Brooklyn Union Elevated Railroad, operator of the Fifth Avenue Elevated, among other lines) to the Brooklyn Heights Railroad on April 1, 1899.[23] On June 4, 1899, a new switch at Bath Junction was placed in service, and the Park Row-Coney Island cars were rerouted via the Sea Beach Line; West End cars from Downtown Brooklyn continued to use the West End Line through Bath Beach.[24]
BRT control paved the way for the line to be connected to the elevated system, and, on December 19, 1900, trolleys between 36th Street and Bath Beach were replaced with elevated trains from Park Row in Lower Manhattan; the line beyond Bath Beach to Coney Island was part of the 86th Street Line.[25][26] Trains operated by third rail power over the Fifth Avenue Elevated to a ramp at 37th Street, and, from that point, trains raised trolley poles to operate using overhead wire to Bath Beach.[27] A new bridge over Coney Island Creek was built to allow heavy elevated trains to run to Coney Island,[28] and this service, from Park Row to Coney Island, began on July 13, 1902, for ten cents.[29][30][31]
The Nassau Electric Railroad lease to the Brooklyn Heights Railroad was canceled on June 30, 1904,[23] and dual operation began, where the Brooklyn Heights (later the Brooklyn Union Elevated Railroad and New York Consolidated Railroad) operated the trains to 38th Street, and the surface operation beyond to Coney Island was done by the Nassau Electric.[32]
Elevated operations on the surface ended on June 24, 1916, when the new elevated West End Line, connecting into the Fourth Avenue Subway, opened to 18th Avenue.[33] The line was built as part of Contract 4 of the Dual Contracts, but at the BRT's own expense.[34] Trolleys continued to operate on the portion south of the Church Avenue Line (39th Street) until June 28, 1947.[citation needed]
Stations
[edit]Neighborhood | Station | Type | Opened | Transfers and notes |
---|---|---|---|---|
Splits from the BMT Fifth Avenue Line | ||||
Sunset Park | ||||
39th Street[1] | local/express | June 1862 | Demolished 1916 | |
Borough Park | 44th Street[1] | local | June 1862 | Demolished 1916 |
49th Street[1] | local | June 1862 | Demolished 1916 | |
54th Street[1] | local | June 1862 | Demolished 1916 | |
58th Street[1] | local | June 1862 | Demolished 1916 | |
Bensonhurst | ||||
64th Street[1] | local/express | June 1862 | Transfer available to the Sea Beach Line | |
69th Street[1] | local | June 1862 | Demolished 1916 | |
74th Street[1] | local/express | June 1862 | Demolished 1916 | |
79th Street[1] | local | June 1862 | Demolished 1916 | |
Gravesend/Bath Beach | ||||
85th Street[1] | local | June 1862 | Demolished 1916 | |
Bath Beach Junction[1] | local/express | June 1862 | Demolished 1916 | |
22nd Avenue[1] | local | June 1862 | Demolished 1916 | |
Bay 35th Street[1] | local | June 1862 | Demolished 1916 | |
Coney Island | ||||
24th Avenue[2] | local/express | June 1862 | Mini-siding; demolished between 1920 and 1930[2] | |
Bay 38th Street[2] | local | June 1862 | Demolished 1916 | |
25th Avenue[2] | local | June 1862 | Demolished 1916 | |
Tracks split to Unionville Depot | ||||
Coney Island | ||||
Bay 41st Street[2] | local | June 1862 | Demolished 1916 | |
Coney Island - Stilwell Avenue[2] | local/express | Transfer available to Culver, Sea Beach, Brighton Beach, Norton's Point and Sea Gate Lines |
References
[edit]- ^ a b c d e f g h i j k l m n "Streetcars and Spatial Analysis". blogspot. June 19, 2012. Retrieved September 22, 2019.
- ^ a b c d e f g "Streetcars and Spatial Analysis". blogspot. Retrieved September 22, 2019.
- ^ "Opening of a New Railroad". Brooklyn Daily Eagle. Brooklyn, NY. October 5, 1863. p. 2.
- ^ "Railroads". Brooklyn Daily Eagle. Brooklyn, NY. October 9, 1863. p. 1.
- ^ "Another New Rail Road". Brooklyn Daily Eagle. Brooklyn, NY. June 9, 1864. p. 2.
- ^ "Travel". Brooklyn Daily Eagle. Brooklyn, NY. June 9, 1864. p. 1.
- ^ "Local Stocks and Bonds". Brooklyn Daily Eagle. Brooklyn, NY. January 22, 1893. p. 19.
- ^ "Leasing the West End Railroad". Brooklyn Daily Eagle. Brooklyn, NY. May 8, 1893. p. 10.
- ^ "Norton's Men Arrested". Brooklyn Daily Eagle. Brooklyn, NY. May 16, 1893. p. 1.
- ^ "More Trolley Cars Running". Brooklyn Daily Eagle. Brooklyn, NY. March 14, 1893. p. 10.
- ^ "Improving the Service". Brooklyn Daily Eagle. Brooklyn, NY. May 22, 1893. p. 9.
- ^ "Gravesend News". Brooklyn Daily Eagle. Brooklyn, NY. November 20, 1893. p. 7.
- ^ "Coney Island and Gravesend". Brooklyn Daily Eagle. Brooklyn, NY. December 15, 1893. p. 6.
- ^ "New Railroad Conveniences". Brooklyn Daily Eagle. Brooklyn, NY. April 3, 1896. p. 1.
- ^ "Nassau-Atlantic Lease". Brooklyn Daily Eagle. Brooklyn, NY. April 4, 1896. p. 16.
- ^ "Roughs on the Trolley Cars". Brooklyn Daily Eagle. Brooklyn, NY. May 18, 1896. p. 4.
- ^ "Local Stocks and Bonds". Brooklyn Daily Eagle. Brooklyn, NY. May 17, 1896. p. 31.
- ^ "Magic Five Cent Fares". Brooklyn Daily Eagle. Brooklyn, NY. June 7, 1896. p. 14.
- ^ "Thousands Cross in Bridge Trolleys". Brooklyn Daily Eagle. Brooklyn, NY. February 16, 1898. p. 16.
- ^ "Traction Assets Sold". Brooklyn Daily Eagle. Brooklyn, NY. July 14, 1898. p. 3.
- ^ "Local Stocks and Bonds". Brooklyn Daily Eagle. Brooklyn, NY. July 24, 1898. p. 27.
- ^ "Of the Nassau-Transit Railroad Consolidation Deal". Brooklyn Daily Eagle. Brooklyn, NY. November 6, 1898. p. 30.
- ^ a b McGraw Electric Railway Manual: The Red Book of American Street Railways Investments, 1908, pages 202-210
- ^ "Nassau Cars on Sea Beach Line". Brooklyn Daily Eagle. Brooklyn, NY. June 5, 1899. p. 12.
- ^ "Motor Trains to Bath Beach". Brooklyn Daily Eagle. Brooklyn, NY. December 14, 1900. p. 2.
- ^ "New L Service Begun". Brooklyn Daily Eagle. Brooklyn, NY. December 19, 1900. p. 1.
- ^ "Went Over the Road". Brooklyn Daily Eagle. Brooklyn, NY. December 19, 1900. p. 5.
- ^ "Putting In a New Bridge". Brooklyn Daily Eagle. Brooklyn, NY. February 16, 1902. p. 40.
- ^ "Don't Want Through Trains". Brooklyn Daily Eagle. Brooklyn, NY. February 20, 1902. p. 20.
- ^ "Through Elevated Trains to be Run to Coney Island". Brooklyn Daily Eagle. Brooklyn, NY. July 7, 1902. p. 3.
- ^ "Throng Visiting Coney Numbered Over 100,000". Brooklyn Daily Eagle. Brooklyn, NY. July 14, 1902. p. 9.
- ^ Reports of Decisions of the Public Service Commission, First District of the State of New York, 1922: "The Bay Ridge and Sea Beach trains were operated to their respective destinations by the New York Consolidated Railroad Company, but the West End trains were operated by that company only as far south as 38th street. From that point south, they were operated by The Nassau Electric Railroad Company."
- ^ "New Line to Bath Beach". The New York Times. June 24, 1916. p. 7.
- ^ James Blaine Walker, Fifty Years of Rapid Transit, 1864-1917, 1918, pages 254 to 255