List of minor planets: 60001–61000
The following is a partial list of minor planets, running from minor-planet number 60001 through 61000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
60001–60100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
60001 Adélka | 1999 TG5 | Adélka | October 4, 1999 | Ondřejov | L. Kotková | THM | 5.7 km | MPC · JPL |
60002 | 1999 TU5 | — | October 6, 1999 | High Point | D. K. Chesney | AGN | 4.8 km | MPC · JPL |
60003 | 1999 TM7 | — | October 7, 1999 | Višnjan Observatory | K. Korlević, M. Jurić | · | 1.5 km | MPC · JPL |
60004 | 1999 TC13 | — | October 10, 1999 | Oizumi | T. Kobayashi | THM | 7.5 km | MPC · JPL |
60005 | 1999 TW15 | — | October 7, 1999 | Višnjan Observatory | K. Korlević, M. Jurić | HYG | 5.5 km | MPC · JPL |
60006 Holgermandel | 1999 TB16 | Holgermandel | October 13, 1999 | Starkenburg Observatory | Starkenburg Obs. | TIR | 4.7 km | MPC · JPL |
60007 | 1999 TO16 | — | October 13, 1999 | Ondřejov | P. Kušnirák, P. Pravec | THM | 7.0 km | MPC · JPL |
60008 Jarda | 1999 TP16 | Jarda | October 14, 1999 | Ondřejov | L. Kotková | · | 4.3 km | MPC · JPL |
60009 | 1999 TL17 | — | October 15, 1999 | Modra | A. Galád, J. Tóth | · | 2.4 km | MPC · JPL |
60010 | 1999 TK18 | — | October 13, 1999 | Xinglong | SCAP | · | 5.7 km | MPC · JPL |
60011 | 1999 TA20 | — | October 15, 1999 | Xinglong | SCAP | AGN | 2.9 km | MPC · JPL |
60012 | 1999 TU26 | — | October 3, 1999 | Socorro | LINEAR | JLI | 7.0 km | MPC · JPL |
60013 | 1999 TW26 | — | October 3, 1999 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
60014 | 1999 TW27 | — | October 3, 1999 | Socorro | LINEAR | NYS | 2.3 km | MPC · JPL |
60015 | 1999 TD31 | — | October 4, 1999 | Socorro | LINEAR | PAD | 7.2 km | MPC · JPL |
60016 | 1999 TJ33 | — | October 4, 1999 | Socorro | LINEAR | EOS | 5.4 km | MPC · JPL |
60017 | 1999 TP36 | — | October 12, 1999 | Anderson Mesa | LONEOS | · | 8.9 km | MPC · JPL |
60018 | 1999 TN37 | — | October 15, 1999 | Anderson Mesa | LONEOS | · | 2.2 km | MPC · JPL |
60019 | 1999 TW38 | — | October 1, 1999 | Catalina | CSS | · | 8.8 km | MPC · JPL |
60020 | 1999 TN39 | — | October 3, 1999 | Catalina | CSS | · | 5.5 km | MPC · JPL |
60021 | 1999 TT42 | — | October 3, 1999 | Kitt Peak | Spacewatch | HYG | 5.2 km | MPC · JPL |
60022 | 1999 TX44 | — | October 3, 1999 | Kitt Peak | Spacewatch | · | 6.8 km | MPC · JPL |
60023 | 1999 TC45 | — | October 3, 1999 | Kitt Peak | Spacewatch | · | 6.9 km | MPC · JPL |
60024 | 1999 TW47 | — | October 4, 1999 | Kitt Peak | Spacewatch | slow | 5.4 km | MPC · JPL |
60025 | 1999 TY52 | — | October 6, 1999 | Kitt Peak | Spacewatch | THM | 5.0 km | MPC · JPL |
60026 | 1999 TC72 | — | October 9, 1999 | Kitt Peak | Spacewatch | HYG | 7.3 km | MPC · JPL |
60027 | 1999 TP80 | — | October 11, 1999 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
60028 | 1999 TB81 | — | October 11, 1999 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
60029 | 1999 TM88 | — | October 2, 1999 | Socorro | LINEAR | HYG | 7.8 km | MPC · JPL |
60030 | 1999 TE89 | — | October 2, 1999 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
60031 | 1999 TH89 | — | October 2, 1999 | Socorro | LINEAR | THM | 5.8 km | MPC · JPL |
60032 | 1999 TJ92 | — | October 2, 1999 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
60033 | 1999 TV92 | — | October 2, 1999 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
60034 | 1999 TX92 | — | October 2, 1999 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
60035 | 1999 TO93 | — | October 2, 1999 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
60036 | 1999 TD94 | — | October 2, 1999 | Socorro | LINEAR | HYG | 9.1 km | MPC · JPL |
60037 | 1999 TH94 | — | October 2, 1999 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
60038 | 1999 TR94 | — | October 2, 1999 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
60039 | 1999 TS94 | — | October 2, 1999 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
60040 | 1999 TK96 | — | October 2, 1999 | Socorro | LINEAR | WIT | 2.8 km | MPC · JPL |
60041 | 1999 TF100 | — | October 2, 1999 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
60042 | 1999 TF102 | — | October 2, 1999 | Socorro | LINEAR | ULA · 7:4 | 15 km | MPC · JPL |
60043 | 1999 TT102 | — | October 2, 1999 | Socorro | LINEAR | THB | 5.2 km | MPC · JPL |
60044 | 1999 TA103 | — | October 2, 1999 | Socorro | LINEAR | · | 8.9 km | MPC · JPL |
60045 | 1999 TD104 | — | October 3, 1999 | Socorro | LINEAR | EUN | 3.2 km | MPC · JPL |
60046 | 1999 TL104 | — | October 3, 1999 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
60047 | 1999 TQ104 | — | October 3, 1999 | Socorro | LINEAR | EOS | 4.9 km | MPC · JPL |
60048 | 1999 TS104 | — | October 3, 1999 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
60049 | 1999 TW105 | — | October 3, 1999 | Socorro | LINEAR | ALA | 11 km | MPC · JPL |
60050 | 1999 TJ106 | — | October 4, 1999 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
60051 | 1999 TN106 | — | October 4, 1999 | Socorro | LINEAR | ALA | 9.0 km | MPC · JPL |
60052 | 1999 TM107 | — | October 4, 1999 | Socorro | LINEAR | EOS | 6.7 km | MPC · JPL |
60053 | 1999 TB109 | — | October 4, 1999 | Socorro | LINEAR | URS | 8.9 km | MPC · JPL |
60054 | 1999 TF110 | — | October 4, 1999 | Socorro | LINEAR | FLO | 2.8 km | MPC · JPL |
60055 | 1999 TB112 | — | October 4, 1999 | Socorro | LINEAR | HOF | 9.5 km | MPC · JPL |
60056 | 1999 TG116 | — | October 4, 1999 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
60057 | 1999 TZ117 | — | October 4, 1999 | Socorro | LINEAR | · | 12 km | MPC · JPL |
60058 | 1999 TE118 | — | October 4, 1999 | Socorro | LINEAR | HOF | 5.4 km | MPC · JPL |
60059 | 1999 TG118 | — | October 4, 1999 | Socorro | LINEAR | FLO | 1.7 km | MPC · JPL |
60060 | 1999 TS118 | — | October 4, 1999 | Socorro | LINEAR | PAD | 5.5 km | MPC · JPL |
60061 | 1999 TY118 | — | October 4, 1999 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
60062 | 1999 TE119 | — | October 4, 1999 | Socorro | LINEAR | THM | 6.6 km | MPC · JPL |
60063 | 1999 TN121 | — | October 4, 1999 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
60064 | 1999 TG123 | — | October 4, 1999 | Socorro | LINEAR | KOR | 3.1 km | MPC · JPL |
60065 | 1999 TR123 | — | October 4, 1999 | Socorro | LINEAR | MEL | 9.8 km | MPC · JPL |
60066 | 1999 TM124 | — | October 4, 1999 | Socorro | LINEAR | THM | 5.1 km | MPC · JPL |
60067 | 1999 TH126 | — | October 4, 1999 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
60068 | 1999 TN127 | — | October 4, 1999 | Socorro | LINEAR | THM | 6.9 km | MPC · JPL |
60069 | 1999 TK129 | — | October 6, 1999 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
60070 | 1999 TY129 | — | October 6, 1999 | Socorro | LINEAR | NYS | 1.1 km | MPC · JPL |
60071 | 1999 TY131 | — | October 6, 1999 | Socorro | LINEAR | KOR | 2.4 km | MPC · JPL |
60072 | 1999 TN132 | — | October 6, 1999 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
60073 | 1999 TQ135 | — | October 6, 1999 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
60074 | 1999 TV137 | — | October 6, 1999 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
60075 | 1999 TZ142 | — | October 7, 1999 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
60076 | 1999 TC143 | — | October 7, 1999 | Socorro | LINEAR | NYS | 2.6 km | MPC · JPL |
60077 | 1999 TZ143 | — | October 7, 1999 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
60078 | 1999 TS146 | — | October 7, 1999 | Socorro | LINEAR | EOS | 4.3 km | MPC · JPL |
60079 | 1999 TB147 | — | October 7, 1999 | Socorro | LINEAR | EOS | 4.9 km | MPC · JPL |
60080 | 1999 TG149 | — | October 7, 1999 | Socorro | LINEAR | · | 8.6 km | MPC · JPL |
60081 | 1999 TV149 | — | October 7, 1999 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
60082 | 1999 TL150 | — | October 7, 1999 | Socorro | LINEAR | AGN | 3.4 km | MPC · JPL |
60083 | 1999 TG151 | — | October 7, 1999 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
60084 | 1999 TT151 | — | October 7, 1999 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
60085 | 1999 TA152 | — | October 7, 1999 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
60086 | 1999 TC152 | — | October 7, 1999 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
60087 | 1999 TY152 | — | October 7, 1999 | Socorro | LINEAR | EOS | 3.8 km | MPC · JPL |
60088 | 1999 TR153 | — | October 7, 1999 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
60089 | 1999 TK154 | — | October 7, 1999 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
60090 | 1999 TC156 | — | October 7, 1999 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
60091 | 1999 TG156 | — | October 7, 1999 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
60092 | 1999 TJ157 | — | October 9, 1999 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
60093 | 1999 TR157 | — | October 9, 1999 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
60094 | 1999 TQ161 | — | October 9, 1999 | Socorro | LINEAR | KOR | 3.7 km | MPC · JPL |
60095 | 1999 TX162 | — | October 9, 1999 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
60096 | 1999 TG166 | — | October 10, 1999 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
60097 | 1999 TZ166 | — | October 10, 1999 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
60098 | 1999 TM170 | — | October 10, 1999 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
60099 | 1999 TW173 | — | October 10, 1999 | Socorro | LINEAR | HEN | 3.7 km | MPC · JPL |
60100 | 1999 TV175 | — | October 10, 1999 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
60101–60200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
60101 | 1999 TJ176 | — | October 10, 1999 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
60102 | 1999 TY182 | — | October 11, 1999 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
60103 | 1999 TP187 | — | October 12, 1999 | Socorro | LINEAR | · | 12 km | MPC · JPL |
60104 | 1999 TZ194 | — | October 12, 1999 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
60105 | 1999 TJ197 | — | October 12, 1999 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
60106 | 1999 TT201 | — | October 13, 1999 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
60107 | 1999 TY201 | — | October 13, 1999 | Socorro | LINEAR | 7:4 | 9.4 km | MPC · JPL |
60108 | 1999 TF205 | — | October 13, 1999 | Socorro | LINEAR | EOS | 4.1 km | MPC · JPL |
60109 | 1999 TO212 | — | October 15, 1999 | Socorro | LINEAR | HYG | 7.0 km | MPC · JPL |
60110 | 1999 TB213 | — | October 15, 1999 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
60111 | 1999 TL213 | — | October 15, 1999 | Socorro | LINEAR | EOS | 4.6 km | MPC · JPL |
60112 | 1999 TZ216 | — | October 15, 1999 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
60113 | 1999 TB217 | — | October 15, 1999 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
60114 | 1999 TD222 | — | October 2, 1999 | Anderson Mesa | LONEOS | · | 3.9 km | MPC · JPL |
60115 | 1999 TK222 | — | October 2, 1999 | Catalina | CSS | EOS | 5.1 km | MPC · JPL |
60116 | 1999 TW222 | — | October 2, 1999 | Socorro | LINEAR | EOS | 6.4 km | MPC · JPL |
60117 | 1999 TZ222 | — | October 3, 1999 | Catalina | CSS | · | 6.5 km | MPC · JPL |
60118 | 1999 TQ223 | — | October 2, 1999 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
60119 | 1999 TU223 | — | October 2, 1999 | Socorro | LINEAR | JUN | 2.5 km | MPC · JPL |
60120 | 1999 TW227 | — | October 1, 1999 | Kitt Peak | Spacewatch | · | 5.2 km | MPC · JPL |
60121 | 1999 TE235 | — | October 3, 1999 | Catalina | CSS | NYS · | 5.0 km | MPC · JPL |
60122 | 1999 TU239 | — | October 4, 1999 | Catalina | CSS | EOS | 5.8 km | MPC · JPL |
60123 | 1999 TU240 | — | October 4, 1999 | Catalina | CSS | HYG | 8.7 km | MPC · JPL |
60124 | 1999 TG243 | — | October 5, 1999 | Anderson Mesa | LONEOS | · | 6.5 km | MPC · JPL |
60125 | 1999 TW246 | — | October 6, 1999 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
60126 | 1999 TU251 | — | October 7, 1999 | Kitt Peak | Spacewatch | · | 4.6 km | MPC · JPL |
60127 | 1999 TQ254 | — | October 8, 1999 | Socorro | LINEAR | · | 13 km | MPC · JPL |
60128 | 1999 TS254 | — | October 8, 1999 | Socorro | LINEAR | · | 10 km | MPC · JPL |
60129 | 1999 TG256 | — | October 9, 1999 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
60130 | 1999 TP256 | — | October 9, 1999 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
60131 | 1999 TY256 | — | October 9, 1999 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
60132 | 1999 TN259 | — | October 9, 1999 | Socorro | LINEAR | THM | 7.1 km | MPC · JPL |
60133 | 1999 TM266 | — | October 3, 1999 | Socorro | LINEAR | MAR | 2.7 km | MPC · JPL |
60134 | 1999 TO272 | — | October 3, 1999 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
60135 | 1999 TS279 | — | October 7, 1999 | Socorro | LINEAR | THM | 8.2 km | MPC · JPL |
60136 | 1999 TV279 | — | October 7, 1999 | Socorro | LINEAR | THM | 9.7 km | MPC · JPL |
60137 | 1999 TC280 | — | October 7, 1999 | Socorro | LINEAR | THM | 7.1 km | MPC · JPL |
60138 | 1999 TV280 | — | October 8, 1999 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
60139 | 1999 TP285 | — | October 9, 1999 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
60140 | 1999 TA288 | — | October 10, 1999 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
60141 | 1999 TE290 | — | October 10, 1999 | Socorro | LINEAR | TIR | 7.7 km | MPC · JPL |
60142 | 1999 TS290 | — | October 10, 1999 | Socorro | LINEAR | VER | 9.8 km | MPC · JPL |
60143 | 1999 TV292 | — | October 12, 1999 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
60144 | 1999 TN293 | — | October 12, 1999 | Socorro | LINEAR | KON | 5.9 km | MPC · JPL |
60145 | 1999 TB313 | — | October 8, 1999 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
60146 | 1999 TF316 | — | October 10, 1999 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
60147 | 1999 TC320 | — | October 10, 1999 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
60148 Seanurban | 1999 US1 | Seanurban | October 16, 1999 | Ondřejov | P. Kušnirák, P. Pravec | KOR | 2.9 km | MPC · JPL |
60149 | 1999 UC2 | — | October 16, 1999 | Višnjan Observatory | K. Korlević | KOR | 3.6 km | MPC · JPL |
60150 Zacharias | 1999 UY2 | Zacharias | October 19, 1999 | Ondřejov | P. Pravec, P. Kušnirák | · | 1.4 km | MPC · JPL |
60151 | 1999 UZ6 | — | October 29, 1999 | Kitt Peak | Spacewatch | DAT | 1.6 km | MPC · JPL |
60152 | 1999 UG13 | — | October 29, 1999 | Catalina | CSS | EOS | 6.6 km | MPC · JPL |
60153 | 1999 UV13 | — | October 29, 1999 | Catalina | CSS | HYG | 9.6 km | MPC · JPL |
60154 | 1999 UB14 | — | October 29, 1999 | Catalina | CSS | NYS | 1.3 km | MPC · JPL |
60155 | 1999 UJ17 | — | October 29, 1999 | Kitt Peak | Spacewatch | · | 7.0 km | MPC · JPL |
60156 | 1999 UK18 | — | October 30, 1999 | Kitt Peak | Spacewatch | HEN | 2.6 km | MPC · JPL |
60157 | 1999 UT23 | — | October 28, 1999 | Catalina | CSS | TIR | 5.2 km | MPC · JPL |
60158 | 1999 UH24 | — | October 28, 1999 | Catalina | CSS | · | 10 km | MPC · JPL |
60159 | 1999 UL24 | — | October 28, 1999 | Catalina | CSS | · | 4.3 km | MPC · JPL |
60160 | 1999 UQ25 | — | October 29, 1999 | Catalina | CSS | · | 4.1 km | MPC · JPL |
60161 | 1999 UZ25 | — | October 30, 1999 | Catalina | CSS | FLO | 1.3 km | MPC · JPL |
60162 | 1999 UE26 | — | October 30, 1999 | Catalina | CSS | · | 7.9 km | MPC · JPL |
60163 | 1999 UE28 | — | October 30, 1999 | Kitt Peak | Spacewatch | HYG | 5.9 km | MPC · JPL |
60164 | 1999 UF28 | — | October 30, 1999 | Kitt Peak | Spacewatch | KOR | 2.9 km | MPC · JPL |
60165 | 1999 UZ30 | — | October 31, 1999 | Kitt Peak | Spacewatch | · | 7.3 km | MPC · JPL |
60166 | 1999 UC31 | — | October 31, 1999 | Kitt Peak | Spacewatch | THM | 5.4 km | MPC · JPL |
60167 | 1999 UN33 | — | October 31, 1999 | Kitt Peak | Spacewatch | · | 7.5 km | MPC · JPL |
60168 | 1999 UV41 | — | October 19, 1999 | Socorro | LINEAR | WIT | 2.7 km | MPC · JPL |
60169 | 1999 UH44 | — | October 29, 1999 | Catalina | CSS | V | 2.0 km | MPC · JPL |
60170 | 1999 US45 | — | October 31, 1999 | Catalina | CSS | · | 2.3 km | MPC · JPL |
60171 | 1999 UP47 | — | October 30, 1999 | Catalina | CSS | TEL | 4.2 km | MPC · JPL |
60172 | 1999 UY48 | — | October 31, 1999 | Catalina | CSS | URS | 7.5 km | MPC · JPL |
60173 | 1999 UV50 | — | October 30, 1999 | Catalina | CSS | · | 5.9 km | MPC · JPL |
60174 | 1999 UV56 | — | October 29, 1999 | Catalina | CSS | THM | 6.4 km | MPC · JPL |
60175 | 1999 VQ1 | — | November 3, 1999 | Starkenburg Observatory | Starkenburg Obs. | · | 8.2 km | MPC · JPL |
60176 | 1999 VY5 | — | November 5, 1999 | Oizumi | T. Kobayashi | · | 1.7 km | MPC · JPL |
60177 | 1999 VU6 | — | November 8, 1999 | Baton Rouge | W. R. Cooney Jr. | · | 2.9 km | MPC · JPL |
60178 | 1999 VY6 | — | November 8, 1999 | Fountain Hills | C. W. Juels | · | 2.7 km | MPC · JPL |
60179 | 1999 VE7 | — | November 7, 1999 | Višnjan Observatory | K. Korlević | · | 6.7 km | MPC · JPL |
60180 | 1999 VK8 | — | November 8, 1999 | Višnjan Observatory | K. Korlević | THM | 4.7 km | MPC · JPL |
60181 | 1999 VV9 | — | November 9, 1999 | Fountain Hills | C. W. Juels | TIR | 4.9 km | MPC · JPL |
60182 | 1999 VS10 | — | November 9, 1999 | Oizumi | T. Kobayashi | V | 3.4 km | MPC · JPL |
60183 Falcone | 1999 VR11 | Falcone | November 5, 1999 | Monte Agliale | M. M. M. Santangelo | KOR | 3.2 km | MPC · JPL |
60184 | 1999 VM16 | — | November 2, 1999 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
60185 | 1999 VY21 | — | November 12, 1999 | Višnjan Observatory | K. Korlević | · | 2.0 km | MPC · JPL |
60186 Las Cruces | 1999 VH22 | Las Cruces | November 13, 1999 | Jornada | D. S. Dixon, J. Stevens | MEL | 13 km | MPC · JPL |
60187 | 1999 VL23 | — | November 14, 1999 | Fountain Hills | C. W. Juels | PHO | 2.9 km | MPC · JPL |
60188 | 1999 VH25 | — | November 13, 1999 | Oizumi | T. Kobayashi | NYS | 2.3 km | MPC · JPL |
60189 | 1999 VM27 | — | November 3, 1999 | Catalina | CSS | · | 10 km | MPC · JPL |
60190 | 1999 VG31 | — | November 3, 1999 | Socorro | LINEAR | · | 9.6 km | MPC · JPL |
60191 | 1999 VP35 | — | November 3, 1999 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
60192 | 1999 VU42 | — | November 4, 1999 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
60193 | 1999 VJ43 | — | November 1, 1999 | Catalina | CSS | FLO | 1.9 km | MPC · JPL |
60194 | 1999 VU43 | — | November 1, 1999 | Catalina | CSS | · | 5.4 km | MPC · JPL |
60195 | 1999 VM44 | — | November 3, 1999 | Catalina | CSS | PAD | 5.9 km | MPC · JPL |
60196 | 1999 VG52 | — | November 3, 1999 | Socorro | LINEAR | HOF | 6.4 km | MPC · JPL |
60197 | 1999 VO52 | — | November 3, 1999 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
60198 | 1999 VT54 | — | November 4, 1999 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
60199 | 1999 VF56 | — | November 4, 1999 | Socorro | LINEAR | MAS | 1.7 km | MPC · JPL |
60200 | 1999 VV56 | — | November 4, 1999 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
60201–60300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
60201 | 1999 VD58 | — | November 4, 1999 | Socorro | LINEAR | AGN | 3.3 km | MPC · JPL |
60202 | 1999 VU58 | — | November 4, 1999 | Socorro | LINEAR | · | 9.6 km | MPC · JPL |
60203 | 1999 VK59 | — | November 4, 1999 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
60204 | 1999 VO63 | — | November 4, 1999 | Socorro | LINEAR | KOR | 5.8 km | MPC · JPL |
60205 | 1999 VS64 | — | November 4, 1999 | Socorro | LINEAR | HYG | 4.9 km | MPC · JPL |
60206 | 1999 VZ68 | — | November 4, 1999 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
60207 | 1999 VA69 | — | November 4, 1999 | Socorro | LINEAR | KOR | 3.4 km | MPC · JPL |
60208 | 1999 VQ72 | — | November 15, 1999 | Ondřejov | P. Pravec | HYG | 8.8 km | MPC · JPL |
60209 | 1999 VR75 | — | November 5, 1999 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
60210 | 1999 VN76 | — | November 5, 1999 | Kitt Peak | Spacewatch | NYS | 1.7 km | MPC · JPL |
60211 | 1999 VX77 | — | November 3, 1999 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
60212 | 1999 VB79 | — | November 4, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
60213 | 1999 VE79 | — | November 4, 1999 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
60214 | 1999 VO81 | — | November 5, 1999 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
60215 | 1999 VQ81 | — | November 5, 1999 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
60216 | 1999 VG82 | — | November 5, 1999 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
60217 | 1999 VC89 | — | November 4, 1999 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
60218 | 1999 VP92 | — | November 9, 1999 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
60219 | 1999 VY93 | — | November 9, 1999 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
60220 | 1999 VA95 | — | November 9, 1999 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
60221 | 1999 VY96 | — | November 9, 1999 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
60222 | 1999 VB115 | — | November 9, 1999 | Catalina | CSS | EOS | 6.7 km | MPC · JPL |
60223 | 1999 VD118 | — | November 9, 1999 | Kitt Peak | Spacewatch | KOR | 2.9 km | MPC · JPL |
60224 | 1999 VE118 | — | November 9, 1999 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
60225 | 1999 VK122 | — | November 4, 1999 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
60226 | 1999 VF126 | — | November 9, 1999 | Kitt Peak | Spacewatch | · | 4.0 km | MPC · JPL |
60227 | 1999 VD133 | — | November 10, 1999 | Kitt Peak | Spacewatch | · | 4.2 km | MPC · JPL |
60228 | 1999 VL145 | — | November 9, 1999 | Socorro | LINEAR | EOS | 4.6 km | MPC · JPL |
60229 | 1999 VZ145 | — | November 12, 1999 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
60230 | 1999 VD146 | — | November 12, 1999 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
60231 | 1999 VK148 | — | November 14, 1999 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
60232 | 1999 VL148 | — | November 14, 1999 | Socorro | LINEAR | HIL · 3:2 | 12 km | MPC · JPL |
60233 | 1999 VZ153 | — | November 13, 1999 | Catalina | CSS | · | 7.0 km | MPC · JPL |
60234 | 1999 VK157 | — | November 14, 1999 | Socorro | LINEAR | H | 1.5 km | MPC · JPL |
60235 | 1999 VO163 | — | November 14, 1999 | Socorro | LINEAR | SYL · 7:4 | 12 km | MPC · JPL |
60236 | 1999 VH165 | — | November 14, 1999 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
60237 | 1999 VS167 | — | November 14, 1999 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
60238 | 1999 VQ174 | — | November 1, 1999 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
60239 | 1999 VE176 | — | November 2, 1999 | Catalina | CSS | · | 1.8 km | MPC · JPL |
