River Oaks, Texas
Appearance
River Oaks, Texas | |
---|---|
City of River Oaks | |
Coordinates: 32°46′36″N 97°23′54″W / 32.77667°N 97.39833°W | |
Country | United States |
State | Texas |
County | Tarrant |
Incorporated (village) | 1940 |
Incorporated (city) | 1949 |
Area | |
• Total | 2.02 sq mi (5.23 km2) |
• Land | 2.02 sq mi (5.23 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 620 ft (190 m) |
Population (2020) | |
• Total | 7,646 |
• Density | 3,800/sq mi (1,500/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 76114 |
Area code | 817 |
FIPS code | 48-62384[3] |
GNIS feature ID | 2410961[2] |
Website | http://www.riveroakstx.com/ |
River Oaks is a city in Tarrant County, Texas, United States. Its population was 7,646 at the 2020 census.
Geography
[edit]According to the United States Census Bureau, the city has a total area of 2.0 sq mi (5.2 km2), all land.
Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1950 | 7,097 | — | |
1960 | 8,444 | 19.0% | |
1970 | 8,193 | −3.0% | |
1980 | 6,890 | −15.9% | |
1990 | 6,580 | −4.5% | |
2000 | 6,985 | 6.2% | |
2010 | 7,427 | 6.3% | |
2020 | 7,646 | 2.9% | |
U.S. Decennial Census[4] |
Race | Number | Percentage |
---|---|---|
White (NH) | 2,961 | 38.73% |
Black or African American (NH) | 92 | 1.2% |
Native American or Alaska Native (NH) | 17 | 0.22% |
Asian (NH) | 57 | 0.75% |
Pacific Islander (NH) | 2 | 0.03% |
Some Other Race (NH) | 19 | 0.25% |
Mixed/Multi-Racial (NH) | 164 | 2.14% |
Hispanic or Latino | 4,334 | 56.68% |
Total | 7,646 |
As of the 2020 United States census, there were 7,646 people, 2,630 households, and 1,882 families residing in the city.
Education
[edit]Schools in River Oaks are a part of the Castleberry Independent School District.
Schools that serve the city include:
- A.V. Cato Elementary School
- Castleberry Elementary School
- Irma Marsh Middle School
- Castleberry High School
References
[edit]- ^ "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved August 7, 2020.
- ^ a b U.S. Geological Survey Geographic Names Information System: River Oaks, Texas
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ^ "Explore Census Data". data.census.gov. Retrieved May 22, 2022.
- ^ https://www.census.gov/ [not specific enough to verify]
- ^ "About the Hispanic Population and its Origin". www.census.gov. Retrieved May 18, 2022.