Richmond railway station, Melbourne
Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter and regional rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Punt Road, Richmond, Victoria 3121 City of Melbourne City of Yarra Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′25″S 144°59′20″E / 37.82361°S 144.98889°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 3.80 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 10 (5 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | RMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 8 February 1859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | December 1859 Mid 1880s Late 1950s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | May 1919 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Punt Road (1859) Swan Street (1859–1866) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 2,965,500[1][2] 29.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 1,292,650[1] 56.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 1,966,800[3] 52.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 3,105,850[3] 57.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–2024 | 3,722,400[4] 19.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Richmond railway station is a commuter and regional railway station on the suburban Alamein, Belgrave, Cranbourne, Frankston, Glen Waverley, Lilydale, Pakenham, and Sandringham lines; and the regional Gippsland line, part of the Melbourne and Victorian railway networks. It serves the inner east suburb of Richmond, in Melbourne, Victoria, Australia. Richmond station is an elevated premium station and major junction, featuring ten platforms: five island platforms with two faces each. It opened on 8 February 1859, with the current station provided in the late 1950s.[5]
Initially opened as Punt Road, the station was renamed two times. The station was renamed to Swan Street on 12 December 1859, then it was given its current name of Richmond on 1 January 1867.[5]
History
[edit]Richmond station has been relocated and rebuilt four times. The first station was at ground level, and opened on 8 February 1859 as Punt Road. It closed in the same year, on 12 December. On the same day, a new station called Swan Street, also at ground level, opened. It was re-named Richmond on 1 January 1867.[5] In 1885, an elevated station was opened just north of Swan Street, with six platforms.
By the 1930s, the station was struggling to cope with patronage. The 1940 Ashworth Improvement Plan recommended that it be rebuilt, but funding problems during World War II prevented that from happening.[6] The station had also deteriorated to the point that it was condemned by the local council. In the 1950s, work began on a replacement, as part of Operation Phoenix, the postwar rebuilding of the Victorian Railways.[7] However, it was not until 26 March 1960 that the present station was completed. Located slightly west of the previous station, the bridges at each end of the station, across Punt Road and Swan Street, were also rebuilt to accommodate the ten tracks. For a time, platforms at both the old and new stations were used, before the original station was closed and demolished.
In 1973, the flyover for the down Burnley local line was built at the up end of Platforms 9 and 10,[5] with the junction to the east of Platforms 7, 8, 9 and 10 abolished in the same year.[5]
Richmond station was the filming location for the opening scene of the 1992 Australian film Romper Stomper where it was used as a stand-in for Footscray station.
In 1994, major re-signalling works occurred between Richmond and South Yarra.[5] On 4 December 1996, Richmond was upgraded to a premium station.[8]
During 2015, the verandahs on all platforms were lengthened and roofs installed over the ramps leading to the pedestrian subway at the up end of the station.[9] The additional verandahs filled in the gaps between the existing verandahs, giving passengers coverage against inclement weather and to reduce overcrowding.[9]
During the 2018/2019 financial year, it was the ninth-busiest station in metropolitan Melbourne, with 4.17 million boardings per year.[10]
Platforms, facilities and services
[edit]Richmond has ten platforms: five island platforms with two faces each. It is built on an embankment immediately east of Punt Road, with platforms extending west across the Punt Road railway bridge. The station is connected by three subways, with access to the platforms by ramps. There are no lifts at the station.
The station is located in Melbourne's sporting precinct. A special-events entrance at the western end is opened during events at the Melbourne Cricket Ground, Melbourne Park and AAMI Park.
It is serviced by Metro Trains' Alamein, Belgrave, Cranbourne, Frankston, Glen Waverley, Lilydale, Pakenham and Sandringham line services, and V/Line's Gippsland line services.
Platform 1:
- Sandringham line all stations services to Flinders Street
Platform 2:
- Sandringham line all stations services to Sandringham
Platform 3:
- Frankston line all stations services to Flinders Street, Werribee and Williamstown
Platform 4:
- Frankston line all stations and limited express services to Frankston
Platform 5:
- Pakenham line all stations services to Flinders Street
- Cranbourne line all stations services to Flinders Street
- Gippsland line V/Line services to Southern Cross (set down only)
Platform 6:
- Pakenham line express services to East Pakenham
- Cranbourne line express services to Cranbourne
- Gippsland line V/Line services to Traralgon and Bairnsdale (pick up only)
Platform 7 and 8:
- Lilydale line all stations services to Flinders Street
- Belgrave line all stations services to Flinders Street
- Glen Waverley line all stations services to Flinders Street
- Alamein line weekday all stations services to Flinders Street
Platform 9 and 10:
- Lilydale line all stations and limited express services to Lilydale
- Belgrave line all stations and limited express services to Belgrave
- Glen Waverley line all stations and limited express services to Glen Waverley
- Alamein line weekday all stations and limited express services to Alamein
Transport links
[edit]Kinetic Melbourne operates one bus route via Richmond station, under contract to Public Transport Victoria:
- 246 : Elsternwick station – Clifton Hill[11]
Yarra Trams operates one route via Richmond station:
Usage
[edit]In 2023-24 financial year, Richmond was the sixth-busiest station on Melbourne's metropolitan network.
Gallery
[edit]-
Westbound view from Platform 6, with the now replaced Sydney style blue and yellow tactile, which were replaced with the regular orange and yellow tactile in mid-2010s, March 2008
-
Westbound view from Platform 1, January 2021. The junction of Punt Road and Olympic Boulevard is to the left, with AAMI Park in the distance
-
The exterior building and entrance on the southern side of the station, September 2024
-
Westbound view from Platform 6, July 2024
Notes
[edit]- ^ weekday peaks only
References
[edit]- ^ a b Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ "Railway station patronage for Melbourne and Victoria 2008 – 2024 | Philip Mallis". Philip Mallis. Victorian Department of Transport and Planning. 13 October 2024. Retrieved 20 October 2024.
- ^ a b c d e f "Richmond". Vicsig. Retrieved 7 March 2021.
- ^ Lee, Robert (2007). The Railways of Victoria 1854–2004. Melbourne University Publishing Ltd. p. 185. ISBN 978-0-522-85134-2.
- ^ Public Relations and Betterment Board (1952). Phoenix Pauses. Victorian Railway Commissioners. (VR publicity brochure)
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ a b "Works". Newsrail. Australian Railway Historical Society. August 2016. p. 243.
- ^ "Station Patronage Data 2013–2018". Philip Mallis. Transport for Victoria. Retrieved 4 November 2019.
- ^ "246 Elsternwick - Clifton Hill via St Kilda". Public Transport Victoria.
- ^ "70 Waterfront City Docklands - Wattle Park". Public Transport Victoria.
External links
[edit]Media related to Richmond railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au