Strictly Dance Fever
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (June 2016) |
Strictly Dance Fever | |
---|---|
Developed by | BBC |
Starring | Graham Norton |
Country of origin | United Kingdom |
No. of series | 2 |
Production | |
Running time | 60 minutes |
Original release | |
Network | BBC One |
Release | 26 March 2005 3 June 2006 | –
Strictly Dance Fever is a British television programme, broadcast on BBC One on Saturday evenings. It was an amateur dance talent competition, hosted by Graham Norton, which ran during Spring 2005 and Spring 2006. It had 2 extra shows, The Saturday night BBC Three host was Zoe Ball and the nightly BBC3 roundup & fanzine program was hosted by Joe Mace.[1] It was, in many ways, similar to the BBC's popular Strictly Come Dancing, a celebrity based dance contest also broadcast on Saturday evenings. On 12 December 2006, the BBC announced that Strictly Dance Fever had been axed in favour of the Andrew Lloyd Webber talent search, How Do You Solve a Problem Like Maria?.
Dances
[edit]The following dances have been performed in Strictly Dance Fever:
- The Boogie Woogie (Series 1 Only)
- Salsa (Series 2) and specifically the Cuban Salsa (Series 1)
- The Argentine Tango (Series 1 and 2)
- The Hustle (Series 1 and 2)
- The Charleston (Series 1 and 2)
- The Lambada (Series 1 and 2)
- The Guapacha (Series 2 Only)
- The Flamenco (Series 2 Only)
- The American Smooth (Series 2 Only)
- The Lindy Hop (Series 1 and 2)
- The Jitterbug (Series 1 and 2)
- The Foxtrot (Series 1 Only)
- The Mambo (Series 1 Only)
- The Milonga (Series 1 and 2)
- A movie routine (Series 1 Only)
- The Waltz (Series 1 Only)
- Rock 'n' Roll (Series 2 Only)
- Adagio (Series 1 and 2)
- Freestyle (Series 1 and 2)
- Group dances
- The Fosse
- Street dance
- Line dancing
- Hand Jive
- Big Apple
- Disco
- Can Can
Series 1
[edit](broadcast in Spring 2005)
Judges
[edit]Choreographers:
- Stacey Haynes
- Arlene Phillips,
- Luca Tommassini
- Jason Gardiner
Vocalists
[edit]- Tommy Blaize
- Lance Ellington
- Andrea Grant
- Tara McDonald
Contestants
[edit]In order of elimination:
- Dan Gregory & Michelle Sheehan
- Alex Shindila & Katie Gleeson
- Toby Beal & Casey Morris
- Paul Crook & Natasha Hall
- Adam Spencer & Rebecca Leonard
- Cem Ahmet & Gemma Stoddard
- Nathan Potter & Kristy Cullen
- James McClauchlan & Claire Adam
- Danny Last & Jodie Binstead
- Joseph Hall & Sadie Flower (winners)
Judges' scoring summary
[edit]Bold scores indicate the highest for that week. Red indicates the lowest score. * means this couple was in the bottom 2. IN means they did not dance due to an injury.
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 Final |
---|---|---|---|---|---|---|---|---|
Joseph/Sadie | 27 | 33 | 35 | 36 | 26 | 34+36=70 | 20+38=58 | 40+39=79 |
Danny/Jodie | 28 | 34 | 31 | 29 | 34 | 38+36=74 | 34+40=74 | 40+31=71 |
James/Claire | 32 | 28 | 29 | 28 | 24 | 25+30=55 | 32+21=53* | 36+34=70 |
Nathan/Kristy | 34 | 22 | 22* | 34 | IN | 22+23=45* | 29+35=64* | Eliminated |
Cem/Gemma | 29 | 29 | 38 | 29 | 30* | 26+24=50* | Eliminated | |
Adam/Rebecca | 25 | 31 | 20 | 18* | 20* | Eliminated | ||
Paul/Natasha | 17 | 24 | 23 | 17* | Eliminated | |||
Toby/Casey | 24 | 18* | 24* | Eliminated | ||||
Alex/Katie | 21* | 24* | Eliminated | |||||
Dan/Michelle | 26* | Eliminated |
Dance chart
[edit]Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 Final |
---|---|---|---|---|---|---|---|---|
Joseph & Sadie | Cuban Salsa | Argentine Tango | Charleston | Lindyhop | Mambo | Milonga, Dirty Dancing | Waltz, Hustle | Lindyhop, Showdance |
Danny & Jodie | Boogie Woogie | Argentine Tango | Lambada | Jitterbug | Mambo | Milonga, Top Hat | Waltz, Charleston | Milonga, Showdance |
James & Claire | Cuban Salsa | Hustle | Charleston | Foxtrot | Mambo | Milonga, Sound of Music | Waltz, Jitterbug | Cuban Salsa, Showdance |
Nathan & Kristy | Boogie Woogie | Argentine Tango | Lambada | Jitterbug | IN | Milonga, Bandwagon | Waltz, Lindyhop | Eliminated |
Cem & Gemma | Cuban Salsa | Argentine Tango | Charleston | Lindyhop | Mambo | Milonga, Saturday Night Fever | Eliminated | |
Adam & Rebecca | Boogie Woogie | Hustle | Lambada | Foxtrot | Mambo | Eliminated | ||
Paul & Natasha | Cuban Salsa | Hustle | Charleston | Foxtrot | Eliminated | |||
Toby & Casey | Cuban Salsa | Hustle | Lambada | Eliminated | ||||
Alex & Katie | Boogie Woogie | Hustle | Eliminated | |||||
Dan & Michelle | Boogie Woogie | Eliminated |
Average Chart
[edit]This chart is based on the dancers' averages and not their place in the competition.
Rank by average |
Competition finish |
Couple | Total | Number of dances |
Average |
---|---|---|---|---|---|
1 | 2 | Danny & Jodie | 375 | 11 | 34.1 |
2 | 1 | Sadie & Joseph | 364 | 33.1 | |
3 | 5 | Cem & Gemma | 205 | 7 | 29.3 |
4 | 3 | James & Claire | 319 | 11 | 29.0 |
5 | 4 | Kristy & Nathan | 221 | 8 | 27.6 |
6 | 10 | Dan & Michelle | 26 | 1 | 26.0 |
7 | 6 | Adam & Rebecca | 114 | 5 | 22.8 |
8 | 9 | Alex & Katie | 45 | 2 | 22.5 |
9 | 8 | Toby & Casey | 66 | 3 | 22.0 |
10 | 7 | Paul & Natasha | 81 | 4 | 20.3 |
Series 2
[edit]Judges
[edit]Choreographers: Stacey Haynes and Arlene Phillips
Dancers: Wayne Sleep, and Ben Richards
Contestants
[edit]In order of elimination:
- Clive Uter & Helga Helgdottier
- Rob Glover & Dawn Nelson
- Stewart Mills & Clare Roberts
- Paul Culshaw & Aravon McCann
- Paul Maguire & Pamela Smith
- Mark Williamson & Jenni Mistri
- JP Omari & Stacey Gaunt
- Ben Harrold & Stephannie Croxson (third)
- Darren Bailey & Lana Williams (second)
- Darrien Wright & Hollie Robertson (winners)
Judges' scoring summary
[edit]Bold scores indicate the highest for that week. Red indicates the lowest score.
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 Final |
---|---|---|---|---|---|---|---|---|
Darrien/Hollie | 33 | 22 | 32 | 27 | 35 | 31+40=71 | 26+30=56 | 40+40=80 |
Darren/Lana | 29 | 25 | 36 | 28 | 38 | 36+38=74 | 32+40=72 | 40+32=72 |
Ben/Stephanie | 28 | 28 | 25 | 34 | 34 | 35+33=68* | 25+32=57* | 36+32=68 |
JP/Stacey | 20 | 20* | 27* | 18 | 22* | 30+23=53 | 18+28=46* | Eliminated |
Mark/Jennifer | 24* | 25 | 25 | 23* | 21 | 27+24=51* | Eliminated | |
Paul/Pamela | 21 | 33 | 33 | 35 | 28* | Eliminated | ||
Paul/Aravon | 21 | 18 | 26 | 12* | Eliminated | |||
Stewart/Clare | 25 | 32 | 23* | Eliminated | ||||
Rob/Dawn | 25 | 20* | Eliminated | |||||
Clive/Helga | 24* | Eliminated |
Dance chart
[edit]Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 Final |
---|---|---|---|---|---|---|---|---|
Darrien/Hollie | Rock & Roll | Argentine Tango | Guapacha | Jitterbug | American Smooth | Lindyhop, Milonga | Adagio, Hustle | Milonga, Freestyle |
Darren/Lana | Rock & Roll | Hustle | Guapacha | Lambada | Flamenco | Lindyhop, Milonga | Adagio, American Smooth | Flamenco, Freestyle |
Ben/Stephanie | Salsa | Argentine Tango | Charleston | Jitterbug | American Smooth | Lindyhop, Milonga | Adagio, Guapacha | Lindyhop, Freestyle |
JP/Stacey | Rock & Roll | Hustle | Guapacha | Lambada | American Smooth | Lindyhop, Milonga | Adagio, Salsa | Eliminated |
Mark/Jennifer | Rock & Roll | Argentine Tango | Guapacha | Jitterbug | Flamenco | Lindyhop, Milonga | Eliminated | |
Paul/Pamela | Salsa | Argentine Tango | Charleston | Jitterbug | Flamenco | Eliminated | ||
Paul/Aravon | Rock & Roll | Hustle | Charleston | Lambada | Eliminated | |||
Stewart/Clare | Salsa | Hustle | Charleston | Eliminated | ||||
Rob/Dawn | Salsa | Hustle | Eliminated | |||||
Clive/Helga | Salsa | Eliminated |
Average Chart
[edit]This chart is based on the dancers' averages and not their place in the competition.
Rank by average |
Competition finish |
Couple | Total | Number of dances |
Average |
---|---|---|---|---|---|
1 | 2 | Darren & Lana | 374 | 11 | 34.0 |
2 | 1 | Darrien & Hollie | 356 | 32.4 | |
3 | 3 | Ben & Stephanie | 342 | 31.1 | |
4 | 6 | Paul & Pamela | 150 | 5 | 30.0 |
5 | 8 | Stewart & Clare | 80 | 3 | 26.7 |
6 | 5 | Mark & Jennifer | 169 | 7 | 24.1 |
7 | 10 | Clive & Helga | 24 | 1 | 24.0 |
8 | 4 | JP & Stacey | 206 | 9 | 22.9 |
9 | 9 | Rob & Dawn | 45 | 2 | 22.5 |
10 | 7 | Paul & Aravon | 77 | 4 | 19.3 |
Broadcasting
[edit]Strictly Dance Fever was normally broadcast during BBC One's Spring schedule. The auditions ran for two weeks. The recalls ran for two weeks as in the auditions. Finally, the dance-offs, ran for eight weeks, this time though live. The final edition aired in June, where the ultimate winning couple was revealed.
Trivia
[edit]The maximum score for one dance, 40 points, has been achieved seven times throughout the series. Danny Last and Jodie Binstead (series 1 twice), Joseph Hall and Sadie Flower (series 1 once), Darren Bailey and Lana Williams (series 2 once) and then to Darrien Wright and Hollie Robertson (series 2 three times). Additionally, in the semi-final of series 2 Darren Bailey and Lana Williams were awarded a perfect 30 out of 30, when Stacey Haynes was ill. The lowest score achieved was 12, by Paul James Culshaw and Aravon McCann (series 2 once).
References
[edit]- ^ a b "Strictly Dance Fever". ianvictoria.co.uk. Retrieved 31 March 2018.
- ^ "Strictly Dance Fever". ianvictoria.co.uk. Retrieved 24 April 2020.