Merton and Wandsworth (London Assembly constituency)
Appearance
(Redirected from Merton and Wandsworth)
Territorial constituency for the London Assembly | |
Created | 2000 |
---|---|
Number of members | One |
Member | Leonie Cooper |
Party | Labour |
Last election | 2024 |
Next election | 2028 |
Merton and Wandsworth is a constituency in the London Assembly. Since the 2016 election, it has been represented by Labour's Leonie Cooper.
As its name suggests, the constituency consists of the combined area of the London Borough of Merton and the London Borough of Wandsworth.
Constituency profile
[edit]Created in 2000, Merton and Wandsworth had elected only Conservative AMs until 2016, when current AM Leonie Cooper of the Labour Party was elected.
Assembly members
[edit]Election | Member | Party | |
---|---|---|---|
2000 | Elizabeth Howlett | Conservative | |
2008 | Richard Tracey | Conservative | |
2016 | Leonie Cooper | Labour |
Mayoral election results
[edit]Below are the results for the candidate which received the highest share of the popular vote in the constituency at each mayoral election.
Assembly election results
[edit]Party | Candidate | Constituency | List | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | ±% | Votes | % | ±% | |||
Labour | Leonie Cooper | 77,235 | 43.7 | 2.0 | 70,995 | 40.4 | ||
Conservative | Ellie Cox | 49,812 | 28.2 | 5.5 | 44,769 | 25.5 | ||
Liberal Democrats | Sue Wixley | 21,418 | 12.1 | 1.7 | 19,372 | 11.0 | ||
Green | Pippa Maslin | 19,124 | 10.8 | 1.8 | 19,473 | 11.1 | ||
Reform UK | Tania Marszalek | 8,063 | 4.6 | 2.9 | 7,247 | 4.1 | ||
Rejoin EU | 4,622 | 2.6 | ||||||
Animal Welfare | 2,842 | 1.6 | ||||||
SDP | 1,457 | 0.8 | ||||||
Britain First | 1,396 | 0.8 | ||||||
CPA | 1,339 | 0.8 | ||||||
Independent | Laurence Fox | 876 | 0.5 | |||||
Communist | 568 | 0.3 | ||||||
Independent | Farah London | 380 | 0.2 | |||||
Heritage | 369 | 0.2 | ||||||
Independent | Gabe Romualdo | 69 | 0.0 | |||||
Majority | 27,423 | 15.5 | 7.5 | |||||
Valid Votes | 175,652 | 175,774 | ||||||
Invalid Votes | 1,171 | 1,071 | ||||||
Turnout | 176,823 | 46.0 | 1.0 | 176,845 | 46.0 | |||
Labour hold | Swing | 3.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Leonie Cooper | 75,468 | 41.7 | 0.0 | |
Conservative | Louise Calland | 60,968 | 33.7 | 5.7 | |
Green | Pippa Maslin | 22,793 | 12.6 | 4.7 | |
Liberal Democrats | Sue Wixley | 18,818 | 10.4 | 4.6 | |
Reform UK | Roger Gravett | 3,080 | 1.7 | New | |
Majority | 14,500 | 8.0 | 5.7 | ||
Total formal votes | 181,127 | ||||
Informal votes | 2,417 | ||||
Turnout | 183,544 | 47.0 | 3.0 | ||
Labour hold | Swing | 2.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Leonie Cooper | 77,340 | 41.71 | 5.17 | |
Conservative | David Dean | 73,039 | 39.39 | 3.75 | |
Green | Esther Obiri-Darko | 14,682 | 7.92 | 0.44 | |
Liberal Democrats | Adrian Hyyrylainen-Trett | 10,732 | 5.79 | 2.09 | |
UKIP | Elizabeth Jones | 8,478 | 4.57 | 2.11 | |
Independent | Thamilini Kulendran | 1,142 | 0.62 | 0.99 | |
Majority | 4,301 | 2.3 | N/A | ||
Total formal votes | 185,413 | 98.9 | 0.6 | ||
Informal votes | 2,042 | 1.1 | 0.6 | ||
Turnout | 187,455 | 50.0 | 9.1 | ||
Labour gain from Conservative | Swing | 4.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Tracey | 65,197 | 43.1 | 1.8 | |
Labour | Leonie Cooper | 55,216 | 36.5 | 7.3 | |
Liberal Democrats | Lisa Smart | 11,904 | 7.9 | 2.4 | |
Green | Roy Vickery | 11,307 | 7.5 | 0.9 | |
UKIP | Mazhar Manzoor | 3,717 | 2.5 | 0.1 | |
Independent | Thamilini Kulendran | 2,424 | 1.6 | New | |
Socialist (GB) | Bill Martin | 1,343 | 0.9 | New | |
Majority | 9,981 | 6.6 | 9.1 | ||
Total formal votes | 151,108 | 98.3 | |||
Informal votes | 2,677 | 1.7 | |||
Turnout | 153,785 | 40.9 | 5.3 | ||
Conservative hold | Swing | 4.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Tracey | 75,103 | 44.9 | 8.1 | |
Labour | Leonie Cooper | 48,810 | 29.2 | 5.2 | |
Liberal Democrats | Shas Sheehan | 17,187 | 10.3 | 3.3 | |
Green | Roy Vickery | 14,124 | 8.4 | 0.7 | |
UKIP | Strachen McDonald | 4,286 | 2.6 | 3.8 | |
Christian (CPA) | Ellen Greco | 4,053 | 2.4 | 0.3 | |
English Democrat | Steve Scott | 2,160 | 1.3 | New | |
Left List | Kris Stewart | 1,714 | 1.0 | New | |
Majority | 26,293 | 15.7 | 2.2 | ||
Turnout | 167,437 | 46.2 | 9.7 | ||
Conservative hold | Swing | 1.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Elizabeth Howlett | 48,295 | 38.8 | –0.7 | |
Labour | Kathryn Smith | 31,417 | 25.3 | –3.0 | |
Liberal Democrats | Andrew Martin | 17,864 | 14.4 | +3.5 | |
Green | Roy Vickery | 10,163 | 8.2 | +0.8 | |
UKIP | Adrian Roberts | 8,327 | 6.7 | New | |
Respect | Ruairidh Maclean | 4,297 | 3.4 | New | |
CPA | Ellen Greco | 2,782 | 2.2 | New | |
Independent | Rathy Alagaratnam | 1,240 | 1.0 | New | |
Majority | 16,878 | 13.5 | +2.3 | ||
Turnout | 124,385 | 36.5 | +2.4 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Elizabeth Howlett | 45,023 | 39.5 | N/A | |
Labour | Maggie Cosin | 32,438 | 28.3 | N/A | |
Liberal Democrats | Siobhan Vitelli | 12,496 | 10.9 | N/A | |
Independent Labour | Mark Thompson | 11,918 | 10.4 | N/A | |
Green | Rajeev Thacker | 8,491 | 7.4 | N/A | |
Independent | Syed Manzoor | 1,465 | 1.3 | N/A | |
London Socialist | Sarbani Mazumdar | 1,450 | 1.3 | N/A | |
Independent | Terence Sullivan | 1,049 | 0.9 | N/A | |
Majority | 12,870 | 11.2 | N/A | ||
Turnout | 114,330 | 34.1 | N/A | ||
Conservative win (new seat) |
References
[edit]- ^ "GLA 2024 Elections, Constituency Member of the London Assembly Results, Merton and Wandsworth" (PDF). London Elects.
- ^ "GLA 2024 Elections, London Wide Assembly, Merton and Wandsworth" (PDF). London Elects.
- ^ [1][dead link]
- ^ "Archived copy". Archived from the original on 3 May 2016. Retrieved 21 April 2016.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "BBC NEWS | Election 2008 | London Elections: Merton & Wandsworth". news.bbc.co.uk.
- ^ "BBC NEWS | In Depth | Vote 2004 | London Elections: Merton & Wandsworth". news.bbc.co.uk.
- ^ London & Local Elections 2000: Merton and Wandsworth, BBC News