List of television stations in Mississippi
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of Mississippi.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Biloxi | 13 | 32 | WLOX | ABC | CBS on 13.2, Bounce TV on 13.3, True Crime Network on 13.4 | |
19 | 16 | WMAH-TV | PBS | satellite of WMPN-TV ch. 29 Jackson PBS Kids on 19.2, Create on 19.3, WMAO-FM on 19.4 | ||
Biloxi | Gulfport | 25 | 25 | WXXV-TV | Fox | NBC on 25.2, CW on 25.3 |
Booneville | 12 | 9 | WMAE-TV | PBS | satellite of WMPN-TV ch. 29 Jackson PBS Kids on 12.2, Create on 12.3, WMAE-FM on 12.4 | |
Bude | 17 | 18 | WMAU-TV | PBS | satellite of WMPN-TV ch. 29 Jackson PBS Kids on 17.2, Create on 17.3, WAMU-FM on 17.4 | |
Greenwood | 6 | 32 | WABG-TV | ABC | Fox on 6.2 | |
Greenwood | Greenville | 15 | 15 | WFXW | TCT | Ion on 15.2 |
Greenwood | 23 | 25 | WMAO-TV | PBS | satellite of WMPN-TV ch. 29 Jackson PBS Kids on 23.2, Create on 23.3, WMAO-FM on 23.4 | |
Hattiesburg | Laurel | 7 | 7 | WDAM-TV | NBC | ABC on 7.2, Bounce TV on 7.3, True Crime Network on 7.4, Circle on 7.5, Grit on 7.6 |
Hattiesburg | 22 | 22 | WHLT | CBS | semi-satellite of WJTV ch. 12 Jackson CW on 22.2, Ion on 22.3, Ion Mystery on 22.4 | |
Jackson | Jackson | 3 | 30[1] | WLBT | NBC | Bounce TV on 3.2, Circle on 3.3, Laff on 3.4, Ion Mystery on 3.5, Dabl on 3.6 |
Jackson | 12 | 12 | WJTV | CBS | CW on 12.2, Ion on 12.3, Court TV on 12.4 | |
16 | 21 | WAPT | ABC | MeTV on 16.2 | ||
23 | 23 | WWJX | The Walk TV | |||
29 | 20 | WMPN-TV | PBS | PBS Kids on 29.2, Create on 29.3, WMPN-FM on 29.4 | ||
Jackson | Magee | 34 | 34 | WRBJ-TV | TBN | Merit Street Media on 34.2, TBN Inspire on 34.3, Smile on 34.4, Positiv on 34.5 |
Vicksburg | 35 | 36 | WLOO | MyNet | H&I on 35.2, Start TV on 35.3, Catchy Comedy on 35.4, MeTV Toons on 35.5, Movies! on 35.6 | |
Jackson | 40 | 14 | WDBD | Fox | Antenna TV on 40.2, Grit on 40.3, True Crime Network on 40.4 | |
Meridian | 11 | 13 | WTOK-TV | ABC | MyNet on 11.2, CW on 11.3, Ion on 11.4, Circle on 11.5 | |
14 | 28 | WMAW-TV | PBS | satellite of WMPN-TV ch. 29 Jackson PBS Kids on 14.2, Create on 14.3, WMAW-FM on 14.4 | ||
24 | 24 | WMDN | CBS | Bounce TV on 24.2, MeTV on 24.3, Grit on 24.4, Laff on 24.5, Ion Mystery on 24.6, Defy TV on 24.7, Scripps News on 24.8 | ||
30 | 31 | WGBC | Fox | NBC on 30.2 | ||
Natchez | 48 | 15 | WNTZ-TV | Fox/MyNet | Bounce on 48.2, Ion Mystery on 48.3, Laff on 48.4 | |
Oxford | 18 | 36 | WMAV-TV | PBS | satellite of WMPN-TV ch. 29 Jackson PBS Kids on 18.2, Create on 18.4, WMAV-FM on 18.5 | |
Tupelo/Columbus | Mississippi State | 2 | 8 | WMAB-TV | PBS | satellite of WMPN-TV ch. 29 Jackson PBS Kids on 2.2, Create on 2.3, WMAO-FM on 2.4 |
Columbus | 4 | 27 | WCBI-TV | CBS | MyNet on 4.2, CW on 4.3 | |
Tupelo | 9 | 11 | WTVA | NBC | ABC on 9.2, Ion on 9.3 | |
West Point | 27 | 16 | WLOV-TV | Fox | MeTV on 27.2, This TV on 27.3 | |
Tupelo | 49 | 17 | WEPH | CTN | CTN Lifestyle on 49.2, CTNi on 49.3, CTN on 49.4 | |
~Memphis, TN | Holly Springs | 40 | 26 | WBUY-TV | TBN | Hillsong Channel on 40.2, Smile on 40.3, Enlace on 40.4, Positiv on 40.5 |
Senatobia | 34 | 23 | WWTW | ACME Classics TV |
Defunct full-power stations
[edit]- Channel 3: WLBT (original license) - NBC - Jackson (12/19/1953-6/2/1971)
- Channel 12: WSLI-TV - ABC - Jackson (3/15/1954-5/31/1955, merged with WJTV ch. 25)
- Channel 24: WHTV (original incarnation) - CBS/ABC - Meridian (6/10/1968-10/13/1970)
- Channel 30: WCOC-TV - Meridian (12/?/1953-7/30/1954)
- Channel 45: WKDH - ABC - Houston (6/18/2001–8/31/2012)
Defunct low-power stations
[edit]- Channel 8: WBXK-CA - Community Television Network - Jackson (11/22/1988-3/29/2013)
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Columbia | 17 | 29 | W29EY-D | WMAU-TV | PBS | satellite of WMPN-TV ch. 29 Jackson PBS Kids on 17.2, Create on 17.3, WAMU-FM on 17.4 | |
Tupelo | Calhoun City | 34 | 26 | WMPJ-LD | WTME-LD | Silent |
Cable-only stations
[edit]- Piedmont CW - The CW - Greenwood
- The Gospel Broadcasting Network - GBN - Olive Branch
- HCN (Hill Country Network) - HCN - New Albany
See also
[edit]- Mississippi media
- List of newspapers in Mississippi
- List of radio stations in Mississippi
- Media of locales in Mississippi: Biloxi, Gulfport, Hattiesburg, Jackson
References
[edit]- ^ "All About WLBT". www.wlbt.com. Archived from the original on 2001-06-19.
Bibliography
[edit]- "United States TV Stations: Mississippi", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
- Will Norton Jr.; et al. (1992). "Two Comparisons of Rural Public Television Viewers and Nonviewers in Northern Mississippi". Journalism Quarterly. 69 – via University of Nebraska.
External links
[edit]- "State: Mississippi". TV Query Broadcast Station Search. Washington DC: Federal Communications Commission. 10 December 2015.
- "Mississippi: News and Media: Television". DMOZ. AOL. (Directory ceased in 2017)
- Mississippi Association of Broadcasters