Fontet
Appearance
Fontet | |
---|---|
Coordinates: 44°33′35″N 0°01′47″W / 44.5597°N 0.0297°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Gironde |
Arrondissement | Langon |
Canton | Le Réolais et Les Bastides |
Intercommunality | Réolais en Sud Gironde |
Government | |
• Mayor (2020–2026) | Serge Poujardieu[1] |
Area 1 | 7.67 km2 (2.96 sq mi) |
Population (2021)[2] | 758 |
• Density | 99/km2 (260/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 33170 /33190 |
Elevation | 5–63 m (16–207 ft) (avg. 50 m or 160 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Fontet (French pronunciation: [fɔ̃tɛ]; Occitan: Hontet) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
It is situated between Bordeaux and Bergerac.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 577 | — |
1968 | 626 | +8.5% |
1975 | 636 | +1.6% |
1982 | 672 | +5.7% |
1990 | 715 | +6.4% |
1999 | 731 | +2.2% |
2008 | 736 | +0.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Fontet.