Talk:Latécoère 28
Appearance
This article is rated Start-class on Wikipedia's content assessment scale. It is of interest to the following WikiProjects: | ||||||||||||||||||||||||||||||
|
The old data table:
Latécoère 28 | ||
---|---|---|
Description | ||
Role | Passenger transport / mail plane | |
Crew | 2 | |
Passengers | 8 | |
First Flight | , 1927 | |
Entered Service | ||
Manufacturer | Latécoère | |
Dimensions | ||
Length | ft in | 13.625 m |
Wingspan | ft in | 19.25 m |
Height | ft in | 3.58 m |
Wing Area | ft² | 48.60 m² |
Weights | ||
Empty | lbs | 2,166 kg |
Loaded | lbs | 4,040 kg |
Commercial load | lbs | 925 kg |
Powerplant | ||
Engine | 2 × Hispano-Suiza 12 Hbr | |
Power (each) | hp | 1 kw |
Performance | ||
Commercial speed | mph @ ft | 215km/h |
Commercial range | miles | 1,000 km |
Ferry range | km | miles |
Service ceiling | ft | 4,000 m |
Rate of climb | ft/min | m/min |
Wing loading | lb/ft² | kg/m² |
Power/Mass | hp/lb | kW/kg |
Old talk on placement of this table: Talk:Aeritalia G.91/Full Spec
Start a discussion about improving the Latécoère 28 page
Talk pages are where people discuss how to make content on Wikipedia the best that it can be. You can use this page to start a discussion with others about how to improve the "Latécoère 28" page.