1981–82 Bundesliga
Season | 1981–82 |
---|---|
Dates | 8 August 1981 – 29 May 1982 |
Champions | Hamburger SV 2nd Bundesliga title 5th German title |
Relegated | SV Darmstadt 98 MSV Duisburg |
European Cup | Hamburger SV |
Cup Winners' Cup | FC Bayern Munich |
UEFA Cup | 1. FC Köln 1. FC Kaiserslautern SV Werder Bremen Borussia Dortmund |
Goals scored | 1,067 |
Average goals/game | 3.49 |
Top goalscorer | Horst Hrubesch (27) |
Biggest home win | Frankfurt 9–2 Bremen (14 November 1981) Hamburg 7–0 Duisburg (26 September 1981) FC Bayern 7–0 Düsseldorf (6 February 1982) |
Biggest away win | Darmstadt 2–6 Karlsruhe (19 September 1981) |
Highest scoring | Frankfurt 9–2 Bremen (11 goals) (14 November 1981) |
← 1980–81 1982–83 → |
The 1981–82 Bundesliga was the 19th season of the Bundesliga, West Germany's premier football league. It began on 8 August 1981[1] and ended on 29 May 1982.[2] Bayern Munich were the defending champions.
Competition modus
[edit]Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the two teams with the fewest points were relegated to 2. Bundesliga. The third-to-last team had to compete in a two-legged relegation/promotion play-off against the third-placed team from 2. Bundesliga.
Team changes to 1980–81
[edit]TSV 1860 Munich, FC Schalke 04 and Bayer 05 Uerdingen were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by SV Werder Bremen, winners of the 2. Bundesliga Northern Division, SV Darmstadt 98, winners of the Southern Division and Eintracht Braunschweig, who won a two-legged promotion play-off against Kickers Offenbach.
Season overview
[edit]This section is empty. You can help by adding to it. (July 2010) |
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
Arminia Bielefeld | Bielefeld | Stadion Alm | 35,000 |
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
Eintracht Braunschweig | Braunschweig | Eintracht-Stadion | 38,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
SV Darmstadt 98 | Darmstadt | Stadion am Böllenfalltor | 30,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 54,000 |
MSV Duisburg | Duisburg | Wedaustadion | 38,500 |
Fortuna Düsseldorf | Düsseldorf | Rheinstadion | 59,600 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 80,000 |
1. FC Kaiserslautern | Kaiserslautern | Stadion Betzenberg | 42,000 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 50,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Bayer 04 Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 20,000 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
FC Bayern Munich | Munich | Olympiastadion | 80,000 |
1. FC Nürnberg | Nuremberg | Städtisches Stadion | 64,238 |
VfB Stuttgart | Stuttgart | Neckarstadion | 72,000 |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hamburger SV (C) | 34 | 18 | 12 | 4 | 95 | 45 | +50 | 48 | Qualification to European Cup first round |
2 | 1. FC Köln | 34 | 18 | 9 | 7 | 72 | 38 | +34 | 45 | Qualification to UEFA Cup first round[a] |
3 | Bayern Munich | 34 | 20 | 3 | 11 | 77 | 56 | +21 | 43 | Qualification to Cup Winners' Cup first round |
4 | 1. FC Kaiserslautern | 34 | 16 | 10 | 8 | 70 | 61 | +9 | 42 | Qualification to UEFA Cup first round[a] |
5 | Werder Bremen | 34 | 17 | 8 | 9 | 61 | 52 | +9 | 42 | |
6 | Borussia Dortmund | 34 | 18 | 5 | 11 | 59 | 40 | +19 | 41 | |
7 | Borussia Mönchengladbach | 34 | 15 | 10 | 9 | 61 | 51 | +10 | 40 | |
8 | Eintracht Frankfurt | 34 | 17 | 3 | 14 | 83 | 72 | +11 | 37 | |
9 | VfB Stuttgart | 34 | 13 | 9 | 12 | 62 | 55 | +7 | 35 | |
10 | VfL Bochum | 34 | 12 | 8 | 14 | 52 | 51 | +1 | 32 | |
11 | Eintracht Braunschweig | 34 | 14 | 4 | 16 | 61 | 66 | −5 | 32 | |
12 | Arminia Bielefeld | 34 | 12 | 6 | 16 | 46 | 50 | −4 | 30 | |
13 | 1. FC Nürnberg | 34 | 11 | 6 | 17 | 53 | 72 | −19 | 28 | |
14 | Karlsruher SC | 34 | 9 | 9 | 16 | 50 | 68 | −18 | 27 | |
15 | Fortuna Düsseldorf | 34 | 6 | 13 | 15 | 48 | 73 | −25 | 25 | |
16 | Bayer Leverkusen | 34 | 9 | 7 | 18 | 45 | 72 | −27 | 25 | Qualification to relegation play-offs |
17 | Darmstadt 98 (R) | 34 | 5 | 11 | 18 | 46 | 82 | −36 | 21 | Relegation to 2. Bundesliga |
18 | MSV Duisburg (R) | 34 | 8 | 3 | 23 | 40 | 77 | −37 | 19 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ a b As Bayern Munich qualified for the Cup Winners' Cup, their UEFA Cup spot was transferred to Borussia Dortmund.
Results
[edit]Relegation play-offs
[edit]Bayer Leverkusen and third-placed 2. Bundesliga team Kickers Offenbach had to compete in a two-legged relegation/promotion play-off. Leverkusen won 3–1 on aggregate and thus remained in the Bundesliga.
Kickers Offenbach | 0–1 | Bayer Leverkusen |
---|---|---|
Report link (in German) |
Herzog 55' |
Bayer Leverkusen | 2–1 | Kickers Offenbach |
---|---|---|
Szech 27', 59' | Report link (in German) |
Walz 3' |
Top goalscorers
[edit]- 27 goals
- 22 goals
- 21 goals
- 18 goals
- 17 goals
- 16 goals
- 15 goals
- Pierre Littbarski (1. FC Köln)
- Norbert Meier (SV Werder Bremen)
- Kurt Pinkall (Borussia Mönchengladbach)
- Tony Woodcock (1. FC Köln)
Champion squad
[edit]Hamburger SV |
---|
Goalkeeper: Uli Stein (34). Defenders: Ditmar Jakobs (33 / 4); Manfred Kaltz (32 / 9); Jürgen Groh (32); Holger Hieronymus (28 / 1); Franz Beckenbauer (10); Peter Hidien (2). Manager: Ernst Happel . On the roster but did not appear in a league match: Heinz-Josef Koitka; Bernhard Scharold; Ralf Brunnecker. |
See also
[edit]References
[edit]- ^ "Schedule Round 1". DFB.
- ^ "Archive 1981/1982 Round 34". DFB.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.