Beverley Road station
Beverley Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Beverley Road & East 16th Street Brooklyn, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Ditmas Park, Flatbush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°38′41″N 73°57′52″W / 40.644625°N 73.964472°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT Brighton Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | B (weekday rush hours, middays and early evenings) Q (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Open-cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | original station: c. 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | current station: 1907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 795,709[2] 6.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 334 out of 423[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beverley Road Subway Station (BRT pre-Dual System) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPS | New York City Subway System MPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 04001024[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | July 17, 2004 |
The Beverley Road station is a local station on the BMT Brighton Line of the New York City Subway. It is located over a private right-of-way at Beverly Road between Marlborough Road/East 15th Street and East 16th Street in the neighborhood of Flatbush, Brooklyn. The station is served by the Q train at all times.[4] It is also served by the B train on weekdays until early 2025.[5]
History
[edit]The original station at this location was opened around 1900 as a two-track street-level side platform station running south from a grade crossing at Beverley Road. The station was established to serve the then-new upscale planned community of Prospect Park South. The current station house and below-grade platforms were completed at the end of 1907, and have been on the National Register of Historic Places since 2004.[6]
On August 1, 1920, a tunnel under Flatbush Avenue opened, connecting the Brighton Line to the Broadway subway in Manhattan.[7][8] At the same time, the line's former track connections to the Fulton Street Elevated were severed. Subway trains from Manhattan and elevated trains from Franklin Avenue served Brighton Line stations, sharing the line to Coney Island.[8][9]
During the 1964–1965 fiscal year, the platforms at Beverley Road, along with those at six other stations on the Brighton Line, were lengthened to 615 feet (187 m) to accommodate a ten-car train of 60 feet (18 m)-long IND cars, or a nine-car train of 67 feet (20 m)-long BMT cars.[10]
In April 1993, the New York State Legislature agreed to give the MTA $9.6 billion for capital improvements. Some of the funds would be used to renovate nearly one hundred New York City Subway stations,[11][12] including Beverley Road.[13]
Station layout
[edit]Ground | Street level | Station building, entrance/exit, station agent, MetroCard and OMNY vending machines |
Platform level | Side platform | |
Northbound local | ← toward 96th Street, toward Bedford Park Boulevard or 145th Street (Church Avenue) | |
Northbound express | No regular service | |
Southbound express | No regular service | |
Southbound local | toward Coney Island–Stillwell Avenue, toward Brighton Beach (Cortelyou Road) → | |
Side platform |
This open-cut station has four tracks and two side platforms, typical for a New York City Subway local station.[14]
This station is spelled with three "e"s, unlike its Nostrand Avenue IRT counterpart, which is spelled with two, reflecting the original spelling of the street's name. The 1907 station-house was the focus of an early 1990s in-house renovation. Sitting on the open-cut portion of the Brighton Line, another gentle curve to the right is at the far north end along with clearly visible platform extensions, allowing passengers to watch trains between Church Avenue and Cortelyou Road.[citation needed] The Beverley Road and Cortelyou Road stations are the closest operational stations in the New York City Subway system, being 500 ft (150 m) apart.[15]
Exit
[edit]The station's sole entrance is through a station house at Beverly Road between Marlborough Road and East 16th Streets.[16] The station-house features artwork called Garden Stops by Patsy Norvell, which has etched images of leaves on the glass windows inside fare control facing the south. The artwork can be seen from both inside the mezzanine and while standing on either platform to the south; this artwork is also visible at the neighboring Cortelyou Road station.[17] Colors at this station are green and beige.
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ "NPS Focus". National Register of Historic Places. National Park Service. Retrieved December 12, 2011.
- ^ "Q Subway Timetable, Effective June 30, 2024". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ "B Subway Timetable, Effective June 30, 2024". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ Kings County Listings on the National Register of Historic Places (Structure #04001024)
- ^ "New Subway Link Opens; Service Started Through Queens and Montague Street Tubes". The New York Times. August 1, 1920. ISSN 0362-4331. Archived from the original on October 18, 2022. Retrieved May 3, 2018.
- ^ a b "Montague Street Tube, Brighton Subway Operation Begun". Brooklyn Daily Eagle. August 1, 1920. p. 53. Archived from the original on May 3, 2018. Retrieved May 3, 2018 – via Brooklyn Public Library; newspapers.com.
- ^ Kennedy, Randy (September 30, 2003). "Tunnel Vision; Short Line. Small Train. Little Graffiti". The New York Times. ISSN 0362-4331. Archived from the original on May 3, 2018. Retrieved May 3, 2018.
- ^ Annual Report 1964–1965. New York City Transit Authority. 1965.
- ^ Benenson, Joel (April 1, 1993). "Albany deal to save the $1.25 fare". New York Daily News. p. 1059. Archived from the original on April 28, 2023. Retrieved April 28, 2023.
- ^ Faison, Seth (April 3, 1993). "$9.6 Billion Package for M.T.A. Is Crucial to its Rebuilding Plans". The New York Times. ISSN 0362-4331. Archived from the original on April 28, 2023. Retrieved April 28, 2023.
- ^ "Stop the Fussing". Newsday. May 28, 1993. p. 56. Archived from the original on May 3, 2023. Retrieved April 28, 2023.
- ^ Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ Pollak, Michael (August 30, 2008). "More Fire Response". The New York Times. ISSN 0362-4331. Retrieved December 10, 2023.
- ^ "MTA Neighborhood Maps: Flatbush" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved August 2, 2015.
- ^ "CultureNOW - Garden Stops: Patsy Norvell and MTA Arts & Design". Archived from the original on November 6, 2014. Retrieved November 6, 2014.
External links
[edit]- nycsubway.org – BMT Brighton Line: Beverley Road
- Station Reporter — Q train
- The Subway Nut — Beverley Road Pictures Archived 2018-12-12 at the Wayback Machine
- MTA's Arts For Transit — Beverley Road (BMT Brighton Line)
- Beverley Road entrance from Google Maps Street View
- Platforms from Google Maps Street View
- BMT Brighton Line stations
- Railway and subway stations on the National Register of Historic Places in New York City
- New York City Subway stations in Brooklyn
- Railway stations in the United States opened in 1907
- 1900 establishments in New York City
- Flatbush, Brooklyn
- National Register of Historic Places in Brooklyn
- 1907 establishments in New York City