List of television stations in West Virginia
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of West Virginia.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Beckley/Bluefield | Oak Hill | 4 | 31 | WOAY-TV | ABC | |
Bluefield | 6 | 17 | WVVA | NBC | CW on 6.2, MeTV on 6.3, Court TV on 6.4, Start TV on 6.5, Circle on 6.6 | |
Grandview | 9 | 8 | WSWP-TV | PBS | satellite of WVPB-TV. West Virginia Channel/World on 9.2, PBS Kids on 9.3 | |
Bluefield | 40 | 25 | WLFB | LFTV | satellite of WLFG. Defy TV on 40.2, Ion on 40.3, TrueReal on 40.4, True Crime Network on 40.5, Quest on 40.6, QVC on 40.7, Buzzr on 40.8, GEB network on 40.9, Decades on 68.10, getTV on 40.11, Newsy on 40.12, TheGrio on 40.13 | |
Lewisburg | 59 | 11 | WVNS-TV | CBS | Fox/MyNet on 59.2 | |
Charleston/Huntington | Huntington | 3 | 22 | WSAZ-TV | NBC | MyNet/MeTV on 3.2, Circle on 3.3, Dabl on 3.4, True Crime Network on 3.5 |
Charleston | 8 | 29 | WCHS-TV | ABC | Fox on 8.2, Antenna TV on 8.3, TBD on 8.4 | |
11 | 24 | WVAH-TV | Catchy Comedy | Stadium on 11.2, Comet on 11.3 Charge! on 11.4 | ||
Huntington | 13 | 10 | WOWK-TV | CBS | Ion Mystery on 13.2, Laff on 13.3, Grit on 13.4 | |
Charleston | 29 | 18 | WLPX-TV | Ion | Court TV on 29.2, Bounce TV on 29.3, Grit On 29.4, Defy TV on 29.5, TrueReal on 29.6, Newsy on 29.7 | |
Huntington | 33 | 9 | WVPB-TV | PBS | West Virginia Channel/World on 33.2, PBS Kids on 33.3 | |
Clarksburg | Weston | 5 | 33 | WDTV | CBS | MeTV on 5.2, H&I on 5.3, Circle on 5.4 |
Clarksburg | 10 | 10 | WVFX | Fox | CW on 10.2, Start TV on 10.3, Grit on 10.5 | |
12 | 12 | WBOY-TV | NBC | ABC on 12.2, ion Mystery on 12.3, Laff on 12.4 | ||
Clarksburg | Morgantown | 24 | 34 | WNPB-TV | PBS | satellite of WVPB-TV. West Virginia Channel/World on 24.2, PBS Kids on 24.3 |
Martinsburg | 60 | 13 | WWPX-TV | Ion | Bounce TV on 60.2, Court TV on 60.3, Laff on 60.4, Ion Mystery on 60.5, Defy TV on 60.6, Newsy on 60.7 | |
Parkersburg | 15 | 35 | WTAP-TV | NBC | CBS on 15.2 (simulcast of WIYE-LD 26.1), Fox on 15.3 (simulcast of WOVA-LD 22.1), Weather on 15.4 | |
Wheeling | 7 | 7 | WTRF-TV | CBS | MyNet on 7.2, ABC on 7.3, Ion Mystery on 7.4 |
Defunct full-power stations
[edit]- Channel 35: WJPB-TV - ABC/DuMont/NBC - Fairmont (3/17/1954-2/28/1955)
- Channel 49: WKNA-TV - ABC/DuMont - Charleston (9/17/1953-2/12/1955)
Low-power stations
[edit]Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Bluefield | Hinton | 16 | 16 | WZTS-LD | Cozi TV | Local on 16.2 |
Tazewell | 35 | 35 | WJDW-LD | New Beginning TV Network | ||
Clarksburg | Sutton | 3 | 3 | W03BX-D | Silent | |
Clarksburg | Sutton | 4 | 4 | W04DZ-D | Silent | |
Clarksburg | Fairmont | 13 | 10 | WVUX-LD | Silent | |
Clarksburg | 16 | 16 | WUSV-LD | Antenna TV | ||
Clarksburg | Sutton | 18 | 18 | W18FB-D | Silent | |
Clarksburg | Roanoke | 20 | 20 | W20DY-D | Silent | |
Clarksburg | 21 | 24 | W24ER-D | Cornerstone | ||
22 | 22 | W22CY-D | Silent | |||
25 | 25 | W25FR-D | Silent | |||
25 | 25 | W25FS-D | Silent | |||
Clarksburg | Roanoke | 28 | 28 | W28FC-D | Silent | |
Clarksburg | Clarksburg | 29 | 29 | W29FK-D | Silent | |
Clarksburg | Clarksburg | 32 | 32 | W32FY-D | Silent | |
Clarksburg | Roanoke | 35 | 35 | W35DI-D | Silent | |
Huntington | Charleston | 21 | 33 | WOCW-LD | Court TV | Bounce on 21.2, GetTV on 21.3, Infomercials on 21.4, Shop LC on 21.5 |
Huntington | Sutton | 25 | 25 | W25FX-D | Silent | |
Huntington | 26 | 26 | W26EW-D | HSN | QVC on 26.2, HSN2 on 26.3, QVC2 on 26.4, QVC3 on 26.5 | |
Parkersburg | 8 | 8 | WVMY-LD | ShopHQ | ||
22 | 20 | WOVA-LD | Fox | CW on 22.2 | ||
24 | 21 | W21EA-D | Silent | |||
26 | 26 | WIYE-LD | CBS | MyNet/MeTV on 26.2 | ||
Wheeling | 56 | 8 | WWVW-LD | Silent | ||
Williamson | 27 | 27 | WHJC-LP | Retro TV | Tuff TV on 27.2 |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Bluefield | Grundy | 23 | 23 | WJDG-LD | WJDW-LD | New Beginning TV Network | |
Clarksburg | Cedarville | 9 | 28 | W28DR-D | WSWP-TV | PBS | satellite of WVPB-TV. West Virginia Channel/World on 9.2, PBS Kids on 9.3 |
Keyser | 24 | 16 | W16DT-D | WNPB-TV | PBS | satellite of WVPB-TV. West Virginia Channel/World on 24.2, PBS Kids on 24.3 | |
Huntington | Charleston | 3 | 27 | W27EF-D | WSAZ-TV | NBC | MyNet/MeTV on 3.2, Circle on 3.3, Dabl on 3.4, True Crime Network on 3.5 |
Huntington | 45 | 21 | WHWV-LD | Silent | |||
Martinsburg | 24 | 27 | W27EE-D | WNPB-TV | PBS | West Virginia Channel/World on 24.2, PBS Kids on 24.3 | |
Moorefield | 3 | 33 | W33EJ-D | WHSV-TV | ABC | NBC on 3.2, Ion on 3.3, MyNet/MeTV on 3.4, CBS on 3.5 | |
5 | 24 | W24ES-D | WTTG | Fox | Buzzr on 5.2, MeTV on 5.3, MyNet on 20.1, Movies! on 20.2, H&I on 20.3 | ||
6 | 29 | W29DH-D | WJAC-TV | NBC | MeTV on 6.2, Comet on 6.3, CW on 6.4 | ||
9 | 27 | W27EI-D | WUSA | CBS | True Crime Network on 9.2, Quest on 9.3, SBN on 68.1 | ||
24 | 22 | W22CV-D | WNPB-TV | PBS | West Virginia Channel/World on 24.2, PBS Kids on 24.3 | ||
Parkersburg | 33 | 34 | W34FE-D | WVPB-TV | PBS | West Virginia Channel/World on 33.2, PBS Kids on 33.3 | |
Romney | 24 | 21 | W21DZ-D | WNPB-TV | PBS | West Virginia Channel/World on 24.2, PBS Kids on 24.3 | |
Wheeling | 24 | 17 | W17EF-D | WNPB-TV | PBS | West Virginia Channel/World on 24.2, PBS Kids on 24.3 |
Cable-only stations
[edit]See also
[edit]- West Virginia media
- List of newspapers in West Virginia
- List of radio stations in West Virginia
- Media of cities in West Virginia: Charleston, Huntington, Wheeling
Bibliography
[edit]- "United States TV Stations: West Virginia", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
External links
[edit]- "State: West Virginia". TV Query Broadcast Station Search. Washington DC: Federal Communications Commission.
- "Cable Television". West Virginia Encyclopedia. Charleston, WV: West Virginia Humanities Council.
- "Satellite Television". West Virginia Encyclopedia. Charleston, WV: West Virginia Humanities Council.
- West Virginia Broadcasters Association
- Jeff Miller (ed.). "History of Broadcasting in West Virginia" – via Tripod.com.