Flight information region
In aviation, a flight information region (FIR) is a specified region of airspace in which a flight information service and an alerting service (ALRS) are provided.[1] The International Civil Aviation Organization (ICAO) delegates which country is responsible for the operational control of a given FIR. FIRs are the largest regular division of airspace in use in the world today, and have existed at least since 1947.[2][3]
Smaller countries' airspace is encompassed by a single FIR; larger countries' airspace is subdivided into a number of regional FIRs.[4][5]
Some FIRs encompass the territorial airspace of several countries.[6] Oceanic airspace is divided into oceanic information regions and delegated to a controlling authority bordering that region. The division among authorities is done by international agreement through the International Civil Aviation Organization (ICAO).
There is no standard size for FIRs–some are merely vertical extensions of their respective countries, however small they may be, while others may extend far into the open ocean–it is a matter for the administrative convenience of the country concerned. In some cases there is a vertical division of the FIR, in which case the lower portion remains named as such, whereas the airspace above is termed an upper information region (UIR).
A flight information service and an alerting service are the basic levels of air traffic service, providing information pertinent to the safe and efficient conduct of flights and alerting the different relevant authorities should an aircraft be in distress. These are available to all aircraft through an FIR. Higher levels of air traffic advisory and control services may be available within certain portions of airspace within an FIR, according to the ICAO class of that portion of airspace (with regard to national regulations), and the existence of a suitably equipped authority to provide the services.
List of flight information regions
[edit]The following table lists flight information regions alphabetically according to their ICAO code.
ICAO code | Type | FIR or ACC name | Oceanic or other subtype | Country or territory |
---|---|---|---|---|
AGGG | FIR | Honiara ACC | Solomon Islands | |
ANAU | FIR | Nauru ACC | Nauru | |
AYPM | FIR | Port Moresby ACC | Papua New Guinea | |
BGGL | FIR | Nuuk ACC | Greenland ( Denmark) | |
BIRD | FIR | Reykjavík ACC | Iceland | |
CZEG | FIR | Edmonton ACC | Canada | |
CZQM | FIR | Moncton Southern ACC | Canada | |
CZQX | FIR | Gander Domestic ACC | Canada | |
CZUL | FIR | Montreal ACC | Canada | |
CZVR | FIR | Vancouver ACC | Canada | |
CZWG | FIR | Winnipeg ACC | Canada | |
CZYZ | FIR | Toronto ACC | Canada | |
DAAA | FIR | Alger ACC | Algeria | |
DGAC | FIR | Accra ACC | Ghana | |
DIII | FIR | Abidjan ACC | Ivory Coast | |
DNKK | FIR | Kano ACC | Nigeria | |
DRRR | FIR | Niamey ACC | Niger | |
DTTC | FIR | Tunis ACC | Tunisia | |
EZZZ | FIR | EUROCONTROL | EUROCONTROL | Belgium |
EBBU | FIR | Brussels ACC | Belgium/ Luxembourg | |
EDGG | FIR | Langen ACC | Germany | |
EDMM | FIR | Munich ACC | Germany | |
EDUU | UIR | Rhein UAC | Germany | |
EDVV | UIR | Hannover ACC | Germany | |
EDWW | FIR | Bremen ACC | Germany | |
EDYY | UIR | Maastricht UAC | Belgium/ Germany/ Luxembourg/ Netherlands | |
EETT | FIR | Tallinn ACC | Estonia | |
EFIN | FIR | Helsinki ACC | Finland | |
EGGX | FIR | Shanwick Oceanic OCA | Oceanic | United Kingdom / Ireland |
EGPX | FIR | Scottish ACC | United Kingdom | |
EGQQ | FIR | Scottish ACC (Mil) | Military | United Kingdom |
EGTT | FIR | London ACC | United Kingdom | |
EHAA | FIR | Amsterdam ACC | Netherlands | |
EISN | FIR | Shannon ACC | Ireland | |
EKDK | FIR | Copenhagen ACC | Denmark | |
ENOB | FIR | Bodo Oceanic OCA | Oceanic | Norway |
ENOR | FIR | Polaris ACC | Norway | |
EPWW | FIR | Warszawa ACC | Poland | |
ESAA | FIR | Sweden ACC | Sweden | |
ESMM | FIR | Malmo ACC | Sweden | |
ESOS | FIR | Stockholm ACC | Sweden | |
EVRR | FIR | Riga ACC | Latvia | |
EYVL | FIR | Vilnius ACC | Lithuania | |
FABL | FIR | Bloemfontein ACC | South Africa | |
FACA | FIR | Cape Town ACC | South Africa | |
FACT | FIR | Cape Town ACC | South Africa | |
FADN | FIR | Durban ACC | South Africa | |
FAJO | FIR | Johannesburg Oceanic ACC | Oceanic | South Africa |
FAJX | FIR | Johannesburg ACC | South Africa | |
FAPX | FIR | Port Elizabeth ACC | South Africa | |
FBGR | FIR | Gaborone ACC | Botswana | |
FCCC | FIR | Brazzaville ACC | Congo, Republic of the | |
FIMM | FIR | Mauritius ACC | Mauritius | |
FKKK | FIR | Douala ACC | Cameroon | |
FLFI | FIR | Lusaka ACC | Zambia | |
FMCX | FIR | Comoros ACC | Comoros | |
FMMM | FIR | Antananarivo ACC | Madagascar | |
FNAN | FIR | Luanda ACC | Angola | |
FOOO | FIR | Libreville ACC | Gabon | |
FQBE | FIR | Beira ACC | Mozambique | |
FSSS | FIR | Seychelles ACC | Seychelles | |
FTTT | FIR | N'Djamena ACC | Chad | |
FVHF | FIR | Harare ACC | Zimbabwe | |
FWLL | FIR | Lilongwe ACC | Malawi | |
FYWF | FIR | Windhoek ACC | Namibia | |
FZZA | FIR | Kinshasa ACC | Congo, Democratic Republic of the | |
GCCC | FIR | Canarias ACC | Canary Islands ( Spain) | |
GLRB | FIR | Roberts ACC | Liberia | |
GMAC | FIR | Agadir ACC | Morocco | |
GMMM | FIR | Casablanca ACC | Morocco | |
GOOO | FIR | Dakar Oceanic ACC | Oceanic | Senegal |
GVSC | FIR | Sal Oceanic ACC | Oceanic | Cape Verde |
HAAA | FIR | Addis Ababa ACC | Ethiopia | |
HBBA | FIR | Bujumbura ACC | Burundi | |
HCSM | FIR | Mogadishu ACC | Somalia | |
HECC | FIR | Cairo ACC | Egypt | |
HHAA | FIR | Asmara ACC | Eritrea | |
HKNA | FIR | Nairobi ACC | Kenya | |
HLLL | FIR | Tripoli ACC | Libya | |
HRYR | FIR | Kigali ACC | Rwanda | |
HSSS | FIR | Khartoum ACC | Sudan | |
HTDC | FIR | Dar Es Salaam ACC | Tanzania | |
HUEC | FIR | Entebbe ACC | Uganda | |
KZAB | FIR | Albuquerque ARTCC | United States | |
KZAK | FIR | Oakland Oceanic ARTCC | Oceanic | United States |
KZAU | FIR | Chicago ARTCC | United States | |
KZBW | FIR | Boston ARTCC | United States | |
KZDC | FIR | Washington ARTCC | United States | |
KZDV | FIR | Denver ARTCC | United States | |
KZFW | FIR | Ft Worth ARTCC | United States | |
KZHU | FIR | Houston ARTCC | United States | |
KZID | FIR | Indianapolis ARTCC | United States | |
KZJX | FIR | Jacksonville ARTCC | United States | |
KZKC | FIR | Kansas City ARTCC | United States | |
KZLA | FIR | Los Angeles ARTCC | United States | |
KZLC | FIR | Salt Lake ARTCC | United States | |
KZMA | FIR | Miami ARTCC | United States | |
KZME | FIR | Memphis ARTCC | United States | |
KZMP | FIR | Minneapolis ARTCC | United States | |
KZNY | FIR | New York ARTCC | United States | |
KZOA | FIR | Oakland ARTCC | United States | |
KZOB | FIR | Cleveland ARTCC | United States | |
KZSE | FIR | Seattle ARTCC | United States | |
KZTL | FIR | Atlanta ARTCC | United States | |
KZWY | FIR | New York Oceanic ARTCC | Oceanic | United States |
LAAA | FIR | Tirana ACC | Albania | |
LBSR | FIR | Sofia ACC | Bulgaria | |
LCCC | FIR | Nicosia ACC | Cyprus | |
LDZO | FIR | Zagreb ACC | Croatia | |
LECB | FIR | Barcelona ACC | Spain | |
LECM | FIR | Madrid ACC | Spain | |
LECS | FIR | Sevilla ACC | Spain | |
LFBB | FIR | Bordeaux ACC | France | |
LFEE | FIR | Reims ACC | France | |
LFFF | FIR | Paris ACC | France | |
LFMM | FIR | Marseille ACC | France | |
LFRR | FIR | Brest ACC | France | |
LGGG | FIR | Athens ACC | Greece | |
LHDC | FIR | Debrecen ACC | Hungary | |
LIBB | FIR | Brindisi ACC | Italy | |
LIMM | FIR | Milano ACC | Italy | |
LIRR | FIR | Roma ACC | Italy | |
LJLA | FIR | Ljubljana ACC | Slovenia | |
LKAA | FIR | Praha ACC | Czech Republic | |
LLLL | FIR | Tel-Aviv ACC | Israel | |
LMMM | FIR | Malta ACC | Malta | |
LOVV | FIR | Wien ACC | Austria | |
LPPC | FIR | Lisboa ACC | Portugal | |
LPPO | FIR | Santa Maria Oceanic ACC | Oceanic | Azores ( Portugal) |
LQSB | FIR | Sarajevo ACC | Bosnia and Herzegovina | |
LRBB | FIR | Bucuresti ACC | Romania | |
LSAG | FIR | Geneve ACC | Switzerland | |
LSAS | FIR | Switzerland ACC | Switzerland | |
LSAZ | FIR | Zurich ACC | Switzerland | |
LTAA | FIR | Ankara ACC | Turkey | |
LTBB | FIR | Istanbul ACC | Turkey | |
LUUU | FIR | Chisinau ACC | Moldova | |
LWSS | FIR | Skopje ACC | North Macedonia | |
LYBA | FIR | Beograd ACC | Serbia | |
LZBB | FIR | Bratislava ACC | Slovakia | |
MDCS | FIR | Santo Domingo ACC | Dominican Republic | |
MHTG | FIR | Central American ACC | Honduras | |
MKJK | FIR | Kingston ACC | Jamaica | |
MMFO | FIR | Mazatlan Oceanic ACC | Oceanic | Mexico |
MMFR | FIR | Mexico ACC | Mexico | |
MPZL | FIR | Panama ACC | Panama | |
MTEG | FIR | Port-Au-Prince ACC | Haiti | |
MUFH | FIR | Habana ACC | Cuba | |
MYNA | FIR | Nassau ACC | Bahamas | |
NFFF | FIR | Nadi ACC | Fiji | |
NTTT | FIR | Tahiti ACC | French Polynesia ( France) | |
NWWX | FIR | Noumea ACC | New Caledonia ( France) | |
NZZC | FIR | New Zealand ACC | New Zealand | |
NZZO | FIR | Auckland Oceanic ACC | Oceanic | New Zealand |
OAKX | FIR | Kabul ACC | Afghanistan | |
OBBB | FIR | Bahrain ACC | Bahrain | |
OEJD | FIR | Jeddah ACC | Saudi Arabia | |
OIIX | FIR | Tehran ACC | Iran | |
OJAC | FIR | Amman ACC | Jordan | |
OKKK | FIR | Kuwait ACC | Kuwait | |
OLBB | FIR | Beirut ACC | Lebanon | |
OMAE | FIR | Emirates ACC | United Arab Emirates | |
OOMM | FIR | Muscat ACC | Oman | |
OPKR | FIR | Karachi ACC | Pakistan | |
OPLR | FIR | Lahore ACC | Pakistan | |
ORBB | FIR | Baghdad ACC | Iraq | |
ORMM | FIR | ORMM FIR | Iraq | |
OSTT | FIR | Damascus ACC | Syria | |
OTDF | FIR | Doha ACC | Qatar | |
OYSC | FIR | Sanaa ACC | Yemen | |
PAZA | FIR | Anchorage ARTCC | United States | |
PAZN | FIR | Anchorage Oceanic ACC | Oceanic | United States |
PHZH | FIR | Honolulu ACC | United States | |
RCAA | FIR | Taipei ACC | Taiwan | |
RJJJ | FIR | Fukuoka ACC | Japan | |
RKRR | FIR | Incheon ACC | South Korea | |
RPHI | FIR | Manila ACC | Philippines | |
SACF | FIR | Cordoba ACC | Argentina | |
SACU | UIR | Cordoba UIR | Argentina | |
SAEF | FIR | Ezeiza ACC | Argentina | |
SAEU | UIR | Ezeiza UIR | Argentina | |
SAMF | FIR | Mendoza ACC | Argentina | |
SAMV | UIR | Mendoza UIR | Argentina | |
SARR | FIR | Resistencia ACC | Argentina | |
SAVF | FIR | Comodoro Rivadavia ACC | Argentina | |
SAVU | UIR | Comodoro Rivadavia UIR | Argentina | |
SBAO | FIR | Atlantico ACC | Brazil | |
SBAZ | FIR | Amazonica ACC | Brazil | |
SBBS | FIR | Brasilia ACC | Brazil | |
SBCW | FIR | Curitiba ACC | Brazil | |
SBRE | FIR | Recife ACC | Brazil | |
SCCZ | FIR | Punta Arenas ACC | Chile | |
SCEZ | FIR | Santiago ACC | Chile | |
SCFZ | FIR | Antofagasta ACC | Chile | |
SCIZ | FIR | Easter Island ACC | Easter Island ( Chile) | |
SCTZ | FIR | Puerto Montt ACC | Chile | |
SEFG | FIR | Guayaquil ACC | Ecuador | |
SGFA | FIR | Asuncion ACC | Paraguay | |
SKEC | FIR | Barranquilla ACC | Colombia | |
SKED | FIR | Bogota ACC | Colombia | |
SLLF | FIR | La Paz ACC | Bolivia | |
SMPM | FIR | Paramaribo ACC | Suriname | |
SOOO | FIR | Rochambeau ACC | French Guiana ( France) | |
SPIM | FIR | Lima ACC | Peru | |
SUEO | FIR | Montevideo ACC | Uruguay | |
SVZM | FIR | Maiquetia ACC | Venezuela | |
SYGC | FIR | Georgetown ACC | Guyana | |
TJZS | FIR | San Juan ACC | Puerto Rico ( United States) | |
TNCF | FIR | Curacao ACC | Curaçao ( Netherlands) | |
TTZP | FIR | Piarco ACC | Trinidad and Tobago | |
UAAX | FIR | Almaty ACC | Kazakhstan | |
UACX | FIR | Astana ACC | Kazakhstan | |
UAFX | FIR | Bishkek ACC | Kyrgyzstan | |
UASS | FIR | Semipalatinsk ACC | Kazakhstan | |
UDDD | FIR | Yerevan ACC | Armenia | |
UEMH | FIR | Tyoply Klyuch ACC | Russia | |
UENN | FIR | Nyurba ACC | Russia | |
UESS | FIR | Chersky ACC | Russia | |
UESU | FIR | Zyryanka ACC | Russia | |
UEVV | FIR | Gigansk ACC | Russia | |
UGEE | FIR | Yerevan/Zvartnots ACC | Russia | |
UGGG | FIR | Tbilisi ACC | Georgia | |
UHBI | FIR | Magdagachi ACC | Russia | |
UHHH | FIR | Khabarovsk/Novy | Russia | |
UHMI | FIR | Mys Shmidta ACC | Russia | |
UHMM | FIR | Magadan Oceanic | Oceanic | Russia |
UHMP | FIR | Pevek ACC | Russia | |
UHNN | FIR | Nikolayevsk-na-Amure ACC | Russia | |
UHPT | FIR | Tilichiki ACC | Russia | |
UHPU | FIR | Ust-Khairyozovo ACC | Russia | |
UHSH | FIR | Okha ACC | Russia | |
UIKB | FIR | Bodaybo ACC | Russia | |
UIKK | FIR | Kirensk ACC | Russia | |
UKBV | UIR | Kyiv ACC | Ukraine | |
UKDV | UIR | Dnipro ACC | Ukraine | |
UKFV | UIR | Simferopol ACC | Ukraine | |
UKLV | UIR | Lviv ACC | Ukraine | |
UKOV | UIR | Odesa ACC | Ukraine | |
ULLL | FIR | Sankt-Peterburg ACC | Russia | |
ULOL | FIR | Velikiye Luki ACC | Russia | |
UMKD | FIR | Kazan ACC | Russia | |
UMMV | FIR | Minsk ACC | Belarus | |
UNLL | FIR | Kolpashevo ACC | Russia | |
UOTT | FIR | Turukhansk ACC | Russia | |
URRV | FIR | Rostov-Na-Donu ACC | Russia | |
USDK | FIR | Mys Kamenny ACC | Russia | |
USHB | FIR | Beryozovo ACC | Russia | |
USHH | FIR | Khanty-Mansiysk ACC | Russia | |
UTAA | FIR | Ashgabat ACC | Turkmenistan | |
UTAK | FIR | Turkmenbashi ACC | Turkmenistan | |
UTAV | FIR | Turkmenabat ACC | Turkmenistan | |
UTNR | FIR | Nukus ACC | Uzbekistan | |
UTSD | FIR | Samarkand ACC | Uzbekistan | |
UTTR | FIR | Tashkent ACC | Uzbekistan | |
UUWV | FIR | Moscow ACC | Russia | |
UUYW | FIR | Vorkuta ACC | Russia | |
UUYY | FIR | Syktyvkar ACC | Russia | |
UWOO | FIR | Orenburg/Tsentralny ACC | Russia | |
VABF | FIR | Mumbai ACC | India | |
VCCF | FIR | Colombo ACC | Sri Lanka | |
VDPF | FIR | Phnom Penh ACC | Cambodia | |
VECF | FIR | Kolkata ACC | India | |
VGFR | FIR | Dhaka ACC | Bangladesh | |
VHHK | FIR | Hong Kong ACC | Hong Kong | |
VIDF | FIR | Delhi ACC | India | |
VLIV | FIR | Vientiane ACC | Laos | |
VLVT | FIR | Vientiane ACC | Laos | |
VNSM | FIR | Kathmandu ACC | Nepal | |
VOMF | FIR | Chennai ACC | India | |
VRMF | FIR | Male ACC | Maldives | |
VTBB | FIR | Bangkok ACC | Thailand | |
VVHM | FIR | Ho Chi Minh ACC | Vietnam | |
VVHN | FIR | Hanoi ACC | Vietnam | |
VYMD | FIR | Myanmar | ||
VYYF | FIR | Yangon ACC | Myanmar | |
WAAF | FIR | Ujung Pandang | Indonesia | |
WAAZ | FIR | Ujung Pandang ACC | Indonesia | |
WABZ | FIR | Biak Sector | Sector | Indonesia |
WADZ | FIR | Bali Sector | Sector | Indonesia |
WAJZ | FIR | Indonesia | ||
WAKZ | FIR | Merauke Sector | Sector | Indonesia |
WALZ | FIR | Balikpapan Sector | Sector | Indonesia |
WAMZ | FIR | Manado Sector | Sector | Indonesia |
WAOZ | FIR | Banjarmasin Sector | Sector | Indonesia |
WAPZ | FIR | Ambon Sector | Sector | Indonesia |
WATZ | FIR | Kupang Sector | Sector | Indonesia |
WBFC | FIR | Kota Kinabalu ACC | Brunei/ Malaysia | |
WIIF | FIR | Jakarta | Indonesia | |
WIIZ | FIR | Jakarta ACC | Indonesia | |
WIMZ | FIR | Medan Sector | Sector | Indonesia |
WIOZ | FIR | Pontianak Sector | Sector | Indonesia |
WIPZ | FIR | Palembang Sector | Sector | Indonesia |
WMFC | FIR | Kuala Lumpur ACC | Malaysia | |
WSJC | FIR | Singapore ACC | Singapore | |
YBBB | FIR | Brisbane ACC | Australia | |
YMMM | FIR | Melbourne ACC | Australia | |
ZBPE | FIR | Beijing ACC | China | |
ZGZU | FIR | Guangzhou ACC | China | |
ZHWH | FIR | Wuhan ACC | China | |
ZJSA | FIR | Sanya ACC | China | |
ZKKP | FIR | Pyongyang ACC | North Korea | |
ZLHW | FIR | Lanzhou ACC | China | |
ZMUB | FIR | Ulan Bator ACC | Mongolia | |
ZPKM | FIR | Kunming ACC | China | |
ZSHA | FIR | Shanghai ACC | China | |
ZWUQ | FIR | Urumqi ACC | China | |
ZYSH | FIR | Shenyang ACC | China |
See also
[edit]- Area control center
- Air corridor
- Air defense identification zone
- Airspace
- Air traffic control
- Airway (aviation)
- Control area (aviation)
- Control zone
- List of area control centers
- NOTAM
- Terminal control area
References
[edit]- Citations
- ^ Wragg, David W. (1973). A Dictionary of Aviation (first ed.). Osprey. p. 133. ISBN 9780850451634.
- ^ "Record Strait Traffic Due Today". The Mercury. Hobart, Tas.: National Library of Australia. 24 December 1947. p. 1. Retrieved 23 January 2014.
- ^ "Ensuring safety of air routes". The Advocate. Burnie, Tas.: National Library of Australia. 4 February 1953. p. 3. Retrieved 23 January 2014.
- ^ Bhalotra, Y. P. R.; Botswana. Department of Meteorological Services (1990), Gaborone flight information region requirements for meteorological service, Director, Meteorological Services, retrieved 23 January 2014
- ^ "Ex-military spy drone to conduct NASA climate tests in Australian airspace" ABC News (24 January 2014) re: Brisbane, Queensland, Australia FIR – "Airservices Australia today confirmed that the NASA Global Hawk would conduct tropospheric research in Brisbane's Flight Information Region (FIR). Brisbane's FIR covers an area including northern New South Wales, Queensland, Northern Territory and northern Western Australia plus airspace over the north and north eastern oceans"
- ^ Jeziorski, Andrzej (1999-03-10), "South Pacific Forum pushes for unified flight information region", Flight International, Reed Business Information Ltd: 14(1), ISSN 0015-3710
External links
[edit]- ICAO Aviation Data Service Archived 2021-08-10 at the Wayback Machine (official site)
- ICAO World Airport and Runway Map (official site)