Division of Wide Bay
Wide Bay Australian House of Representatives Division | |
---|---|
Created | 1901 |
MP | Llew O'Brien |
Party | Liberal National |
Namesake | Wide Bay, Queensland |
Electors | 115,420 (2022) |
Area | 14,227 km2 (5,493.1 sq mi) |
Demographic | Rural and provincial |
The Division of Wide Bay is an Australian electoral division in the state of Queensland.
Geography
[edit]Since 1984, federal electoral division boundaries in Australia have been determined at redistributions by a redistribution committee appointed by the Australian Electoral Commission. Redistributions occur for the boundaries of divisions in a particular state, and they occur every seven years, or sooner if a state's representation entitlement changes or when divisions of a state are malapportioned.[1]
History
[edit]The division was proclaimed in 1900, and was one of the original 65 divisions to be contested at the first federal election. Wide Bay is located in south east Queensland and includes the cities of Maryborough, Gympie, Noosa, all of Fraser Island, and inland areas extending west to Murgon.
Notable representatives have included three time Prime Minister Andrew Fisher, who was the seat's first member. However, it has been a conservative seat for most of its history; only one other Labor member has ever won it. Warren Truss, former leader of the National Party and Deputy Prime Minister of Australia, held the seat from 1990 to 2016.
Members
[edit]Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Llew O'Brien | 41,601 | 43.47 | −3.62 | |
Labor | Geoff Williams | 20,345 | 21.26 | −0.49 | |
One Nation | Nathan Buckley | 9,765 | 10.20 | −0.63 | |
Greens | Craig Armstrong | 9,088 | 9.50 | −0.44 | |
United Australia | Tracy Bennett | 4,406 | 4.60 | +0.99 | |
Independent | Kelli Jacobi | 4,106 | 4.29 | +4.29 | |
Independent | Tim Jerome | 2,737 | 2.86 | −1.64 | |
Informed Medical Options | Andrea Newland | 2,097 | 2.19 | +2.19 | |
Australian Values | Daniel Williams | 1,057 | 1.10 | +1.10 | |
Australian Federation | John Woodward | 501 | 0.52 | +0.52 | |
Total formal votes | 95,703 | 93.58 | −1.68 | ||
Informal votes | 6,569 | 6.42 | +1.68 | ||
Turnout | 102,272 | 88.69 | −2.98 | ||
Two-party-preferred result | |||||
Liberal National | Llew O'Brien | 58,708 | 61.34 | −1.81 | |
Labor | Geoff Williams | 36,995 | 38.66 | +1.81 | |
Liberal National hold | Swing | −1.81 |
References
[edit]- ^ Muller, Damon (14 November 2017). "The process of federal redistributions: a quick guide". Parliament of Australia. Retrieved 19 April 2022.
- ^ Wide Bay, QLD, 2022 Tally Room, Australian Electoral Commission.