1987–88 Bundesliga
Season | 1987–88 |
---|---|
Dates | 31 July 1987 – 21 May 1988 |
Champions | Werder Bremen 2nd Bundesliga title 2nd German title |
Relegated | FC Homburg FC Schalke 04 |
European Cup | SV Werder Bremen |
Cup Winners' Cup | Eintracht Frankfurt |
UEFA Cup | FC Bayern Munich 1. FC Köln VfB Stuttgart 1. FC Nürnberg Bayer 04 Leverkusen (title holders) |
Goals scored | 945 |
Average goals/game | 3.09 |
Top goalscorer | Jürgen Klinsmann (19) |
Biggest home win | FC Bayern 8–1 Schalke 04 (9 April 1988) |
Biggest away win | Hamburg 0–4 Karlsruhe (26 August 1987) Homburg 0–4 Nürnberg (5 September 1987) |
Highest scoring | M'gladbach 8–2 Hamburg (10 goals) (26 September 1987) |
← 1986–87 1988–89 → |
The 1987–88 Bundesliga was the 25th season of the Bundesliga, the premier football league in West Germany. It began on 31 July 1987[1] and ended on 21 May 1988.[2] FC Bayern Munich were the defending champions.
Competition modus
[edit]Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the two teams with the fewest points were relegated to 2. Bundesliga. The third-to-last team had to compete in a two-legged relegation/promotion play-off against the third-placed team from 2. Bundesliga.
Team changes to 1986–87
[edit]Fortuna Düsseldorf and SpVgg Blau-Weiß 1890 Berlin were directly relegated to the 2. Bundesliga after finishing in the last two places. They were replaced by Hannover 96 and Karlsruher SC. Relegation/promotion play-off participant FC Homburg won on aggregate against FC St. Pauli and thus retained their Bundesliga status.
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 54,000 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 62,000 |
Hannover 96 | Hanover | Niedersachsenstadion | 60,400 |
FC Homburg | Homburg | Waldstadion | 24,000 |
1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 42,000 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 50,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Bayer 04 Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 20,000 |
SV Waldhof Mannheim | Ludwigshafen | Südweststadion[1] | 75,000 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
FC Bayern Munich | Munich | Olympiastadion | 80,000 |
1. FC Nürnberg | Nuremberg | Städtisches Stadion | 64,238 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 72,000 |
Bayer 05 Uerdingen | Krefeld | Grotenburg Stadion | 35,700 |
- ^1 Waldhof Mannheim played their matches in nearby Ludwigshafen because their own ground did not fulfil Bundesliga requirements.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Werder Bremen (C) | 34 | 22 | 8 | 4 | 61 | 22 | +39 | 52 | Qualification to European Cup first round |
2 | Bayern Munich | 34 | 22 | 4 | 8 | 83 | 45 | +38 | 48 | Qualification to UEFA Cup first round[a] |
3 | 1. FC Köln | 34 | 18 | 12 | 4 | 57 | 28 | +29 | 48 | |
4 | VfB Stuttgart | 34 | 16 | 8 | 10 | 69 | 49 | +20 | 40 | |
5 | 1. FC Nürnberg | 34 | 13 | 11 | 10 | 44 | 40 | +4 | 37 | |
6 | Hamburger SV | 34 | 13 | 11 | 10 | 63 | 68 | −5 | 37 | |
7 | Borussia Mönchengladbach | 34 | 14 | 5 | 15 | 55 | 53 | +2 | 33 | |
8 | Bayer Leverkusen | 34 | 10 | 12 | 12 | 53 | 60 | −7 | 32 | Qualification to UEFA Cup first round[a] |
9 | Eintracht Frankfurt | 34 | 10 | 11 | 13 | 51 | 50 | +1 | 31 | Qualification to Cup Winners' Cup first round |
10 | Hannover 96 | 34 | 12 | 7 | 15 | 59 | 60 | −1 | 31 | |
11 | Bayer 05 Uerdingen | 34 | 11 | 9 | 14 | 59 | 61 | −2 | 31 | |
12 | VfL Bochum | 34 | 10 | 10 | 14 | 47 | 51 | −4 | 30 | |
13 | Borussia Dortmund | 34 | 9 | 11 | 14 | 51 | 54 | −3 | 29 | |
14 | 1. FC Kaiserslautern | 34 | 11 | 7 | 16 | 53 | 62 | −9 | 29 | |
15 | Karlsruher SC | 34 | 9 | 11 | 14 | 37 | 55 | −18 | 29 | |
16 | Waldhof Mannheim | 34 | 7 | 14 | 13 | 35 | 50 | −15 | 28 | Qualification to relegation play-offs |
17 | FC Homburg (R) | 34 | 7 | 10 | 17 | 37 | 70 | −33 | 24 | Relegation to 2. Bundesliga |
18 | Schalke 04 (R) | 34 | 8 | 7 | 19 | 48 | 84 | −36 | 23 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ a b Bayer Leverkusen won the UEFA Cup and thereby automatically qualified as title holders.
Results
[edit]Relegation play-offs
[edit]SV Waldhof Mannheim and third-placed 2. Bundesliga team SV Darmstadt 98 had to compete in a two-legged relegation/promotion play-off. After a two-leg series, both teams were tied 4–4 on aggregate, so a deciding third match had to be scheduled. Mannheim won this match in a penalty shootout and retained their Bundesliga status.
SV Darmstadt 98 | 3–2 | SV Waldhof Mannheim |
---|---|---|
Gutzler 63' Posniak 66' Gu 73' |
[4] | Tsionanis 2' Bührer 47' |
SV Waldhof Mannheim | 2–1 | SV Darmstadt 98 |
---|---|---|
Schön 20' Lux 87' |
Report link (in German) |
Kuhl 88' |
SV Waldhof Mannheim | 0–0 (a.e.t.) | SV Darmstadt 98 |
---|---|---|
Report link (in German) |
||
Penalties | ||
Lux Bockenfeld Bührer Trieb Cvetković Quaisser Klotz |
5–4 | Posniak Kuhl Schreml Gu Emig Scholz Bernecker |
Top goalscorers
[edit]- 19 goals
- 18 goals
- 17 goals
- 16 goals
- 15 goals
- 14 goals
- 13 goals
- Stefan Kuntz (Bayer 05 Uerdingen)
- Uwe Leifeld (VfL Bochum)
- Flemming Povlsen (1. FC Köln)
- Jürgen Wegmann (FC Bayern Munich)
- Michael Zorc (Borussia Dortmund)
Champion squad
[edit]SV Werder Bremen |
---|
Goalkeepers: Oliver Reck (32); Dieter Burdenski (3). Defenders: Gunnar Sauer (33 / 2); Ulrich Borowka (31 / 1); Rune Bratseth (31); Jonny Otten (30); Thomas Schaaf (29 / 1); Michael Kutzop (17 / 1); Matthias Ruländer (2). Manager: Otto Rehhagel. On the roster but have not played in a league game: none. |
References
[edit]- ^ "Schedule Round 1". DFB. Archived from the original on 8 June 2011.
- ^ "Archive 1987/1988 Round 34". DFB. Archived from the original on 8 June 2011.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
- ^ Grüne, Hardy (2000). Bundesliga & Co. Enzyklopädie des deutsche Ligafußballs (in German). Kassel: AGON Sportverlag. ISBN 3-89609-113-1.