1998 FIFA World Cup squads
This article needs additional citations for verification. (October 2024) |
The 1998 FIFA World Cup was the 16th FIFA World Cup, a quadrennial football tournament contested by the senior men's teams of the national associations affiliated to FIFA (the International Federation of Association Football). The tournament was played in France from 10 June to 12 July 1998 and featured 32 teams divided into eight groups of four. Each team was required to submit a squad of 22 players – numbered sequentially from 1 to 22 – from whom they would select their teams for each match at the tournament, with the final squads to be submitted by 1 June 1998. In total, 704 players were selected for the tournament.
It featured players born in four different decades, the 1950s, the 1960s, the 1970s and the 1980s. The only other times this has happened at a World Cup was in the 1958, 1970 and 1990 editions.
Players' ages as of 10 June 1998, the tournament's opening day.
Group A
[edit]Brazil
[edit]Head coach: Mário Zagallo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Cláudio Taffarel | 8 May 1966 (aged 32) | 94 | Atlético Mineiro |
2 | DF | Cafu | 7 June 1970 (aged 28) | 64 | Roma |
3 | DF | Aldair | 30 November 1965 (aged 32) | 66 | Roma |
4 | DF | Júnior Baiano | 14 March 1970 (aged 28) | 17 | Flamengo |
5 | MF | César Sampaio | 31 March 1968 (aged 30) | 34 | Yokohama Flügels |
6 | DF | Roberto Carlos | 10 April 1973 (aged 25) | 46 | Real Madrid |
7 | MF | Giovanni | 4 February 1972 (aged 26) | 14 | Barcelona |
8 | MF | Dunga (captain) | 31 October 1963 (aged 34) | 84 | Júbilo Iwata |
9 | FW | Ronaldo | 22 September 1976 (aged 21) | 37 | Inter Milan |
10 | MF | Rivaldo | 19 April 1972 (aged 26) | 15 | Barcelona |
11 | MF | Emerson | 4 April 1976 (aged 22) | 3 | Bayer Leverkusen |
12 | GK | Carlos Germano | 14 August 1970 (aged 27) | 9 | Vasco da Gama |
13 | DF | Zé Carlos | 14 November 1968 (aged 29) | 0 | São Paulo |
14 | DF | Marcelo Gonçalves | 22 February 1966 (aged 32) | 22 | Botafogo |
15 | DF | André Cruz | 20 September 1968 (aged 29) | 31 | Milan |
16 | MF | Zé Roberto | 6 July 1974 (aged 23) | 20 | Flamengo |
17 | MF | Doriva | 28 May 1972 (aged 26) | 11 | Porto |
18 | MF | Leonardo | 5 September 1969 (aged 28) | 45 | Milan |
19 | MF | Denílson | 24 August 1977 (aged 20) | 26 | São Paulo |
20 | FW | Bebeto | 16 February 1964 (aged 34) | 68 | Botafogo |
21 | FW | Edmundo | 2 April 1971 (aged 27) | 33 | Fiorentina |
22 | GK | Dida | 7 October 1973 (aged 24) | 15 | Cruzeiro |
Morocco
[edit]Head coach: Henri Michel
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Abdelkader El Brazi | 5 November 1964 (aged 33) | 37 | FAR Rabat |
2 | DF | Abdelilah Saber | 21 April 1974 (aged 24) | 25 | Sporting CP |
3 | DF | Abdelkrim El Hadrioui | 6 March 1972 (aged 26) | 59 | Benfica |
4 | DF | Youssef Rossi | 28 June 1973 (aged 24) | 20 | Rennes |
5 | DF | Smahi Triki | 1 August 1967 (aged 30) | 16 | Lausanne |
6 | DF | Noureddine Naybet (captain) | 10 February 1970 (aged 28) | 91 | Deportivo La Coruña |
7 | MF | Mustapha Hadji | 16 November 1971 (aged 26) | 42 | Deportivo La Coruña |
8 | MF | Saïd Chiba | 18 September 1970 (aged 27) | 23 | Compostela |
9 | FW | Abdeljalil Hadda | 21 March 1972 (aged 26) | 11 | Club Africain |
10 | FW | Abderrahim Ouakili | 11 December 1970 (aged 27) | 8 | 1860 Munich |
11 | MF | Ali Elkhattabi | 17 January 1977 (aged 21) | 6 | Heerenveen |
12 | GK | Driss Benzekri | 31 December 1970 (aged 27) | 6 | RS Settat |
13 | DF | Rachid Neqrouz | 10 April 1972 (aged 26) | 13 | Bari |
14 | FW | Salaheddine Bassir | 5 September 1972 (aged 25) | 26 | Deportivo La Coruña |
15 | DF | Lahcen Abrami | 31 December 1969 (aged 28) | 41 | Wydad Casablanca |
16 | MF | Rachid Azzouzi | 10 January 1971 (aged 27) | 35 | Greuther Fürth |
17 | MF | Gharib Amzine | 3 May 1973 (aged 25) | 2 | Mulhouse |
18 | MF | Youssef Chippo | 10 May 1973 (aged 25) | 20 | Porto |
19 | DF | Jamal Sellami | 6 October 1970 (aged 27) | 0 | Raja Casablanca |
20 | DF | Tahar El Khalej | 16 June 1968 (aged 29) | 54 | Benfica |
21 | FW | Rachid Rokki | 8 November 1974 (aged 23) | 2 | Chabab Mohammédia |
22 | GK | Mustapha Chadili | 14 February 1973 (aged 25) | 0 | Raja Casablanca |
Norway
[edit]Head coach: Egil Olsen
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Frode Grodås (captain) | 24 October 1964 (aged 33) | 39 | Tottenham Hotspur |
2 | DF | Gunnar Halle | 11 August 1965 (aged 32) | 60 | Leeds United |
3 | DF | Ronny Johnsen | 10 June 1969 (aged 29) | 33 | Manchester United |
4 | DF | Henning Berg | 1 September 1969 (aged 28) | 52 | Manchester United |
5 | DF | Stig Inge Bjørnebye | 11 December 1969 (aged 28) | 62 | Liverpool |
6 | MF | Ståle Solbakken | 27 February 1968 (aged 30) | 34 | AaB |
7 | MF | Erik Mykland | 21 July 1971 (aged 26) | 54 | Panathinaikos |
8 | MF | Øyvind Leonhardsen | 17 August 1970 (aged 27) | 55 | Liverpool |
9 | FW | Tore André Flo | 15 June 1973 (aged 24) | 25 | Chelsea |
10 | MF | Kjetil Rekdal | 6 November 1968 (aged 29) | 66 | Hertha BSC |
11 | MF | Mini Jakobsen | 8 November 1965 (aged 32) | 64 | Rosenborg |
12 | GK | Thomas Myhre | 16 October 1973 (aged 24) | 1 | Everton |
13 | GK | Espen Baardsen | 7 December 1977 (aged 20) | 1 | Tottenham Hotspur |
14 | DF | Vegard Heggem | 13 July 1975 (aged 22) | 1 | Rosenborg |
15 | DF | Dan Eggen | 13 January 1970 (aged 28) | 13 | Celta Vigo |
16 | FW | Jostein Flo | 3 October 1964 (aged 33) | 44 | Strømsgodset |
17 | FW | Håvard Flo | 4 April 1970 (aged 28) | 9 | Werder Bremen |
18 | FW | Egil Østenstad | 2 January 1972 (aged 26) | 14 | Southampton |
19 | DF | Erik Hoftun | 3 March 1969 (aged 29) | 1 | Rosenborg |
20 | FW | Ole Gunnar Solskjær | 26 February 1973 (aged 25) | 14 | Manchester United |
21 | DF | Vidar Riseth | 21 April 1972 (aged 26) | 4 | LASK |
22 | MF | Roar Strand | 2 February 1970 (aged 28) | 5 | Rosenborg |
Scotland
[edit]Head coach: Craig Brown
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Jim Leighton | 24 July 1958 (aged 39) | 86 | Aberdeen |
2 | MF | Jackie McNamara | 24 October 1973 (aged 24) | 6 | Celtic |
3 | DF | Tom Boyd | 24 November 1965 (aged 32) | 55 | Celtic |
4 | DF | Colin Calderwood | 20 January 1965 (aged 33) | 28 | Tottenham Hotspur |
5 | DF | Colin Hendry (captain) | 7 December 1965 (aged 32) | 32 | Blackburn Rovers |
6 | DF | Tosh McKinlay | 3 December 1964 (aged 33) | 19 | Celtic |
7 | FW | Kevin Gallacher | 23 November 1966 (aged 31) | 36 | Blackburn Rovers |
8 | MF | Craig Burley | 24 September 1971 (aged 26) | 25 | Celtic |
9 | FW | Gordon Durie | 6 December 1965 (aged 32) | 40 | Rangers |
10 | FW | Darren Jackson | 25 July 1966 (aged 31) | 24 | Celtic |
11 | MF | John Collins | 31 January 1968 (aged 30) | 49 | Monaco |
12 | GK | Neil Sullivan | 24 February 1970 (aged 28) | 3 | Wimbledon |
13 | FW | Simon Donnelly | 1 December 1974 (aged 23) | 8 | Celtic |
14 | MF | Paul Lambert | 7 August 1969 (aged 28) | 12 | Celtic |
15 | MF | Scot Gemmill | 2 January 1971 (aged 27) | 13 | Nottingham Forest |
16 | DF | David Weir | 10 May 1970 (aged 28) | 5 | Heart of Midlothian |
17 | MF | Billy McKinlay | 22 April 1969 (aged 29) | 25 | Blackburn Rovers |
18 | DF | Matt Elliott | 1 November 1968 (aged 29) | 3 | Leicester City |
19 | DF | Derek Whyte | 31 August 1968 (aged 29) | 11 | Aberdeen |
20 | FW | Scott Booth | 16 December 1971 (aged 26) | 16 | FC Utrecht |
21 | GK | Jonathan Gould | 18 July 1968 (aged 29) | 0 | Celtic |
22 | DF | Christian Dailly | 23 October 1973 (aged 24) | 10 | Derby County |
Group B
[edit]Austria
[edit]Head coach: Herbert Prohaska
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Michael Konsel | 6 March 1962 (aged 36) | 40 | Roma |
2 | MF | Markus Schopp | 22 February 1974 (aged 24) | 18 | Sturm Graz |
3 | DF | Peter Schöttel | 26 March 1967 (aged 31) | 54 | Rapid Wien |
4 | DF | Anton Pfeffer | 17 August 1965 (aged 32) | 56 | Austria Wien |
5 | DF | Wolfgang Feiersinger | 30 January 1965 (aged 33) | 39 | Borussia Dortmund |
6 | DF | Walter Kogler | 12 December 1967 (aged 30) | 22 | Cannes |
7 | FW | Mario Haas | 16 September 1974 (aged 23) | 5 | Sturm Graz |
8 | MF | Heimo Pfeifenberger | 29 December 1966 (aged 31) | 37 | Werder Bremen |
9 | FW | Ivica Vastić | 29 September 1969 (aged 28) | 14 | Sturm Graz |
10 | MF | Andi Herzog | 10 September 1968 (aged 29) | 68 | Werder Bremen |
11 | MF | Martin Amerhauser | 23 July 1974 (aged 23) | 2 | Austria Salzburg |
12 | DF | Martin Hiden | 11 March 1973 (aged 25) | 4 | Leeds United |
13 | MF | Harald Cerny | 13 September 1973 (aged 24) | 23 | 1860 Munich |
14 | FW | Hannes Reinmayr | 23 August 1969 (aged 28) | 8 | Sturm Graz |
15 | MF | Arnold Wetl | 2 February 1970 (aged 28) | 15 | Rapid Wien |
16 | GK | Franz Wohlfahrt | 1 July 1964 (aged 33) | 37 | VfB Stuttgart |
17 | MF | Roman Mählich | 17 September 1971 (aged 26) | 10 | Sturm Graz |
18 | MF | Peter Stöger | 11 April 1966 (aged 32) | 59 | LASK |
19 | FW | Toni Polster (captain) | 10 March 1964 (aged 34) | 91 | 1. FC Köln |
20 | MF | Andreas Heraf | 10 September 1967 (aged 30) | 10 | Rapid Wien |
21 | GK | Wolfgang Knaller | 9 October 1961 (aged 36) | 4 | Austria Wien |
22 | MF | Dietmar Kühbauer | 4 April 1971 (aged 27) | 28 | Real Sociedad |
Cameroon
[edit]Head coach: Claude Le Roy
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Jacques Songo'o | 17 March 1964 (aged 34) | 73 | Deportivo La Coruña |
2 | DF | Joseph Elanga | 2 May 1979 (aged 19) | 1 | Tonnerre Yaoundé |
3 | DF | Pierre Womé | 26 March 1979 (aged 19) | 28 | Lucchese |
4 | DF | Rigobert Song | 1 July 1976 (aged 21) | 30 | Metz |
5 | DF | Raymond Kalla | 22 April 1975 (aged 23) | 28 | Panachaiki |
6 | DF | Pierre Njanka | 15 March 1975 (aged 23) | 2 | Olympic Mvolyé |
7 | FW | François Omam-Biyik (captain) | 21 May 1966 (aged 32) | 70 | Sampdoria |
8 | MF | Didier Angibeaud | 8 October 1974 (aged 23) | 3 | Nice |
9 | FW | Alphonse Tchami | 14 September 1971 (aged 26) | 38 | Hertha BSC |
10 | FW | Patrick M'Boma | 15 November 1970 (aged 27) | 15 | Gamba Osaka |
11 | FW | Samuel Eto'o | 10 March 1981 (aged 17) | 6 | Leganés |
12 | DF | Lauren | 19 January 1977 (aged 21) | 1 | Levante |
13 | DF | Patrice Abanda | 3 August 1978 (aged 19) | 1 | Tonnerre Yaoundé |
14 | MF | Augustine Simo | 18 September 1978 (aged 19) | 14 | Saint-Étienne |
15 | MF | Joseph N'Do | 28 April 1976 (aged 22) | 2 | Cottonsport Garoua |
16 | GK | William Andem | 14 June 1968 (aged 29) | 16 | Boavista |
17 | DF | Michel Pensée | 16 June 1973 (aged 24) | 2 | Cheonan Ilhwa Chunma |
18 | FW | Samuel Ipoua | 1 March 1973 (aged 25) | 7 | Rapid Wien |
19 | MF | Marcel Mahouvé | 16 January 1973 (aged 25) | 12 | Montpellier |
20 | MF | Salomon Olembé | 8 December 1980 (aged 17) | 8 | Nantes |
21 | FW | Joseph-Désiré Job | 1 December 1977 (aged 20) | 11 | Lyon |
22 | GK | Alioum Boukar | 3 January 1972 (aged 26) | 16 | Samsunspor |
Chile
[edit]Head coach: Nelson Acosta
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Nelson Tapia | 22 September 1966 (aged 31) | 34 | Universidad Católica |
2 | DF | Cristián Castañeda | 18 September 1968 (aged 29) | 24 | Universidad de Chile |
3 | DF | Ronald Fuentes | 22 June 1969 (aged 28) | 41 | Universidad de Chile |
4 | DF | Francisco Rojas | 22 July 1974 (aged 23) | 12 | Colo-Colo |
5 | DF | Javier Margas | 10 May 1969 (aged 29) | 52 | Universidad Católica |
6 | DF | Pedro Reyes | 13 November 1972 (aged 25) | 24 | Colo-Colo |
7 | MF | Nelson Parraguez | 5 April 1971 (aged 27) | 37 | Universidad Católica |
8 | MF | Clarence Acuña | 8 February 1975 (aged 23) | 28 | Universidad de Chile |
9 | FW | Iván Zamorano (captain) | 18 January 1967 (aged 31) | 42 | Inter Milan |
10 | MF | José Luis Sierra | 5 December 1968 (aged 29) | 31 | Colo-Colo |
11 | FW | Marcelo Salas | 24 December 1974 (aged 23) | 39 | River Plate |
12 | GK | Marcelo Ramírez | 29 May 1965 (aged 33) | 19 | Colo-Colo |
13 | FW | Manuel Neira | 12 October 1977 (aged 20) | 5 | Colo-Colo |
14 | DF | Miguel Ramírez | 11 June 1970 (aged 27) | 38 | Universidad Católica |
15 | DF | Moisés Villarroel | 12 February 1976 (aged 22) | 10 | Santiago Wanderers |
16 | DF | Mauricio Aros | 9 March 1976 (aged 22) | 4 | Universidad de Chile |
17 | MF | Marcelo Vega | 12 August 1971 (aged 26) | 29 | MetroStars |
18 | MF | Luis Musrri | 24 December 1969 (aged 28) | 27 | Universidad de Chile |
19 | MF | Fernando Cornejo | 28 January 1969 (aged 29) | 27 | Universidad Católica |
20 | MF | Fabián Estay | 5 October 1968 (aged 29) | 48 | Toluca |
21 | FW | Rodrigo Barrera | 30 March 1970 (aged 28) | 22 | Universidad de Chile |
22 | GK | Carlos Tejas | 4 October 1974 (aged 23) | 0 | Coquimbo Unido |
Italy
[edit]Head coach: Cesare Maldini
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Francesco Toldo | 2 December 1971 (aged 26) | 6 | Fiorentina |
2 | DF | Giuseppe Bergomi | 22 December 1963 (aged 34) | 78 | Inter Milan |
3 | DF | Paolo Maldini (captain) | 26 June 1968 (aged 29) | 88 | Milan |
4 | DF | Fabio Cannavaro | 13 September 1973 (aged 24) | 14 | Parma |
5 | DF | Alessandro Costacurta | 24 April 1966 (aged 32) | 54 | Milan |
6 | DF | Alessandro Nesta | 19 March 1976 (aged 22) | 12 | Lazio |
7 | DF | Gianluca Pessotto | 11 August 1970 (aged 27) | 4 | Juventus |
8 | DF | Moreno Torricelli | 23 January 1970 (aged 28) | 6 | Juventus |
9 | MF | Demetrio Albertini | 23 August 1971 (aged 26) | 57 | Milan |
10 | FW | Alessandro Del Piero | 9 November 1974 (aged 23) | 19 | Juventus |
11 | MF | Dino Baggio | 24 July 1971 (aged 26) | 46 | Parma |
12 | GK | Gianluca Pagliuca | 18 December 1966 (aged 31) | 34 | Inter Milan |
13 | MF | Sandro Cois | 9 June 1972 (aged 26) | 1 | Fiorentina |
14 | MF | Luigi Di Biagio | 3 June 1971 (aged 27) | 13 | Roma |
15 | MF | Angelo Di Livio | 26 July 1966 (aged 31) | 21 | Juventus |
16 | MF | Roberto Di Matteo | 29 May 1970 (aged 28) | 32 | Chelsea |
17 | MF | Francesco Moriero | 31 March 1969 (aged 29) | 3 | Inter Milan |
18 | FW | Roberto Baggio | 18 February 1967 (aged 31) | 48 | Bologna |
19 | FW | Filippo Inzaghi | 9 August 1973 (aged 24) | 4 | Juventus |
20 | FW | Enrico Chiesa | 29 December 1970 (aged 27) | 6 | Parma |
21 | FW | Christian Vieri | 12 July 1973 (aged 24) | 8 | Atlético Madrid |
22 | GK | Gianluigi Buffon | 28 January 1978 (aged 20) | 2 | Parma |
Group C
[edit]Denmark
[edit]Head coach: Bo Johansson
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Peter Schmeichel | 18 November 1963 (aged 34) | 100 | Manchester United |
2 | DF | Michael Schjønberg | 19 January 1967 (aged 31) | 28 | 1. FC Kaiserslautern |
3 | DF | Marc Rieper | 5 June 1968 (aged 30) | 53 | Celtic |
4 | DF | Jes Høgh | 7 May 1966 (aged 32) | 37 | Fenerbahçe |
5 | DF | Jan Heintze | 17 August 1963 (aged 34) | 39 | Bayer Leverkusen |
6 | DF | Thomas Helveg | 24 June 1971 (aged 26) | 30 | Udinese |
7 | MF | Allan Nielsen | 13 March 1971 (aged 27) | 18 | Tottenham Hotspur |
8 | MF | Per Frandsen | 6 February 1970 (aged 28) | 12 | Bolton Wanderers |
9 | FW | Miklos Molnar | 10 April 1970 (aged 28) | 9 | Sevilla |
10 | MF | Michael Laudrup (captain) | 15 June 1964 (aged 33) | 99 | Ajax |
11 | FW | Brian Laudrup | 22 February 1969 (aged 29) | 77 | Rangers |
12 | DF | Søren Colding | 2 September 1972 (aged 25) | 4 | Brøndby |
13 | DF | Jacob Laursen | 6 October 1971 (aged 26) | 22 | Derby County |
14 | MF | Morten Wieghorst | 25 February 1971 (aged 27) | 11 | Celtic |
15 | MF | Stig Tøfting | 14 August 1969 (aged 28) | 4 | MSV Duisburg |
16 | GK | Mogens Krogh | 31 October 1963 (aged 34) | 8 | Brøndby |
17 | MF | Bjarne Goldbæk | 6 October 1968 (aged 29) | 11 | Copenhagen |
18 | FW | Peter Møller | 23 March 1972 (aged 26) | 11 | PSV Eindhoven |
19 | FW | Ebbe Sand | 19 July 1972 (aged 25) | 2 | Brøndby |
20 | DF | René Henriksen | 27 August 1969 (aged 28) | 2 | Akademisk |
21 | MF | Martin Jørgensen | 6 October 1975 (aged 22) | 4 | Udinese |
22 | GK | Peter Kjær | 5 November 1965 (aged 32) | 0 | Silkeborg |
France
[edit]Head coach: Aimé Jacquet
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Bernard Lama | 7 April 1963 (aged 35) | 37 | Paris Saint-Germain |
2 | DF | Vincent Candela | 24 October 1973 (aged 24) | 10 | Roma |
3 | DF | Bixente Lizarazu | 9 December 1969 (aged 28) | 32 | Bayern Munich |
4 | MF | Patrick Vieira | 23 June 1976 (aged 21) | 7 | Arsenal |
5 | DF | Laurent Blanc | 19 November 1965 (aged 32) | 68 | Marseille |
6 | MF | Youri Djorkaeff | 9 March 1968 (aged 30) | 37 | Inter Milan |
7 | MF | Didier Deschamps (captain) | 15 October 1968 (aged 29) | 69 | Juventus |
8 | DF | Marcel Desailly | 7 September 1968 (aged 29) | 41 | Milan |
9 | FW | Stéphane Guivarc'h | 6 September 1970 (aged 27) | 6 | Auxerre |
10 | MF | Zinedine Zidane | 23 June 1972 (aged 25) | 33 | Juventus |
11 | MF | Robert Pires | 29 October 1973 (aged 24) | 14 | Metz |
12 | FW | Thierry Henry | 17 August 1977 (aged 20) | 3 | Monaco |
13 | MF | Bernard Diomède | 23 January 1974 (aged 24) | 6 | Auxerre |
14 | MF | Alain Boghossian | 27 October 1970 (aged 27) | 6 | Sampdoria |
15 | DF | Lilian Thuram | 1 January 1972 (aged 26) | 32 | Parma |
16 | GK | Fabien Barthez | 28 June 1971 (aged 26) | 12 | Monaco |
17 | MF | Emmanuel Petit | 22 September 1970 (aged 27) | 17 | Arsenal |
18 | DF | Frank Leboeuf | 22 January 1968 (aged 30) | 14 | Chelsea |
19 | MF | Christian Karembeu | 3 December 1970 (aged 27) | 31 | Real Madrid |
20 | FW | David Trezeguet | 15 October 1977 (aged 20) | 4 | Monaco |
21 | FW | Christophe Dugarry | 24 March 1972 (aged 26) | 23 | Marseille |
22 | GK | Lionel Charbonnier | 25 October 1966 (aged 31) | 1 | Auxerre |
Saudi Arabia
[edit]Head coach: Carlos Alberto Parreira (fired after two matches, replaced by Mohammed Al-Kharashy for the final match)
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Mohamed Al-Deayea | 2 August 1972 (aged 25) | 94 | Al-Ta'ee |
2 | DF | Mohammed Sheliah | 28 September 1974 (aged 23) | 64 | Al Ahli |
3 | DF | Mohammed Al-Khilaiwi | 1 September 1971 (aged 26) | 86 | Al-Ittihad |
4 | MF | Abdullah Sulaiman Zubromawi | 15 November 1973 (aged 24) | 83 | Al Ahli |
5 | DF | Ahmed Jamil | 6 January 1970 (aged 28) | 94 | Al-Ittihad |
6 | MF | Fuad Anwar | 13 October 1972 (aged 25) | 95 | Al Shabab |
7 | FW | Ibrahim Suwayed | 21 July 1974 (aged 23) | 19 | Al Ahli |
8 | FW | Obeid Al-Dosari | 2 October 1975 (aged 22) | 61 | Al Wehda |
9 | FW | Sami Al-Jaber | 11 December 1972 (aged 25) | 85 | Al Hilal |
10 | FW | Saeed Al-Owairan | 19 August 1967 (aged 30) | 55 | Al Shabab |
11 | FW | Fahad Al-Mehallel | 11 November 1970 (aged 27) | 85 | Al Shabab |
12 | MF | Ibrahim Mater | 10 July 1975 (aged 22) | 47 | Al Nassr |
13 | DF | Hussein Abdulghani | 23 January 1977 (aged 21) | 40 | Al Ahli |
14 | MF | Khaled Massad | 23 November 1971 (aged 26) | 91 | Al Ahli |
15 | MF | Yousuf Al-Thunayan (captain) | 18 November 1963 (aged 34) | 86 | Al Hilal |
16 | MF | Khamis Al-Owairan | 8 September 1973 (aged 24) | 48 | Al Hilal |
17 | DF | Ahmed Al-Dokhi | 25 October 1976 (aged 21) | 12 | Al Hilal |
18 | MF | Nawaf Al-Temyat | 26 June 1976 (aged 21) | 0 | Al Hilal |
19 | DF | Abdulaziz Al-Janoubi | 21 July 1974 (aged 23) | 3 | Al Nassr |
20 | MF | Hamzah Saleh | 19 April 1967 (aged 31) | 38 | Al Ahli |
21 | GK | Hussein Al-Sadiq | 15 October 1973 (aged 24) | 64 | Al Qadsiah |
22 | GK | Tisir Al-Antaif | 16 February 1974 (aged 24) | 0 | Al Ettifaq |
South Africa
[edit]Head coach: Philippe Troussier
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Hans Vonk | 30 January 1970 (aged 28) | 0 | Heerenveen |
2 | DF | Themba Mnguni | 16 December 1973 (aged 24) | 3 | Mamelodi Sundowns |
3 | DF | David Nyathi | 22 March 1969 (aged 29) | 35 | St. Gallen |
4 | DF | Willem Jackson | 26 March 1972 (aged 26) | 12 | Orlando Pirates |
5 | DF | Mark Fish | 14 March 1974 (aged 24) | 37 | Bolton Wanderers |
6 | FW | Phil Masinga | 28 June 1969 (aged 28) | 41 | Bari |
7 | MF | Quinton Fortune | 21 May 1977 (aged 21) | 6 | Atlético Madrid |
8 | MF | Alfred Phiri | 22 June 1974 (aged 23) | 2 | Vanspor |
9 | FW | Shaun Bartlett | 31 October 1972 (aged 25) | 29 | Cape Town Spurs |
10 | MF | John Moshoeu | 18 December 1965 (aged 32) | 44 | Fenerbahçe |
11 | MF | Helman Mkhalele | 20 October 1969 (aged 28) | 35 | Kayserispor |
12 | FW | Brendan Augustine | 26 October 1971 (aged 26) | 26 | LASK |
13 | FW | Delron Buckley | 7 December 1977 (aged 20) | 0 | VfL Bochum |
14 | FW | Jerry Sikhosana | 8 June 1969 (aged 29) | 9 | Orlando Pirates |
15 | MF | Doctor Khumalo | 26 June 1967 (aged 30) | 43 | Kaizer Chiefs |
16 | GK | Brian Baloyi | 16 March 1974 (aged 24) | 8 | Kaizer Chiefs |
17 | FW | Benni McCarthy | 12 November 1977 (aged 20) | 10 | Ajax |
18 | MF | Lebogang Morula | 22 December 1968 (aged 29) | 0 | Vanspor |
19 | DF | Lucas Radebe (captain) | 12 April 1969 (aged 29) | 41 | Leeds United |
20 | MF | William Mokoena | 31 March 1975 (aged 23) | 0 | Manning Rangers |
21 | DF | Pierre Issa | 12 September 1975 (aged 22) | 1 | Marseille |
22 | GK | Paul Evans* | 28 December 1973 (aged 24) | 0 | Supersport United |
23 | GK | Simon Gopane* | 26 December 1970 (aged 27) | 1 | Bloemfontein Celtic |
- Andre Arendse (#22) was injured before the start of the tournament. His replacement, Paul Evans, was also injured shortly after arriving as a replacement. Simon Gopane was then called up, and sat on the bench for the last two matches.
Group D
[edit]Bulgaria
[edit]Head coach: Hristo Bonev
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Zdravko Zdravkov | 4 October 1970 (aged 27) | 16 | Istanbulspor |
2 | DF | Radostin Kishishev | 30 July 1974 (aged 23) | 22 | Litex Lovech |
3 | DF | Trifon Ivanov (captain) | 27 July 1965 (aged 32) | 72 | CSKA Sofia |
4 | DF | Ivaylo Petkov | 24 March 1976 (aged 22) | 10 | Litex Lovech |
5 | MF | Ivaylo Yordanov | 22 April 1968 (aged 30) | 38 | Sporting CP |
6 | MF | Zlatko Yankov | 7 June 1966 (aged 32) | 67 | Beşiktaş |
7 | FW | Emil Kostadinov | 12 August 1967 (aged 30) | 67 | CSKA Sofia |
8 | FW | Hristo Stoichkov | 8 February 1966 (aged 32) | 70 | Barcelona |
9 | FW | Lyuboslav Penev | 31 August 1966 (aged 31) | 58 | Compostela |
10 | MF | Krasimir Balakov | 29 March 1966 (aged 32) | 66 | VfB Stuttgart |
11 | MF | Ilian Iliev | 2 July 1968 (aged 29) | 15 | Bursaspor |
12 | GK | Borislav Mihaylov | 12 February 1963 (aged 35) | 96 | Slavia Sofia |
13 | DF | Gosho Ginchev | 2 December 1969 (aged 28) | 15 | Antalyaspor |
14 | MF | Marian Hristov | 29 July 1973 (aged 24) | 9 | 1. FC Kaiserslautern |
15 | DF | Adalbert Zafirov | 29 September 1969 (aged 28) | 6 | Arminia Bielefeld |
16 | MF | Anatoli Nankov | 15 July 1969 (aged 28) | 15 | Lokomotiv Sofia |
17 | MF | Stoycho Stoilov | 15 October 1971 (aged 26) | 1 | Litex Lovech |
18 | MF | Daniel Borimirov | 15 January 1970 (aged 28) | 36 | 1860 Munich |
19 | FW | Georgi Bachev | 18 April 1977 (aged 21) | 4 | Slavia Sofia |
20 | FW | Georgi Ivanov | 2 July 1976 (aged 21) | 4 | Levski Sofia |
21 | DF | Rosen Kirilov | 4 January 1973 (aged 25) | 3 | Litex Lovech |
22 | MF | Milen Petkov | 12 January 1974 (aged 24) | 5 | CSKA Sofia |
Nigeria
[edit]Head coach: Bora Milutinović
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Peter Rufai | 24 August 1963 (aged 34) | 45 | Deportivo La Coruña |
2 | DF | Mobi Oparaku | 1 December 1976 (aged 21) | 3 | Kapellen |
3 | DF | Celestine Babayaro | 29 August 1978 (aged 19) | 6 | Chelsea |
4 | FW | Nwankwo Kanu | 1 August 1976 (aged 21) | 7 | Inter Milan |
5 | DF | Uche Okechukwu (captain) | 27 September 1967 (aged 30) | 41 | Fenerbahçe |
