1999–2000 FA Premier League
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (September 2012) |
Season | 1999–2000 |
---|---|
Dates | 7 August 1999 – 14 May 2000 |
Champions | Manchester United 6th Premier League title 13th English title |
Relegated | Wimbledon Sheffield Wednesday Watford |
Champions League | Manchester United Arsenal Leeds United |
UEFA Cup | Liverpool Chelsea Leicester City |
Intertoto Cup | Aston Villa Bradford City |
Matches played | 380 |
Goals scored | 1,060 (2.79 per match) |
Top goalscorer | Kevin Phillips (30 goals) |
Best goalkeeper | Ed de Goey (16 clean sheets) |
Biggest home win | Newcastle United 8–0 Sheffield Wednesday (19 September 1999) |
Biggest away win | Derby County 0–5 Sunderland (18 September 1999) |
Highest scoring | West Ham United 5–4 Bradford City (12 February 2000) Tottenham Hotspur 7–2 Southampton (11 March 2000) |
Longest winning run | 11 games[1] Manchester United |
Longest unbeaten run | 16 games[1] Chelsea |
Longest winless run | 11 games[1] Sunderland Watford |
Longest losing run | 8 games[1] Wimbledon |
Highest attendance | 61,619 Manchester United 3–1 Derby County (11 March 2000) |
Lowest attendance | 8,248 Wimbledon 0–2 Sheffield Wednesday (12 April 2000) |
Total attendance | 11,677,585[2] |
Average attendance | 30,730[2] |
← 1998–99 2000–01 → |
The 1999–2000 FA Premier League (known as the FA Carling Premiership for sponsorship reasons) was the eighth season of the FA Premier League, and Manchester United secured their sixth Premiership title. Like the previous season, they lost only three league games all season. Unlike in 1998–99 season, they won by a comfortable margin – 18 points as opposed to a single point.
Manchester United lost their defence of the European Cup following a 3–2 defeat against Real Madrid in the quarter-finals. The club had withdrawn from the 1999–2000 FA Cup to participate in the FIFA World Club Championship at the request of the FA who wanted Manchester United to compete to support England's bid to host the World Cup. Chelsea won the last FA Cup held at Wembley Stadium before its redevelopment. The League Cup final was won by Leicester City, for the second time in four seasons. In Europe, Leeds United reached the UEFA Cup semi-final and Arsenal were on the losing side to Galatasaray in the UEFA Cup final.
Only one newly promoted team suffered relegation: Watford, who finished in last place, and achieved a record Premiership low of just 24 points (a record since broken by Sunderland (twice), Derby County, Aston Villa, Huddersfield Town, Norwich City (twice), Sheffield United (twice), and themselves), despite a decent start to their campaign which saw them beat both Liverpool (at Anfield) and Chelsea. The most successful promoted team was Sunderland, who finished seventh in the final table and spent much of the season pushing for a place in European competition. Bradford City, back in the top division for the first time since 1922, secured their Premiership survival on the last day of the season with a 1–0 win over Liverpool. The result meant that Liverpool lost out on a Champions League place, and Wimbledon were relegated after 14 years of top-division football. Second-from-bottom Sheffield Wednesday were relegated in their penultimate game of the season, having spent 15 of the previous 16 seasons in the top division. Wednesday's season included an 8–0 defeat at Newcastle. Amazingly Coventry City went all season without an away win but still managed to secure 14th place due to an impressive home record which saw them win 12 out of their 19 matches.
As well as Premiership champions Manchester United and runners-up Arsenal, third placed Leeds United qualified for the 2000–01 Champions League. UEFA Cup places went to fourth placed Liverpool, F.A Cup winners Chelsea, and League Cup winners Leicester City.
Promoted to the Premiership for 2000–01 were First Division champions Charlton Athletic, runners-up Manchester City and playoff winners Ipswich Town. For the first time since the formation of the Premiership, all of the promoted teams had been members of the Premiership before.
Teams
[edit]Twenty teams competed in the league – the top seventeen teams from the previous season and the three teams promoted from the First Division. The promoted teams were Sunderland, Bradford City and Watford, who returned after absences of two, seventy-seven and eleven years respectively. This was also Bradford City and Watford's first season in the Premier League. They replaced Charlton Athletic, Blackburn Rovers and Nottingham Forest, who were relegated to the First Division. Charlton Athletic and Nottingham Forest were immediately both relegated after a season's presence, while Blackburn Rovers' seven-year top flight spell came to an end.
1999 treble winners Manchester United retained their league title, leading the table for most of the season and winning their final 11 games to finish 18 points ahead of their nearest rivals Arsenal. Leeds United took the third and final Champions League place to qualify for Europe’s top club competition for the first time since the mid 1970s, ahead of Liverpool, who surrendered a place in the Champions League with a 1-0 defeat at Bradford on the last day of the season, a result which saw the hosts survive their first top flight campaign for almost 80 years. Newly promoted Sunderland finished an impressive, while eighth placed Leicester City won the League Cup.
Newly promoted Watford were relegated in bottom place, followed by Sheffield Wednesday, who had been in the top flight for all but one season since 1984. The final relegation place went to Wimbledon on the final day of their 14th season among the elite.
Stadiums and locations
[edit]Team | Location | Stadium | Capacity |
---|---|---|---|
Arsenal | London (Highbury) | Arsenal Stadium | 38,419 |
Aston Villa | Birmingham | Villa Park | 42,573 |
Bradford City | Bradford | Valley Parade | 25,136 |
Chelsea | London (Fulham) | Stamford Bridge | 42,055 |
Coventry City | Coventry | Highfield Road | 23,489 |
Derby County | Derby | Pride Park Stadium | 33,597 |
Everton | Liverpool (Walton) | Goodison Park | 40,569 |
Leeds United | Leeds | Elland Road | 40,242 |
Leicester City | Leicester | Filbert Street | 22,000 |
Liverpool | Liverpool (Anfield) | Anfield | 45,522 |
Manchester United | Manchester | Old Trafford | 68,174 |
Middlesbrough | Middlesbrough | Riverside Stadium | 35,049 |
Newcastle United | Newcastle upon Tyne | St James' Park | 52,387 |
Sheffield Wednesday | Sheffield | Hillsborough Stadium | 39,732 |
Southampton | Southampton | The Dell | 15,200 |
Sunderland | Sunderland | Stadium of Light | 49,000 |
Tottenham Hotspur | London (Tottenham) | White Hart Lane | 36,240 |
Watford | Watford | Vicarage Road | 19,920 |
West Ham United | London (Upton Park) | Boleyn Ground | 35,647 |
Wimbledon | London (Selhurst) | Selhurst Park[a] | 26,074 |
- ^ Due to Wimbledon lacking a home stadium, they played their home games at Selhurst Park, which is the home stadium of Crystal Palace.
Personnel and kits
[edit](as of 14 May 2000)
- 1 The Dreamcast logo appeared on Arsenal's home shirt while the Sega logo appeared on their away shirt.
Managerial changes
[edit]Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Wimbledon | Joe Kinnear | Resigned | 9 June 1999 | Pre-season | Egil Olsen | 9 June 1999 |
Newcastle United | Ruud Gullit | Resigned | 28 August 1999[3] | 19th | Bobby Robson | 2 September 1999[4] |
Southampton | Dave Jones | Contract terminated | 27 January 2000[a] | 17th | Glenn Hoddle | 28 January 2000 |
Sheffield Wednesday | Danny Wilson | Sacked | 21 March 2000[5] | 19th | Peter Shreeves (caretaker) | 21 March 2000 |
Wimbledon | Egil Olsen | Sacked | 1 May 2000[6] | 18th | Terry Burton | 1 May 2000 |
- ^ Jones was put on gardening leave on 27 January, with Glenn Hoddle taking over as interim manager. At the end of the season, Jones's contract was terminated, and Hoddle took over the position permanently.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C) | 38 | 28 | 7 | 3 | 97 | 45 | +52 | 91 | Qualification for the Champions League first group stage |
2 | Arsenal | 38 | 22 | 7 | 9 | 73 | 43 | +30 | 73 | |
3 | Leeds United | 38 | 21 | 6 | 11 | 58 | 43 | +15 | 69 | Qualification for the Champions League third qualifying round |
4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | +21 | 67 | Qualification for the UEFA Cup first round[a] |
5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | +19 | 65 | |
6 | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | +11 | 58 | Qualification for the Intertoto Cup third round |
7 | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | +1 | 58 | |
8 | Leicester City | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 | Qualification for the UEFA Cup first round[b] |
9 | West Ham United | 38 | 15 | 10 | 13 | 52 | 53 | −1 | 55 | |
10 | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 | 49 | +8 | 53 | |
11 | Newcastle United | 38 | 14 | 10 | 14 | 63 | 54 | +9 | 52 | |
12 | Middlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | −6 | 52 | |
13 | Everton | 38 | 12 | 14 | 12 | 59 | 49 | +10 | 50 | |
14 | Coventry City | 38 | 12 | 8 | 18 | 47 | 54 | −7 | 44 | |
15 | Southampton | 38 | 12 | 8 | 18 | 45 | 62 | −17 | 44 | |
16 | Derby County | 38 | 9 | 11 | 18 | 44 | 57 | −13 | 38 | |
17 | Bradford City | 38 | 9 | 9 | 20 | 38 | 68 | −30 | 36 | Qualification for the Intertoto Cup second round |
18 | Wimbledon (R) | 38 | 7 | 12 | 19 | 46 | 74 | −28 | 33 | Relegation to the Football League First Division |
19 | Sheffield Wednesday (R) | 38 | 8 | 7 | 23 | 38 | 70 | −32 | 31 | |
20 | Watford (R) | 38 | 6 | 6 | 26 | 35 | 77 | −42 | 24 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
Results
[edit]Season statistics
[edit]Scoring
[edit]Top scorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Kevin Phillips | Sunderland | 30 |
2 | Alan Shearer | Newcastle United | 23 |
3 | Dwight Yorke | Manchester United | 20 |
4 | Michael Bridges | Leeds United | 19 |
Andy Cole | Manchester United | ||
6 | Thierry Henry | Arsenal | 17 |
7 | Paolo Di Canio | West Ham United | 16 |
8 | Chris Armstrong | Tottenham Hotspur | 14 |
Steffen Iversen | Tottenham Hotspur | ||
Niall Quinn | Sunderland |
Hat-tricks
[edit]Player | For | Against | Result | Date | Ref |
---|---|---|---|---|---|
Michael Bridges | Leeds United | Southampton | 3–0 (A) | 11 August 1999 | [7] |
Andy Cole4 | Manchester United | Newcastle United | 5–1 (H) | 30 August 1999 | [8] |
Kevin Phillips | Sunderland | Derby County | 5–0 (A) | 18 September 1999 | [9] |
Alan Shearer5 | Newcastle United | Sheffield Wednesday | 8–0 (H) | 19 September 1999 | [10] |
Nwankwo Kanu | Arsenal | Chelsea | 3–2 (A) | 23 October 1999 | [11] |
Marc Overmars | Arsenal | Middlesbrough | 5–1 (H) | 21 November 1999 | [12] |
Ole Gunnar Solskjær4 P | Manchester United | Everton | 5–1 (H) | 4 December 1999 | [13] |
Nick Barmby | Everton | West Ham United | 4–0 (A) | 26 February 2000 | [14] |
Stan Collymore | Leicester City | Sunderland | 5–2 (H) | 5 March 2000 | [15] |
Steffen Iversen | Tottenham Hotspur | Southampton | 7–2 (H) | 11 March 2000 | [16] |
Dwight Yorke | Manchester United | Derby County | 3–1 (H) | 11 March 2000 | [17] |
Paul Scholes | Manchester United | West Ham United | 7–1 (H) | 1 April 2000 | [18] |
Dean Windass | Bradford City | Derby County | 4–4 (H) | 21 April 2000 | [19] |
- Note: 5 Player scored 5 goals; 4 Player scored 4 goals; P Player scored a perfect hat-trick; (H) – Home; (A) – Away
Top assists
[edit]Rank | Player | Club | Assists[20] |
---|---|---|---|
1 | David Beckham | Manchester United | 15 |
Nolberto Solano | Newcastle United | ||
3 | Paolo Di Canio | West Ham United | 13 |
4 | Ryan Giggs | Manchester United | 12 |
5 | Dennis Bergkamp | Arsenal | 9 |
6 | Nick Barmby | Everton | 8 |
Thierry Henry | Arsenal | ||
Steffen Iversen | Tottenham Hotspur | ||
Wim Jonk | Sheffield Wednesday | ||
Paul Merson | Aston Villa |
Awards
[edit]Monthly awards
[edit]Month | Manager of the Month | Player of the Month | ||
---|---|---|---|---|
Manager | Club | Player | Club | |
August | Alex Ferguson | Manchester United | Robbie Keane | Coventry City |
September | Walter Smith | Everton | Muzzy Izzet | Leicester City |
October | Peter Reid | Sunderland | Kevin Phillips | Sunderland |
November | Martin O'Neill | Leicester City | Sami Hyypiä | Liverpool |
December | Gérard Houllier | Liverpool | Roy Keane | Manchester United |
January | Danny Wilson | Sheffield Wednesday | Gareth Southgate | Aston Villa |
February | Bobby Robson | Newcastle United | Paul Merson | Aston Villa |
March | Alex Ferguson | Manchester United | Dwight Yorke | Manchester United |
April | Manchester United | Thierry Henry | Arsenal |
Annual awards
[edit]Award | Winner | Club |
---|---|---|
Premier League Manager of the Season | Alex Ferguson | Manchester United |
Premier League Player of the Season | Kevin Phillips | Sunderland |
PFA Players' Player of the Year | Roy Keane | Manchester United |
PFA Young Player of the Year | Harry Kewell | Leeds United |
FWA Footballer of the Year | Roy Keane | Manchester United |
PFA Team of the Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | Nigel Martyn (Leeds United) | |||||||||||
Defence | Gary Kelly (Leeds United) | Jaap Stam (Manchester United) | Sami Hyypiä (Liverpool) | Ian Harte (Leeds United) | ||||||||
Midfield | David Beckham (Manchester United) | Roy Keane (Manchester United) | Patrick Vieira (Arsenal) | Harry Kewell (Leeds United) | ||||||||
Attack | Andy Cole (Manchester United) | Kevin Phillips (Sunderland) |
References
[edit]- ^ a b c d "English Premier League 1999–2000". statto.com. Archived from the original on 2 April 2015. Retrieved 11 March 2015.
- ^ a b "Premier League 1999/2000 » Attendance » Home matches". WorldFootball.net. Retrieved 6 January 2024.
- ^ "Ruud Gullit quits Newcastle". The Guardian. 28 August 1999. Retrieved 26 October 2018.
- ^ "Robson takes Newcastle hotseat". BBC News. 3 September 1999. Retrieved 26 October 2018.
- ^ "Wednesday sack Wilson and turn to Shreeves". The Guardian. 22 March 2000. Retrieved 23 August 2019.
- ^ "Olsen axed by Wimbledon". BBC News. BBC. 1 May 2000. Retrieved 27 April 2012.
- ^ "Bridges blasts hat-trick". BBC Sport. 11 August 1999. Retrieved 15 July 2009.
- ^ "On this day..." BBC News. 30 August 2002. Retrieved 15 July 2009.
- ^ Tongue, Steve (19 September 1999). "Football: Phillips' hat-trick demolishes Derby". The Independent. London. Archived from the original on 1 May 2022. Retrieved 16 July 2009.
- ^ "In pictures: Dennis Bergkamp's 100 Arsenal goals". BBC Sport. 4 January 2003. Retrieved 15 July 2009.
- ^ "Kanu hat-trick sinks Chelsea". BBC Sport. 23 October 1999. Retrieved 15 July 2009.
- ^ Moore, Glenn (22 November 1999). "Football: Arsenal revived as Overmars hits overdrive". The Independent. London. Archived from the original on 1 May 2022. Retrieved 18 July 2009.
- ^ Townsend, Nick (5 December 1999). "Football: Phillips' hat-trick demolishes Derby". The Independent. London. Archived from the original on 1 May 2022. Retrieved 16 July 2009.
- ^ Brunton, Simon (27 February 2000). "Hammers crumble under Barmby hat-trick". The Guardian. London. Retrieved 18 July 2009.
- ^ "Collymore hat-trick sinks Sunderland". BBC Sport. 5 March 2000. Retrieved 18 July 2009.
- ^ "Hoddle humbled on Spurs return". BBC Sport. 11 March 2009. Retrieved 15 July 2009.
- ^ "Yorke treble tethers Rams". BBC Sport. 11 March 2000. Retrieved 15 July 2009.
- ^ "Manchester United 7–1 West Ham United". Soccerbase. Retrieved 18 July 2009.[permanent dead link]
- ^ "Bradford 4–4 Derby". BBC Sport. 21 April 2000. Retrieved 15 July 2009.
- ^ "Statistical Leaders – 2000". Premier League. Archived from the original on 24 June 2017. Retrieved 5 May 2018.