Ipswich and Rosewood railway line
Ipswich/Rosewood line | |||
---|---|---|---|
Overview | |||
Website | queenslandrail.com.au | ||
Technical | |||
Track length | 57.0 km (35.4 mi) | ||
Number of tracks | 4 (Roma Street–Darra) 2 (Darra–Rosewood) | ||
Track gauge | 1,067 mm (3 ft 6 in) | ||
Electrification | 1980–1993 | ||
Operating speed | 100 km/h (62 mph) | ||
|
Ipswich and Rosewood line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Ipswich and Rosewood line refers to the section of the Main Line to Toowoomba that has a regular suburban rail service, extending southwest from the Brisbane central business district. It is part of the Queensland Rail City network.
History
[edit]Main Line
[edit]The Main Line railway from Ipswich to Brisbane was opened in 1876,[1] as part of an extension of the first railway line from Ipswich to Bigge's Camp (now Grandchester) on 31 July 1865.[2]
Originally built as single track, the section was duplicated from 1885 to 1887, indicating how quickly the traffic volume grew on the line. The Albert Bridge was built to accommodate two tracks in 1876, though only one was laid at the time.
The line west of Ipswich was duplicated to Wulkuraka in 1902 and to Grandchester (past Rosewood) in 1913.[3]
The section from Roma Street to Corinda (11 km (6.8 mi) was quadruplicated in 1963,[4] and extended to Darra (a further 5 km (3.1 mi)) in 2011, which became the junction for the first section of the new Springfield line at that time.
The Roma Street–Darra section was the first section electrified in 1979, with the section to Ipswich electrified in 1980.
The line was electrified from Ipswich to Rosewood in 1993 while Minister for Transport was the local member.
Branch lines
[edit]The Brisbane Valley railway line, branching from the Main Line after Wulkuraka railway station, was opened to Lowood in 1884, Esk in 1886, and Yarraman in 1913. Passenger services operated to Toogoolawah until 1989, and freight services until closure of the line in sections in 1988 and 1993.
A line to Marburg opened in 1912, branching from the Main Line 380 m (1,250 ft) east of Rosewood railway station. It was closed in sections from 1964 to 1995, and some of it is today the Rosewood Railway Museum; the Museum Junction station is at the truncated southern end of the line before Railway Street.
A line to a coal loading balloon loop at Ebenezer was opened in 1990, junctioning from the Main Line west of Thagoona railway station.
The initial section of the Springfield railway line from Darra to Richlands was opened one week early in January 2011 to assist with transportation when the Main Line between Darra and Ipswich was closed due to severe flooding. The Richlands–Springfield section opened in 2013.
A new branch line has been proposed on an alignment extending south from Ipswich to Yamanto, then east to Ripley, and connecting with the Springfield line.[5]
Route and stations
[edit]Most services originate in Ipswich and stop at all stations to Bowen Hills railway station. The typical travel time between Ipswich and Brisbane City is approximately 58 minutes (to Central).[6] Rosewood services typically act as a shuttle between Rosewood and Ipswich stations, with selected peak direction services continuing through Ipswich. The typical travel time between Rosewood and Ipswich is 18 minutes.[6]
During weekday peak times, a number of the Ipswich services skip stations between Darra and Milton, stopping only at Indooroopilly for faster travel times for commuters working in the Brisbane central business district.
Passengers for/from the Rosewood line change at Ipswich, Beenleigh, Gold Coast and Cleveland lines at Roma Street, and all other lines at Bowen Hills.
During times of disruption in the inner south of Brisbane, Beenleigh and Gold Coast line trains can be maintained via the Ipswich line, using the Corinda-Yeerongpilly railway line to bypass track closures between South Brisbane and Yeerongpilly.
Former service to Corinda via South Brisbane
[edit]The Corinda–Yeerongpilly railway line, also known as the Tennyson line, connects the Beenleigh and Ipswich lines for coal, grain and intermodal freight services to the Port of Brisbane and Acacia Ridge intermodal terminal. It was the only connection between the northern and southern portions of the Brisbane suburban network until the Merivale Bridge opened in 1978. Commuter services were defunct in 2011 due to low patronage.[7]
Gallery
[edit]-
Rosewood railway station, 2012
-
Makeshift bridge of railway wagons during the 1890 flood between Milton and Auchenflower to allow passengers to reach the city. This photograph was taken in the vicinity of Eagle Terrace looking towards Park Road. (Description supplied with photograph.)
References
[edit]- ^ Centenary of the Ipswich – Brisbane Railway Armstrong, J. & ors. Australian Railway Historical Society Bulletin, July/August 1977, pp. 145–168, 170–183.
- ^ Grandchester Then & Now Archived 22 July 2008 at the Wayback Machine. Ipswich City Council.
- ^ Kerr, J. 'Triumph of Narrow Gauge' Boolarong Publications 1990.
- ^ Kerr, J. & Armstrong, J. 'Brisbane Railway Centenary', ARHS 1976.
- ^ "Connecting SEQ 2031: An Integrated Regional Transport Plan for South East Queensland" (PDF). Department of Transport and Main Roads. 2011. Archived from the original (PDF) on 31 March 2012.
- ^ a b "Ipswich Rosewood Line timetable". Translink. 2 March 2020.
- ^ Heger, Ursula (17 November 2010). "Rail revamp on track but road upgrade needed - Trains to get boost in number". The Courier-Mail. p. 4. Archived from the original on 16 June 2012. Retrieved 21 December 2010.
External links
[edit]- Translink – About trains
- "South East Queensland Train Network Map" (PDF). Translink. 1 May 2020.