Kelana Jaya line
Kelana Jaya Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | LRT Laluan Kelana Jaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Prasarana Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | 5 (ruby) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Klang Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 37[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | myrapid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Medium-capacity rail system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Rapid KL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | Gombak–Putra Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Rapid Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Subang Depot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Bombardier Innovia ART 200 & Metro 300 266 carriages; 2-car & 4-car trainsets Width: 2.65 m (8 ft 8 in) - narrow profile Length: 67.1 m (220 ft) & 33.7 m (111 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 222,067 (Q2 2024)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 73.76 million (2023) 94.66 million (2019, highest)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | Phase 1: Kelana Jaya - Pasar Seni 1 September 1998 Phase 2: Pasar Seni - Gombak 1 June 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last extension | Kelana Jaya - Putra Heights 30 June 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 46.4 km (28.8 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Mostly elevated Subsurface station(s): Sri Rampai Underground station(s): Ampang Park - Masjid Jamek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 750 V DC third rail + linear induction motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 80 km/h (50 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signalling | Alcatel/Thales SelTrac CBTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The LRT Kelana Jaya Line is a medium-capacity light rapid transit (LRT) line and the first fully automated and driverless rail system in the Klang Valley, Malaysia. It forms part of the Klang Valley Integrated Transit System in and around Kuala Lumpur, Malaysia. Servicing 37 stations, the line has 46.4 km (28.8 mi) of grade-separated tracks running mostly on underground and elevated guideways. Formerly known as the PUTRA-LRT, it is operated as part of the Rapid KL system by Rapid Rail, a subsidiary of Prasarana Malaysia. The line is named after its former terminus, the Kelana Jaya station. The line is numbered 5 and coloured ruby on official transit maps.
History
[edit]With the incorporation of Projek Usahasama Transit Ringan Automatik Sdn Bhd (PUTRA-LRT), construction began on 15 February 1994, about the same time as construction of the Ampang Line. [citation needed] The tunnels were constructed by Hazama Corporation and Hyundai Engineering & Construction.[4] Operations commenced on Section 1 from Subang Depot to Pasar Seni on September 1, 1998. Section 2 from Pasar Seni to Terminal PUTRA (now known as Gombak), which includes Malaysia's first underground railway, commenced operations on June 1, 1998.[5]
Due to financial difficulties, PUTRA-LRT was wound up by the Kuala Lumpur High Court in April 26, 2002. By September 1, 2002, PUTRA-LRT came under management of Syarikat Prasarana Negara (also known as Prasarana Malaysia) and renamed "Putraline" under the first phase of the restructuring of Kuala Lumpur's public transport system.[citation needed] Prasarana also takes over STAR-LRT and is renamed "Starline". Operational aspects of the two lines are transferred to the new government-owned Rapid KL in November 2004 under the second phase of the restructuring process. [citation needed] Ownership of their assets remains with Prasarana.[citation needed]
In July 2005, the line was rebranded as Kelana Jaya Line, with all station signage changed by 2006.
Extensions
[edit]On 29 August 2006, Malaysian Deputy Prime Minister Dato Seri Najib Tun Razak announced that the western end would be extended to the suburbs of Subang Jaya (USJ and Putra Heights) to the south-west of Kuala Lumpur. The extension would be part of a RM10 billion plan to expand Kuala Lumpur's public transport network.
The expansion plan would also see the LRT Sri Petaling Line extended to the suburbs of Puchong and the south-west of Kuala Lumpur. The plan also involved the construction of an entirely new line, tentatively called the Kota Damansara–Cheras line, running from Kota Damansara in the western portion of the city, to Cheras in the southeast of Kuala Lumpur.
As of August 2008, Syarikat Prasarana Negara was reportedly running land and engineering studies for the proposed extension.[6]
In September 2009, Syarikat Prasarana Negara began displaying the alignment of the proposed extensions over a 3-month period for feedback. The Kelana Jaya extension would have 13 new stations over 17 km (11 mi) from Kelana Jaya to Putra Heights. Construction was expected to commence in early 2010.[7][8][9][10]
In November 2010, Prasarana announced that it had awarded RM1.7 billion for first phase of the project. The winners included Trans Resource Corp Bhd for the Kelana Jaya Line extension. UEM Builders Bhd and Intria Bina Sdn Bhd were appointed as subcontractors for the fabrication and supply of segmental box girder jobs for the Kelana Jaya Line.[11]
Construction works on the Kelana Jaya Line and the Sri Petaling Line extension project were targeted to accelerate at the end of March 2011, with commencement of structural works, subject to approval from state government and local authorities.[12]
In 2014, completion of the extension was targeted for 2016.[13] On 14 April 2016, Prasarana Malaysia confirmed in a media release that the Kelana line extension would be fully operating on 30 June 2016.[14]
The extension begun operation on June 30, 2016, with 13 new stations added to the line beyond the Kelana Jaya terminus, the new terminus is now at Putra Heights, where the line meets with the LRT Sri Petaling Line.[7]
Line information
[edit]The line runs from Putra Heights through Kelana Jaya to Gombak, serving the Subang Jaya and Petaling Jaya regions to the south; southwest and central Kuala Lumpur, and the Kuala Lumpur City Centre; and low-density residential areas further north.[citation needed] At 46.4 km (28.8 mi) in length, it is one of the longest fully automated driverless metro lines in the world.[citation needed]
The stations are given in a north–south direction, consists primarily of elevated stops and a handful of underground and at-grade stations. Of the 37 stations, 31 are elevated, Sri Rampai lies at ground level, and five stops (Masjid Jamek, Dang Wangi, Kampung Baru, KLCC, and Ampang Park) are underground.
The stations, like those of the Ampang and Sri Petaling Lines, are styled in several types of architectural designs. Elevated stations, in most parts, were constructed in four major styles with distinctive roof designs for specific portions of the line. KL Sentral station, added later, features a design more consistent with the Stesen Sentral station building. Underground stations, however, tend to feature unique concourse layout and vestibules, and feature floor-to-ceiling platform screen doors to prevent platform-to-track intrusions. 22 stations (including two terminal stations and the five subway stations) use a single island platform, while 15 others use two side platforms. Stations with island platforms allow easy interchange between north-bound and south-bound trains without requiring one to walk down or up to the concourse level. The island platform at Putra Heights terminal station is shared with the Sri Petaling Line trains bound for Sentul Timur, allowing cross-platform line interchange at the station.
The stations were built to support disabled passengers, with elevators and wheelchair lifts alongside escalators and stairways between the levels. The stations have platform gaps smaller than 5 cm (2.0 in) to allow easy access for the disabled and wheelchair users. They are able to achieve this with:
- Tracks that are non-ballasted, lessening rail and train movements
- Trains that have direct rubber suspension, lessening train body movements
- Trains that do not rapidly run through stations
- Stations that have straight platforms
The stations on the Kelana Jaya Line are the earliest rapid transit stations in the Klang Valley designed to provide a degree of accessibility for handicapped users.[citation needed] In contrast, handicapped-friendly facilities for the Ampang and Sri Petaling Lines were installed beginning in 2012.[citation needed]
The stations have closed-circuit security cameras for security purposes.[citation needed]
List of stations
[edit]Code | Name | Image | Platform type | Position | Parking bays | Interchange/notes | Opening |
KJ1 | Gombak | Terminus (Island) | Elevated | MSPR: 1,441 |
Northern terminus. Formerly known as Terminal PUTRA. Parking is provided by a multi-storey park-and-ride, the only one on the Kelana Jaya Line, and is accessible only using TnG cards. Proposed interchange with ECR East Coast Rail Link |
1 June 1999;
25 years ago | |
KJ2 | Taman Melati | Side | Parking by DBKL | ||||
KJ3 | Wangsa Maju | Island | |||||
KJ4 | Sri Rampai | Side | Subsurface | Not available | Exit to Wangsa Walk Mall. | 24 December 2010;
13 years ago | |
KJ5 | Setiawangsa | Island | Elevated | 125 | Proposed interchange with CC14 MRT Circle Line. | 1 June 1999;
25 years ago | |
KJ6 | Jelatek | Side | 292 | Exit to Datum Jelatek Shopping Centre. | |||
KJ7 | Dato' Keramat | Not available | |||||
KJ8 | Damai | Island | |||||
KJ9 | Ampang Park | Underground | Connecting station, without paid-area integration, with PY20 MRT Putrajaya Line.
Exit to The Intermark Mall and The Linc KL. | ||||
KJ10 | KLCC | By Suria KLCC and Avenue K management | Pedestrian access to MR6 Bukit Bintang and MR7 Raja Chulan for the KL Monorail, and KG18A Pavilion Kuala Lumpur-Bukit Bintang for the MRT Kajang line via a pedestrian walkway connecting the Kuala Lumpur Convention Centre and Pavilion Kuala Lumpur.
14 mins walk to KJ11 Kampung Baru via Saloma Bridge (behind Jalan Ampang Muslim Cemetery) which is accessible at Jalan Saloma (the road is beside Menara Public Bank). Exit to Suria KLCC, Avenue K Shopping Mall and Kuala Lumpur Convention Centre. | ||||
KJ11 | Kampung Baru | Not available | 14 mins walk to KJ10 KLCC via Saloma Bridge. | ||||
KJ12 | Dang Wangi | Connecting station, without paid-area integration, to MR8 Bukit Nanas for KL Monorail. | |||||
KJ13 | Masjid Jamek | Interchange station to AG7 SP7 LRT Ampang and Sri Petaling Lines.
Exit to Dataran Merdeka. | |||||
KJ14 | Pasar Seni | Elevated |
Interchange station to KG16 MRT Kajang Line. Connecting station, without paid-area integration, to KA02 Kuala Lumpur for KTM Batu Caves-Pulau Sebang Line, KTM Tanjung Malim-Port Klang Line and KTM ETS via a pedestrian bridge across the Klang River. Bus hub to Puchong, Subang Airport, Petaling Jaya, Shah Alam and Subang Jaya. |
1 September 1998;
26 years ago | |||
KJ15 | KL Sentral–redONE | Side | Parking By KL Sentral |
Connecting station, without paid area integration, to:
|
16 April 2001;
23 years ago | ||
KJ16 | Bank Rakyat–Bangsar | Not available | 1 September 1998;
26 years ago | ||||
KJ17 | Abdullah Hukum |
Connecting station, without paid-area integration, to KD01 KTM Tanjung Malim-Port Klang Line. Link-bridge access to KB01 Mid Valley for the KTM Batu Caves-Pulau Sebang Line via KL Eco City, The Gardens Mall & Mid Valley Megamall. | |||||
KJ18 | Kerinchi | ||||||
KJ19 | Universiti | Island | Rapid KL Bus T789 to Universiti Malaya and T788 to KB01 Mid Valley on the KTM Batu Caves-Pulau Sebang Line.
Proposed connecting station with CC31 MRT Circle Line. Exit to KL Gateway Mall. | ||||
KJ20 | Taman Jaya | Side | Exit to The Amcorp Mall. | ||||
KJ21 | Asia Jaya | Island | Parking by MBPJ | ||||
KJ22 | Taman Paramount | Side | 68 | ||||
KJ23 | Taman Bahagia | Parking by MPSJ | |||||
KJ24 | Kelana Jaya | Island | 482 |
Bus hub to KT3 PY41 Putrajaya Sentral (506), Subang Jaya (783), Sunway Pyramid (783) and Bandar Utama (506/802). | |||
KJ25 | Lembah Subang | Side | Not available | The station is located on top of the existing Lembah Subang depot reception track ramp. Feeder Bus T807 to KG07 Surian for the MRT Kajang Line. |
30 June 2015;
9 years ago | ||
KJ26 | Ara Damansara | Island | 817 | Exit to Evolve Concept Mall. | |||
KJ27 | CGC–Glenmarie | 569 | Future interchange with SA07 LRT Shah Alam Line. | ||||
KJ28 | Subang Jaya | Parking by KTMB |
Connecting station, without paid-area integration, to KD09 KS02 KTM Tanjung Malim-Port Klang Line and KTM KL Sentral-Terminal Skypark Line. | ||||
KJ29 | SS15 | Not available | Exit to SS15 Courtyard. | ||||
KJ30 | SS18 | ||||||
KJ31 | USJ7 | Interchange station with SB7 BRT Sunway Line.
Exit to Da Men Mall and The Summit USJ. | |||||
KJ32 | Taipan | Side | |||||
KJ33 | Wawasan | Exit to The 19 USJ City Mall. | |||||
KJ34 | USJ21 | 694 | |||||
KJ35 | Alam Megah | Island | 196 | ||||
KJ36 | Subang Alam | 115 | |||||
KJ37 | Putra Heights | Terminus (Island & Side) | 452 | Southern terminus of both the LRT Kelana Jaya Line and LRT Sri Petaling Line.
Cross-platform interchange with SP31 LRT Sri Petaling Line. |
Rolling stock
[edit]2-car 1998 Innovia ART 200 (1998-2023)
[edit]The rolling stock, was in used since the opening of the line in 1998 until 2023, consisted of 35 Innovia ART 200 trains[7][15] with related equipment and services supplied by the Bombardier Group and train electronics company Quester Tangent. They consisted of two-electric multiple units, which served as either a driving car or trailer car depending on the direction of travel. They were equipped with Linear Induction Motor (LIM) propulsion technology which allowed for operation on tighter curves, with less noise and greatly reduced wheel and track wear. The plating in between the running rails was used for accelerating and decelerating the train; additionally, the reaction plate was semi-magnetised, which pulls the train along and helps it slow down.
The ART was completely automated and operates without drivers, stopping at stations for a limited amount of time. Nevertheless, manual override control panels were provided at each end of the trains for use in an event of an emergency. The technology was essentially identical to that of the Vancouver SkyTrain, which operates in very similar environments.
