Auburn railway station, Melbourne
Auburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Auburn Road, Hawthorn East, Victoria 3123 City of Boroondara Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′21″S 145°02′46″E / 37.8225°S 145.0460°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 8.96 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 island, 1 side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | AUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 3 April 1882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1916 8 December 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Auburn Road (1882) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 491,468[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 576,638[1] 17.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 662,429[1] 14.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 635,399[2] 4.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 648,381[2] 2.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 688,923[2] 6.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 613,467[2] 10.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 642,837[2] 4.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 643,345[1] 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 766,697[2] 19.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 762,913[2] 0.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 747,182[2] 2.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 744,050[2] 0.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 584,350[2] 21.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 278,650[2] 52.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 331,450[3] 18.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 555,400[3] 67.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Auburn railway station is a commuter railway station on the Alamein, Lilydale and Belgrave lines, which are all part of the Melbourne railway network. It serves the eastern suburb of Hawthorn East, in Melbourne, Victoria, Australia. Auburn station is a ground level host station, featuring three platforms, an island platform with two faces and one side platform. It opened on 3 April 1882, with the current station provided in 1916.[4]
Initially opened as Auburn Road, the station was given its current name of Auburn on 1 September 1882.
History
[edit]Auburn station opened on 3 April 1882, when the railway line from Hawthorn was extended to Camberwell.[4] The station was named after two nearby residences which were built in the 1850s.[5][6] Reverend Henry Liddiard's Auburn Lodge was built south of Burwood Road, between Glenferrie and Auburn Roads,[5] while John Collings' Auburn House was built south of Liddiard's residence in the present day Goodall Street.[5]
The current two-storey station building dates back to 1916, when the line between Hawthorn and Camberwell was regraded. It features brick and stucco facades punctuated by arches, and is listed on the Victorian Heritage Register.[7]
In 1963, a third line was provided between Hawthorn and Camberwell.[4] These works included a new up platform (Platform 1), with Platform 2 becoming a bi-directional platform.[4]
Platforms and services
[edit]Auburn has one island platform with two faces and one side platform. It is serviced by Metro Trains' Lilydale, Belgrave and Alamein line services.[8][9][10]
Platform 1:
- Alamein line weekday all stations and limited express services to Flinders Street
- Lilydale line all stations and limited express services to Flinders Street
- Belgrave line all stations and limited express services to Flinders Street
Platform 2:
- Lilydale line all stations services to Lilydale
- Belgrave line all stations services to Belgrave
Platform 3:
- Lilydale line weekday all stations services to Lilydale; weekday all stations services to Blackburn
- Belgrave line weekday all stations services to Belgrave; weekday all stations services to Blackburn
- Alamein line weekday all stations services to Alamein
Transport links
[edit]CDC Melbourne operates one bus route via Auburn station, under contract to Public Transport Victoria:
- 624 : Kew – Oakleigh station[11]
Gallery
[edit]-
Westbound view from Platform 2, October 2007
-
Eastbound view from Platform 2 underneath the platform's canopy, August 2024
-
The coffee cart inside the entrance, August 2024
-
The waiting room at Auburn railway station, August 2024
-
The exterior of the waiting room at Auburn railway station, August 2024
-
Pedestrian underpass looking south, August 2024
-
Ramp leading to platforms and underpass, August 2024
Notes
[edit]- ^ weekday peaks only
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d "Auburn". vicsig.net. Retrieved 18 February 2023.
- ^ a b c "Auburn". Victorian Places. Retrieved 3 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 18 February 2023.
- ^ "Auburn railway station complex, Victorian Heritage Register (VHR) Number H1559, Heritage Overlay HO132". Victorian Heritage Database. Heritage Victoria.
- ^ "Lilydale Line". Public Transport Victoria.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "Alamein Line". Public Transport Victoria.
- ^ "624 Kew - Oakleigh via Caulfield & Carnegie & Darling and Chadstone (from 30 Jan 2023)". Public Transport Victoria. Retrieved 16 April 2023.
External links
[edit]- Media related to Auburn railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au