Elections in Slovenia
UN Member State |
---|
At a national level, Slovenia elects a head of state (a president) and a legislature. The president is elected for a five-year term by the people using the run-off system. The National Assembly (Državni zbor), Slovenia's parliament, has 90 members each elected for four-year terms. All but two of these are elected using the D'Hondt method of list proportional representation. The remaining two members are elected by the Italian and Hungarian ethnic minorities using the Borda count.
Slovenia's multi-party system means that any one party is unlikely to gain power alone. Coalition governments must therefore be negotiated and formed.
Latest elections
[edit]2022 parliamentary election
[edit]The turnout in the vote was 70%, according to the electoral commission. Experts said that was well above the national average. Peter Merše, a political analyst, said; "The biggest winner is of course the Freedom Movement. Slovenia is once again experimenting with new faces, with people we have hardly even heard of before."[1] The voter turnout at early election, that took place from 19 to 21 April, was 7.67%, which was the record turnout for early voting both in election and referendums.[2]
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Freedom Movement | 410,769 | 34.45 | 41 | New | |
Slovenian Democratic Party | 279,897 | 23.48 | 27 | +2 | |
New Slovenia – Christian Democrats | 81,794 | 6.86 | 8 | +1 | |
Social Democrats | 79,709 | 6.69 | 7 | –3 | |
The Left | 53,234 | 4.46 | 5 | –4 | |
List of Marjan Šarec | 44,401 | 3.72 | 0 | –13 | |
Let's Connect Slovenia | 40,612 | 3.41 | 0 | –10 | |
Resni.ca | 34,107 | 2.86 | 0 | New | |
Party of Alenka Bratušek | 31,117 | 2.61 | 0 | –5 | |
Healthy Society Movement | 21,021 | 1.76 | 0 | New | |
Our Future and Good State | 20,279 | 1.70 | 0 | 0 | |
Pirate Party | 19,480 | 1.63 | 0 | 0 | |
Our Country | 17,846 | 1.50 | 0 | New | |
Slovenian National Party | 17,736 | 1.49 | 0 | –4 | |
Vesna – Green Party | 16,089 | 1.35 | 0 | New | |
For the People of Slovenia | 8,340 | 0.70 | 0 | New | |
Democratic Party of Pensioners of Slovenia | 7,840 | 0.66 | 0 | –5 | |
List of Boris Popovič – Let's Digitize Slovenia | 5,174 | 0.43 | 0 | New | |
Homeland League (Slovenia) | 2,117 | 0.18 | 0 | New | |
Liberate Slovenia Alliance | 563 | 0.05 | 0 | New | |
United Slovenia Movement | 168 | 0.01 | 0 | 0 | |
Italian and Hungarian national minorities | 2 | 0 | |||
Total | 1,192,293 | 100.00 | 90 | 0 | |
Valid votes | 1,192,293 | 99.08 | |||
Invalid/blank votes | 11,080 | 0.92 | |||
Total votes | 1,203,373 | 100.00 | |||
Registered voters/turnout | 1,695,771 | 70.96 | |||
Source: [1] |
2022 presidential election
[edit]In the first round Anže Logar received 34% of the voter share against 27% for Nataša Pirc Musar.[3] Milan Brglez was third with around 15%.[3] For the second round Golob then turned his support to Pirc Musar.[3]
In the run-off, independent Pirc Musar was expected to win since August 2022.[4] Logar also ran as an independent, but was a member of the Slovenian Democratic Party (SDS), which lost parliamentary elections six months prior.[5] Logar is therefore associated with Janša, who was accused with attempting to restrict the freedom of expression and undermine the independence of the judiciary during his term in office.[5]
In the evening of 13 November 2022, the electoral commission reported that Pirc Musar won with nearly 54% of the vote, after which Logar conceded defeat and congratulated Pirc Musar on her victory.[6] Pirc Musar will become Slovenia's first female president, commander-in-chief of the Slovenian Army and also be responsible for appointing the head of the Central Bank of Slovenia.[7]
Candidate | Party | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Anže Logar | Independent | 296,000 | 33.95 | 414,029 | 46.11 | |
Nataša Pirc Musar | Independent | 234,361 | 26.88 | 483,812 | 53.89 | |
Milan Brglez | Social Democrats | 134,726 | 15.45 | |||
Vladimir Prebilič | Independent | 92,456 | 10.60 | |||
Sabina Senčar | Resni.ca | 51,767 | 5.94 | |||
Janez Cigler Kralj | New Slovenia | 38,113 | 4.37 | |||
Miha Kordiš | The Left | 24,518 | 2.81 | |||
Total | 871,941 | 100.00 | 897,841 | 100.00 | ||
Valid votes | 871,941 | 99.47 | 897,841 | 98.87 | ||
Invalid/blank votes | 4,625 | 0.53 | 10,224 | 1.13 | ||
Total votes | 876,566 | 100.00 | 908,065 | 100.00 | ||
Registered voters/turnout | 1,694,437 | 51.73 | 1,694,373 | 53.59 | ||
Source: Volitve |
2022 local elections
[edit]2019 European Parliament election
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Democratic Party + People's Party | 126,534 | 26.25 | 3 | –1 | |
Social Democrats | 89,936 | 18.66 | 2 | +1 | |
List of Marjan Šarec | 74,431 | 15.44 | 2 | New | |
New Slovenia | 53,621 | 11.12 | 1 | 0 | |
The Left | 30,983 | 6.43 | 0 | 0 | |
Democratic Party of Pensioners of Slovenia | 27,329 | 5.67 | 0 | –1 | |
Alliance of Alenka Bratusek | 19,369 | 4.02 | 0 | New | |
Slovenian National Party | 19,347 | 4.01 | 0 | 0 | |
Greens of Slovenia | 10,706 | 2.22 | 0 | 0 | |
Patriotic League | 8,184 | 1.70 | 0 | New | |
Let's Connect | 7,980 | 1.66 | 0 | New | |
Modern Centre Party | 7,823 | 1.62 | 0 | New | |
United Slovenia Movement | 3,288 | 0.68 | 0 | New | |
Good State | 2,544 | 0.53 | 0 | New | |
Total | 482,075 | 100.00 | 8 | 0 | |
Valid votes | 482,075 | 97.89 | |||
Invalid/blank votes | 10,382 | 2.11 | |||
Total votes | 492,457 | 100.00 | |||
Registered voters/turnout | 1,704,866 | 28.89 | |||
Source: Volitve |
See also
[edit]References
[edit]- ^ Lihtenvalner, Katja (2022-04-24). "Slovenia's populist PM loses election to environmentalist party-election commission". Reuters. Retrieved 2022-04-25.
- ^ "Volilna udeležba skoraj 70-odstotna". Delo (in Slovenian). 2022-04-24. Retrieved 2022-04-25.
- ^ a b c "Slovenia: Conservative Anze Logar leads first round of presidential election". Le Monde. 2022-10-24. Retrieved 2022-11-13.
- ^ Maček, Sebastijan R. (2022-08-23). "Former information commissioner top contender in Slovenia's presidential race". www.euractiv.com. Retrieved 2022-11-13.
- ^ a b "Slovenia elects Natasa Pirc Musar to become first female president". Le Monde.fr. 2022-11-13. Retrieved 2022-11-13.
- ^ "Rechtsanwältin Pirc-Musar wird Präsidentin Sloweniens". Die Zeit. 13 November 2022. Retrieved 2022-11-13.
- ^ Wright, George (2022-11-13). "Natasa Pirc Musar: Slovenia elects lawyer as first female president". BBC News. Retrieved 2022-11-15.
Further reading
[edit]- Toplak, Jurij. The parliamentary election in Slovenia, October 2004. Electoral Studies 25 (2006) 825–831.
External links
[edit]- Adam Carr's Election Archive
- Parties and elections
- NSD: European Election Database - Slovenia publishes regional level election data; allows for comparisons of election results, 1992-2008