Kareem Streete-Thompson
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Cayman Islands United States | ||||||||||||||||||||||||||||||||
Born | Ithaca, New York | 30 March 1973||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||
Event(s) | Long jump, 100 metres | ||||||||||||||||||||||||||||||||
Medal record
|
Kareem Streete-Thompson (born March 30, 1973) is a Caymanian-American athlete specializing in the long jump and the 100 metres. He was born in Ithaca, New York.
Although born in the United States, he lived his first 18 years in the Cayman Islands. Originally he represented the Cayman Islands, then the United States, and then from 1999 the Cayman Islands again.[1]
Competing for the Rice Owls track and field program, he won two NCAA titles in the long jump.[2]
Two times in the role, he was awarded the Austin Sealy Trophy for the most outstanding athlete of the 1989 CARIFTA Games and 1990 CARIFTA Games.[3][4]
In the 2004 Summer Olympics, he participated in the 100 metres, achieving a second place and a season's best time in the heat from which he qualified, before exiting the competition in the second round with a fifth-placed finish. In the long jump competition, he did not qualify for the final.
Achievements
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing the Cayman Islands | |||||
1987 | CARIFTA Games (U-17) | Port of Spain, Trinidad and Tobago | 1st | Long jump | 6.91 m |
1988 | CARIFTA Games (U-17) | Kingston, Jamaica | 1st | Long jump | 7.06 m |
World Junior Championships | Sudbury, Canada | 47th (h) | 100m | 11.30 (-1.0 m/s) | |
24th (q) | Long jump | 6.84 m (-0.6 m/s) | |||
1989 | CARIFTA Games (U-17) | Bridgetown, Barbados | 2nd | 100 m | 10.88 |
3rd | 200 m | 21.9 | |||
1st | Long jump | 7.83 m | |||
1990 | Commonwealth Games | Auckland, New Zealand | 29th (qf) | 100 m | 10.89 |
11th | Long jump | 7.53 m | |||
CARIFTA Games (U-20) | Kingston, Jamaica | 1st | Long jump | 7.94 m | |
Central American and Caribbean Junior Championships (U-20) | Havana, Cuba | 4th | 200 m | 22.41 (-0.9 m/s) | |
1st | Long jump | 7.97 m (0.3 m/s) | |||
World Junior Championships | Plovdiv, Bulgaria | 3rd | Long jump | 7.94 m (-0.2 m/s) | |
1991 | Universiade | Sheffield, United Kingdom | (q) | Long jump | 7.50 m |
World Championships | Tokyo, Japan | 38th (q) | Long jump | 6.99 m (+0.3 m/s) | |
1992 | Central American and Caribbean Junior Championships (U-20) | Tegucigalpa, Honduras | 2nd | 100 m | 10.6 (0.0 m/s) |
1st | Long jump | 7.57 m | |||
Olympic Games | Barcelona, Spain | 46th (h) | 100 m | 10.78 (-2.2 m/s) | |
38th (q) | Long jump | 7.39 m (-0.5 m/s) | |||
Representing United States | |||||
1993 | Universiade | Buffalo, United States | 1st | Long jump | 8.22 m (w) |
1994 | Goodwill Games | St. Petersburg, Russia | 3rd | Long jump | 8.29 m |
1995 | World Championships | Gothenburg, Sweden | 14th | Long jump | 7.43 m (-2.1 m/s) |
Representing Cayman Islands | |||||
1999 | Pan American Games | Winnipeg, Canada | 2nd | Long jump | 8.12 m |
World Championships | Seville, Spain | 8th | 100 m | 10.24 (+0.2 m/s) | |
24th (q) | Long jump | 7.75 m (+0.2 m/s) | |||
2000 | Olympic Games | Sydney, Australia | 13th (q) | Long jump | 7.99 m (+0.3 m/s) |
2001 | World Indoor Championships | Lisbon, Portugal | 2nd | Long jump | 8.16 m |
Central American and Caribbean Championships | Guatemala City, Guatemala | 1st | Long jump | 7.97 m A | |
World Championships | Edmonton, Canada | 5th | Long jump | 8.10 m (+0.7 m/s) | |
2002 | Commonwealth Games | Manchester, England | 3rd | Long jump | 7.89 m (+1.2 m/s) |
2003 | Central American and Caribbean Championships | St George's, Grenada | 8th | 4 × 100 m | 41.50 |
1st | Long jump | 8.12 m w | |||
World Championships | Paris, France | 15th (q) | Long jump | 7.87 m (-1.0 m/s) | |
Pan American Games | Santo Domingo, Dominican Republic | 9th (h) | 4 × 100 m | 41.10 | |
4th | Long jump | 7.96 m | |||
2004 | Olympic Games | Athens, Greece | 21st (qf) | 100 m | 10.24 (-0.2 m/s) |
20th (q) | Long jump | 7.85 m (+0.7 m/s) | |||
2006 | Commonwealth Games | Melbourne, Australia | 23rd (qf) | 100 m | 10.71 (-0.4 m/s) |
12th (h) | 4 × 100 m | 40.76 | |||
Central American and Caribbean Games | Cartagena, Colombia | 14th (sf) | 100 m | 10.47 |
References
[edit]- ^ Streete-Thompson, Kareem (13 November 2003), Kareem Streete-Thompson joins Marion Jones' training group in Raleigh, IAAF, retrieved 25 March 2012
- ^ "Streete-Thompson to be Inducted into SWC Hall of Fame". Rice University Athletics. Retrieved 16 May 2024.
- ^ Carifta Games Magazine, Part 2 (PDF), Carifta Games 2011, archived from the original (PDF) on 25 April 2012, retrieved 12 October 2011
- ^ Carifta Games Magazine, Part 3 (PDF), Carifta Games 2011, archived from the original (PDF) on 25 April 2012, retrieved 12 October 2011
- USA Indoor Track and Field Championships winners
- 1973 births
- Living people
- Sportspeople from Ithaca, New York
- Track and field athletes from New York (state)
- American male long jumpers
- Caymanian long jumpers
- Caymanian male sprinters
- American male sprinters
- African-American track and field athletes
- Athletes (track and field) at the 1992 Summer Olympics
- Athletes (track and field) at the 2000 Summer Olympics
- Athletes (track and field) at the 2004 Summer Olympics
- Athletes (track and field) at the 2008 Summer Olympics
- Olympic athletes for the Cayman Islands
- Athletes (track and field) at the 1999 Pan American Games
- Athletes (track and field) at the 2003 Pan American Games
- Pan American Games silver medalists for the Cayman Islands
- Pan American Games medalists in athletics (track and field)
- Athletes (track and field) at the 1990 Commonwealth Games
- Athletes (track and field) at the 2002 Commonwealth Games
- Athletes (track and field) at the 2006 Commonwealth Games
- Commonwealth Games bronze medallists for the Cayman Islands
- Commonwealth Games medallists in athletics
- American emigrants to the Cayman Islands
- World Athletics Championships athletes for the Cayman Islands
- World Athletics Championships athletes for the United States
- Universiade medalists in athletics (track and field)
- Goodwill Games medalists in athletics
- FISU World University Games gold medalists for the United States
- Medalists at the 1993 Summer Universiade
- Competitors at the 1994 Goodwill Games
- Medalists at the 1999 Pan American Games
- 21st-century African-American sportspeople
- 20th-century African-American sportspeople
- Medallists at the 2002 Commonwealth Games
- NCAA Division I Outdoor Track and Field Championships winners
- Rice Owls men's track and field athletes
- NCAA Division I Indoor Track and Field Championships winners
- 21st-century American sportsmen