1983 Italian Grand Prix
1983 Italian Grand Prix | |||
---|---|---|---|
Race 13 of 15 in the 1983 Formula One World Championship | |||
Race details | |||
Date | 11 September 1983 | ||
Official name | LIV Gran Premio d'Italia | ||
Location | Autodromo Nazionale di Monza, Monza | ||
Course | Permanent racing facility | ||
Course length | 5.800 km (3.60 miles) | ||
Distance | 52 laps, 301.600 km (187.400 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | Brabham-BMW | ||
Time | 1:29.122 | ||
Fastest lap | |||
Driver | Nelson Piquet | Brabham-BMW | |
Time | 1:34.431 on lap 20 | ||
Podium | |||
First | Brabham-BMW | ||
Second | Ferrari | ||
Third | Renault | ||
Lap leaders |
The 1983 Italian Grand Prix was a Formula One motor race held at Monza on 11 September 1983. It was the thirteenth race of the 1983 Formula One World Championship.
The 52-lap race was won by Nelson Piquet, driving a Brabham-BMW, with René Arnoux second in a Ferrari and Eddie Cheever third in a Renault. Drivers' Championship leader Alain Prost retired with a turbo failure midway through the race, allowing Piquet and Arnoux to close to within five and two points of him respectively in the championship.
The race saw the occurrence of an unusual incident in the pit lane. After completing a pit stop, Niki Lauda's McLaren-TAG stalled in front of the Brabham garage. The Brabham crew, who were preparing for Nelson Piquet's stop, were joined by team owner and FOCA chief executive Bernie Ecclestone in giving Lauda a push start, to get him back into the race and to clear the area for Piquet.[1] However, the Austrian driver retired shortly after with an electrical failure.
Another incident occurred at the end of the race, when the tifosi ran onto the track to celebrate Arnoux's second place with the cars still going round. Nigel Mansell, running seventh in his Lotus-Renault, slowed down to avoid running over any of the spectators, only to be overtaken by Bruno Giacomelli's Toleman-Hart. Infuriated, Mansell drove the wrong way into the pit lane.[1]
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 6 | Riccardo Patrese | Brabham-BMW | 1:30.253 | 1:29.122 | — |
2 | 27 | Patrick Tambay | Ferrari | 1:31.036 | 1:29.650 | +0.528 |
3 | 28 | René Arnoux | Ferrari | 1:30.799 | 1:29.901 | +0.779 |
4 | 5 | Nelson Piquet | Brabham-BMW | 1:30.202 | 1:30.475 | +1.080 |
5 | 15 | Alain Prost | Renault | 1:32.244 | 1:31.144 | +2.022 |
6 | 22 | Andrea de Cesaris | Alfa Romeo | 1:31.295 | 1:31.272 | +2.150 |
7 | 16 | Eddie Cheever | Renault | 1:31.613 | 1:31.564 | +2.442 |
8 | 11 | Elio de Angelis | Lotus-Renault | 1:32.590 | 1:31.628 | +2.506 |
9 | 9 | Manfred Winkelhock | ATS-BMW | 1:34.161 | 1:31.959 | +2.837 |
10 | 23 | Mauro Baldi | Alfa Romeo | 1:32.407 | 1:32.593 | +3.285 |
11 | 12 | Nigel Mansell | Lotus-Renault | 1:34.610 | 1:32.423 | +3.301 |
12 | 35 | Derek Warwick | Toleman-Hart | 1:33.738 | 1:32.677 | +3.555 |
13 | 8 | Niki Lauda | McLaren-TAG | 1:33.190 | 1:33.133 | +4.011 |
14 | 36 | Bruno Giacomelli | Toleman-Hart | 1:35.489 | 1:33.384 | +4.262 |
15 | 7 | John Watson | McLaren-TAG | 1:35.928 | 1:34.705 | +5.583 |
16 | 1 | Keke Rosberg | Williams-Ford | 1:36.631 | 1:35.291 | +6.169 |
17 | 40 | Stefan Johansson | Spirit-Honda | 1:37.862 | 1:35.483 | +6.361 |
18 | 30 | Thierry Boutsen | Arrows-Ford | 1:36.968 | 1:35.624 | +6.502 |
19 | 25 | Jean-Pierre Jarier | Ligier-Ford | 1:37.270 | 1:36.220 | +7.098 |
20 | 29 | Marc Surer | Arrows-Ford | 1:36.796 | 1:36.435 | +7.313 |
21 | 33 | Roberto Guerrero | Theodore-Ford | 1:37.677 | 1:36.619 | +7.497 |
22 | 4 | Danny Sullivan | Tyrrell-Ford | 1:37.565 | 1:36.644 | +7.522 |
23 | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:36.647 | no time | +7.525 |
24 | 3 | Michele Alboreto | Tyrrell-Ford | 1:36.788 | 1:37.319 | +7.666 |
25 | 31 | Corrado Fabi | Osella-Alfa Romeo | 1:38.577 | 1:36.834 | +7.712 |
26 | 34 | Johnny Cecotto | Theodore-Ford | 1:37.105 | 1:37.634 | +7.983 |
27 | 26 | Raul Boesel | Ligier-Ford | 1:37.798 | 1:37.186 | +8.064 |
28 | 2 | Jacques Laffite | Williams-Ford | 1:37.277 | 1:37.245 | +8.123 |
29 | 17 | Kenny Acheson | RAM-Ford | 1:37.755 | 1:37.272 | +8.150 |
Source: [2][3][4][5] |
Race
[edit]Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ a b "Formula One: The Italian Grand Prix". Motor Sport. London. October 1983. Retrieved 12 May 2017.
- ^ "Italian Grand Prix - QUALIFYING 1". formula1.com. Retrieved 13 September 2019.
- ^ "Italian Grand Prix - QUALIFYING 2". formula1.com. Retrieved 13 September 2019.
- ^ "Italian Grand Prix - OVERALL QUALIFYING". formula1.com. Retrieved 13 September 2019.
- ^ Hamilton, Maurice, ed. (1983). AUTOCOURSE 1983–84. Hazleton Publishing Ltd. p. 202. ISBN 0-905138-25-2.
- ^ "1983 Italian Grand Prix". formula1.com. Archived from the original on 21 October 2014. Retrieved 23 December 2015.
- ^ "1983 Italian Grand Prix - Race Results & History - GP Archive". GPArchive.com. 11 September 1983. Retrieved 3 November 2021.
- ^ a b "Italy 1983 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.