User:Pcb21/list temp
Appearance
Section 1
[edit]Section 2
[edit]Topic | Magnus | 1911 | 2004 | Comments | |
---|---|---|---|---|---|
1 | AAIL | √ | -- | ||
2 | AALA | √ | -- | ||
3 | AALD | √ | -- | ||
4 | AALL | √ | -- | ||
5 | AAMI | √ | -- | ||
6 | AAMSI | √ | -- | ||
7 | AAMW | √ | -- | ||
8 | AAMWS | √ | -- | ||
9 | AANA | √ | -- | ||
10 | AANS | √ | -- | ||
11 | AAO | √ | -- | ||
12 | AAOC | √ | -- | ||
13 | AAOM | √ | -- | ||
14 | AAOO | √ | -- | ||
15 | AAPB | √ | -- | ||
16 | AAPC | √ | -- | ||
17 | AAPE | √ | -- | ||
18 | AAPG | √ | -- | ||
19 | AAPHI | √ | -- | ||
20 | AAPM | √ | -- | ||
21 | AAPS | √ | -- | ||
22 | AAPSO | √ | -- | ||
23 | AAPSS | √ | -- | ||
24 | AAPSW | √ | -- | ||
-- | |||||
77 | AA-10A | √ | -- | ||
78 | AA-10B | √ | -- | ||
79 | AAAA | √ | -- | ||
80 | AAAC | √ | -- | ||
81 | AAAL | √ | -- | ||
82 | AAAM | √ | -- | ||
83 | AABC | √ | -- | ||
84 | AABL | √ | -- | ||
85 | AABM | √ | -- | ||
86 | AABS | √ | -- | ||
87 | AABW | √ | -- | ||
88 | AACB | √ | -- | ||
89 | AACC | √ | -- | ||
90 | AACE | √ | -- | ||
91 | AACP | √ | -- | ||
92 | AAEW | √ | -- | ||
93 | AAFCE | √ | -- | ||
94 | AAFIS | √ | -- | ||
95 | AAFNE | √ | -- | ||
96 | AAFSE | √ | -- | ||
97 | AAGS | √ | -- | ||
98 | AAHPER | √ | -- | ||
99 | AAIA | √ | -- | ||
100 | AAII | √ | -- |
Section 2
[edit]Topic | Magnus | 1911 | 2004 | Comments | |
---|---|---|---|---|---|
1 | AAIL | √ | -- | ||
2 | AALA | √ | -- | ||
3 | AALD | √ | -- | ||
4 | AALL | √ | -- | ||
5 | AAMI | √ | -- | ||
6 | AAMSI | √ | -- | ||
7 | AAMW | √ | -- | ||
8 | AAMWS | √ | -- | ||
9 | AANA | √ | -- | ||
10 | AANS | √ | -- | ||
11 | AAO | √ | -- | ||
12 | AAOC | √ | -- | ||
13 | AAOM | √ | -- | ||
14 | AAOO | √ | -- | ||
15 | AAPB | √ | -- | ||
16 | AAPC | √ | -- | ||
17 | AAPE | √ | -- | ||
18 | AAPG | √ | -- | ||
19 | AAPHI | √ | -- | ||
20 | AAPM | √ | -- | ||
21 | AAPS | √ | -- | ||
22 | AAPSO | √ | -- | ||
23 | AAPSS | √ | -- | ||
24 | AAPSW | √ | -- | ||
25 | AAPT | √ | -- | ||
26 | AARC | √ | -- | ||
27 | AARN | √ | -- | ||
28 | AASA | √ | -- | ||
29 | AASC | √ | -- | ||
30 | AASG | √ | -- | ||
31 | AASM | √ | -- | ||
32 | AASR | √ | -- | ||
33 | AASS | √ | -- | ||
34 | AAT-F1 | √ | -- | ||
35 | AATA | √ | -- | ||
36 | AATNU | √ | -- | ||
37 | AATT | √ | -- | ||
38 | AATTA | √ | -- | ||
39 | AATUF | √ | -- | ||
40 | AAUN | √ | -- | ||
41 | AAUW | √ | -- | ||
42 | AAVC | √ | -- | ||
43 | AAVS | √ | -- | ||
44 | AAWC | √ | -- | ||
45 | AAZPA | √ | -- | ||
46 | AAgr | √ | -- | ||
47 | ABAA | √ | -- | ||
48 | ABBR | √ | -- | ||
49 | ABC Club | √ | -- | ||
50 | ABC Process | √ | -- | ||
51 | ABC Virus | √ | -- | ||
52 | ABCA | √ | -- | ||
53 | ABCB | √ | -- | ||
54 | ABCC | √ | -- | ||
55 | ABCFM | √ | -- | ||
56 | ABCM | √ | -- | ||
57 | ABDP | √ | -- | ||
58 | ABERCOR | √ | -- | ||
59 | ABEd | √ | -- | ||
60 | ABFD | √ | -- | ||
61 | ABGWIU | √ | -- | ||
62 | ABIA | √ | -- | ||
63 | ABINZ | √ | -- | ||
64 | ABLJ | √ | -- | ||
65 | ABLOY | √ | -- | ||
66 | ABLS | √ | -- | ||
67 | ABMA | √ | -- | ||
68 | ABMAC | √ | -- | ||
69 | ABMEWS | √ | -- | ||
70 | ABMPM | √ | -- | ||
71 | ABMT | √ | -- | ||
72 | ABNE | √ | -- | ||
73 | ABOF | √ | -- | ||
74 | ABOG | √ | -- | ||
75 | ABOS | √ | -- | ||
76 | ABPC | √ | -- | ||
77 | ABPI | √ | -- | ||
78 | ABPN | √ | -- | ||
79 | ABPO | √ | -- | ||
80 | ABPS | √ | -- | ||
81 | ABPVM | √ | -- | ||
82 | ABRC | √ | -- | ||
83 | ABRES | √ | -- | ||
84 | ABRO | √ | -- | ||
85 | ABRV | √ | -- | ||
86 | ABSA | √ | -- | ||
87 | ABSIE | √ | -- | ||
88 | ABSM | √ | -- | ||
89 | ABSW | √ | -- | ||
90 | ABT | √ | -- | ||
91 | ABTA | √ | -- | ||
92 | ABTAC | √ | -- | ||
93 | ABTUC | √ | -- | ||
94 | ABWR | √ | -- | ||
95 | ACAA | √ | -- | ||
96 | ACADI | √ | -- | ||
97 | ACAE | √ | -- | ||
98 | ACAL | √ | -- | ||
99 | ACAO | √ | -- | ||
100 | ACARS | √ | -- |
Section 3
[edit]Topic | Magnus | 1911 | 2004 | Comments | |
---|---|---|---|---|---|
1 | ACAS | √ | -- | ||
2 | ACAWS | √ | -- | ||
3 | ACBG | √ | -- | ||
4 | ACBI | √ | -- | ||
5 | ACBS | √ | -- | ||
6 | ACBSI | √ | -- | ||
7 | ACBWS | √ | -- | ||
8 | ACCAS | √ | -- | ||
9 | ACCD | √ | -- | ||
10 | ACCHAN | √ | -- | ||
11 | ACCM | √ | -- | ||
12 | ACCO | √ | -- | ||
13 | ACCP | √ | -- | ||
14 | ACCS | √ | -- | ||
15 | ACDA | √ | -- | ||
16 | ACDAS | √ | -- | ||
17 | ACDM | √ | -- | ||
18 | ACDS | √ | -- | ||
19 | ACHEFT | √ | -- | ||
20 | ACII | √ | -- | ||
21 | ACLANT | √ | -- | ||
22 | ACRV | √ | -- | ||
23 | ACTS | √ | -- | ||
24 | ACW | √ | -- | ||
25 | ACdre | √ | -- | ||
26 | ADAP | √ | -- | ||
27 | ADCI | √ | -- | ||
28 | Aagje Deken | √ | - | ||
29 | Aaron Arrowsmith | √ | √ | --- | |
30 | Aaron Banks | √ | -- martial arts person (see [5]), also film actor (see [6]), not sure if same | ||
31 | Aaron Ben Elijah | √ | - | ||
32 | Aaron David Gordon | √ | - | ||
33 | Aaron Harris | √ | -- | ||
34 | Aaron Ogden | √ | -- US Senator (see [Seventh_United_States_Congress]) | ||
35 | Aaron Siskind | √ | √ | -- Photograph (see [List of photographers])- | |
36 | Aart van Asperen | √ | -- | ||
37 | Aasen Bomb | √ | -- | ||
38 | Aasmund Olafson Vinje | √ | - | ||
39 | Aasvogel | √ | -- | ||
40 | Ab Kettleby | √ | -- Place in Melton Mowbray, see [7] | ||
41 | Ab Lench | √ | -- | ||
42 | Ab. | √ | -- | ||
43 | Abacination | √ | -- | ||
44 | Abaciscus | √ | -- | ||
45 | Abactinal | √ | -- | ||
46 | Abacus Harmonicus | √ | -- | ||
47 | Abada | √ | -- | ||
48 | Abaiser | √ | -- | ||
49 | Abajo Mountains | √ | - | ||
50 | Abakaliki | √ | - | ||
51 | Abandonee | √ | -- | ||
52 | Abandum | √ | -- | ||
53 | Abanga | √ | -- | ||
54 | Abase | √ | -- | ||
55 | Abassi | √ | -- | ||
56 | Abator | √ | -- | ||
57 | Abature | √ | -- | ||
58 | Abatvoix | √ | -- | ||
59 | Abax | √ | -- | ||
60 | Abb. | √ | -- | ||
61 | Abbaye de Belloc | √ | -- | ||
62 | Abbe Lane | √ | -- | ||
63 | Abberley Common | √ | -- | ||
64 | Abberton | √ | -- | ||
65 | Abberwick | √ | -- | ||
66 | Abbess Roding | √ | -- | ||
67 | Abbey Beer | √ | -- | ||
68 | Abbey Hill | √ | -- | ||
69 | Abbey St. Bathans | √ | -- | ||
70 | Abbey Village | √ | -- | ||
71 | Abbey Wood | √ | -- | ||
72 | Abbeycwmhir | √ | -- | ||
73 | Abbeydale | √ | -- | ||
74 | Abbeystead | √ | -- | ||
75 | Abbeytown | √ | -- | ||
76 | Abbiategrasso | √ | -- | ||
77 | Abbie Park Ferguson | √ | - | ||
78 | Abbot's Chair | √ | -- | ||
79 | Abbotrule | √ | -- | ||
80 | Abbots Bickington | √ | -- | ||
81 | Abbots Deuglie | √ | -- | ||
82 | Abbots Invalid Stout | √ | -- | ||
83 | Abbots Langley | √ | -- | ||
84 | Abbots Leigh | √ | -- | ||
85 | Abbots Morton | √ | -- | ||
86 | Abbots Ripton | √ | -- | ||
87 | Abbots Salford | √ | -- | ||
88 | Abbots Worthy | √ | -- | ||
89 | Abbotsford Club | √ | -- | ||
90 | Abbotsham | √ | -- | ||
91 | Abbotskerswell | √ | -- | ||
92 | Abbotsley | √ | -- | ||
93 | Abbotstone | √ | -- | ||
94 | Abbotswood | √ | -- | ||
95 | Abbott Street | √ | -- | ||
96 | Abbotts Ann | √ | -- | ||
97 | Abbreviated Dialling | √ | -- | ||
98 | Abby Hadassah; and Smith, Julia Evelina Smith | √ | - | ||
99 | Abby Lillian Marlatt | √ | - | ||
100 | Abby Morton Diaz | √ | - |
Section 4
[edit]Section 5
[edit]Section 6
[edit]Section 7
[edit]Section 8
[edit]Section 9
[edit]Section 10
[edit]Section 11
[edit]Section 12
[edit]Section 13
[edit]Section 14
[edit]Section 15
[edit]Section 16
[edit]Section 17
[edit]Section 18
[edit]Section 19
[edit]Section 20
[edit]Topic | Magnus | 1911 | 2004 | Comments | |
---|---|---|---|---|---|
1 | Nathan Appleton | √ | - | ||
2 | Neil Arnott | √ | - | ||
3 | Nicholas Amhurst | √ | - | ||
4 | Nicolas Antonio | √ | - | ||
5 | Noel Alexandre | √ | - | ||
6 | Odo William Leopold Russell, 1st Baron Ampthill | √ | - | ||
7 | P. D. Armour | √ | - | ||
8 | Patrick Adamson | √ | - | ||
9 | Paul Amman | √ | - | ||
10 | Paulus Aemilius | √ | - |